V
TV MiniSeries
Series Information*
| Directed By: Kenneth Johnson | |
| Produced By: Chuck Bowman | |
| Running Time: 120 mins. (Part 2) | |
| Genre: Sci-Fi, Fantasy | |
| Synopsis | |
|---|---|
| Hugely successful sci-fi spectacular about the invasion from outer space by legions of aliens whose deceptive mission of peace is soon revealed to be ..... | |
Episode Link
Seasons*
Credits*
| Person | Role | Credit |
| Marc Singer | Actor | Mike Donovan |
| Faye Grant | Actor | Dr Juliet Parrish |
| Jane Badler | Actor | Diana |
| Michael Durrell | Actor | Robert Maxwell |
| Peter Nelson | Actor | Brian |
| David Packer | Actor | Daniel Bernstein |
| Neva Patterson | Actor | Eleanor |
| Josh Brooks | Actor | Tommy Peterson |
| Blair Tefkin | Actor | Robin Maxwell |
| Michael Wright | Actor | Elias Taylor |
| Bonnie Bartlett | Actor | Mrs Bernstein |
| Leonardo Cimino | Actor | Abraham Bernstein |
| Richard Herd | Actor | John |
| Evan Kim | Actor | Tony |
| Richard Lawson | Actor | Dr Ben Taylor |
| George Morfogen | Actor | Stanley Bernstein |
| Andrew Prine | Actor | Steven |
| Hansford Rowe | Actor | Plant Supervisor |
| Jenny Sullivan | Actor | Kristine Walsh |
| Penelope Windust | Actor | Kathleen Maxwell |
| Rafael Campos | Actor | Sancho |
| Frank Ashmore | Actor | Martin |
| Caleb Taylor | Actor | Jason Bernard |
| Diane Civita | Actor | Harmony |
| Viveka Davis | Actor | Barbara |
| Eric Johnston | Actor | Sean Donovan |
| Michael Alldredge | Actor | Quentin |
| Camila Ashlend | Actor | Ruby |
| Michael Bond | Actor | Denny |
| Robert Englund | Actor | Willie |
| Jenny Neumann | Actor | Marge Donovan |
| Stack Pierce | Actor | Black Alien Captain |
| Myron Healey | Actor | |
| Curt Lowens | Actor | |
| William Russell | Actor | |
| Michael Swan | Actor | |
| Stephanie Faulkner | Actor | |
| Tony Fuccello | Actor | |
| Ron Hajak | Actor | |
| Wiley Harker | Actor | |
| Dick Harwood | Actor | |
| Mary Alan Hokanson | Actor | |
| David Hooks | Actor | |
| Bonnie Johns | Actor | |
| Joanna Kerns | Actor | |
| Marin May | Actor | |
| Denny Miller | Actor | |
| Mike Monahan | Actor | |
| Jennifer Perito | Actor | |
| Clete Roberts | Actor | |
| Nathan Roberts | Actor | |
| Howard K Smith | Actor | |
| Robert Vandenberg | Actor | |
| Momo Yashima | Actor | |
| Gary Lee | Art Director | |
| Paul Samuelson | Assistant Director | |
| Richard Forrest | Assistant Director | |
| Patrick Boyriven | Associate Producer | |
| Phyllis Huffman | Casting | |
| Brienne Glyttov | Costume Designer | |
| Fred Long | Costumes | |
| Diana J Wilson | Costumes | |
| Kenneth Johnson | Director | |
| John McPherson | Director of Photography | |
| Jack Schoengarth | Editor | |
| Alan Marks | Editor | |
| Paul Dixon | Editor | |
| Robert Richard | Editor | |
| Kenneth Johnson | Executive Producer | |
| Werner Keppler | Makeup | |
| Leo Lotito | Makeup Supervisor | |
| Matthew J Yuricich | Matte Painter | |
| Joe Harnell | Music | |
| Ted Roberts | Music Editor | |
| Chuck Bowman | Producer | |
| Charles R Davis | Production Designer | |
| Gary Antista | Property Master | |
| Kenneth Johnson | Screenplay | |
| Jeanne Marie Byrd | Script Supervisor | |
| Eugene Nollman | Set Decorator | |
| Tom Duffield | Set Decorator | |
| Joseph Nemec | Set Decorator | |
| John M Dwyer | Set Decorator | |
| Claud Riggens | Sound Mixer | |
| Thomas P Ryba | Special Effects | |
| Joseph Gross | Special Effects | |
| Ton Tukunaga | Special Effects | |
| Special Effects | ||
| David Ellis | Stunt Coordinator | |
| Michael S Walter | Stunts | |
| Arthur Seidel | Unit Production Manager |
Companies*
| Production Company |
| Kenneth Johnson Productions |
| Warner Bros. Television |
| NBC Studios |
| Network |
| NBC Entertainment |
| Production Credit |
| Pros Inc |
| Pacific Title & Art Studio |
| Coast Entertainment |
| TV Distributor |
| Warner Bros. Television |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





