Mermaid
MOW
Series Information*
| Directed By: Peter Masterson | |
| Produced By: Larry Sugar | |
| Running Time: 94 mins. | |
| Genre: Drama, Family | |
| Synopsis | |
|---|---|
| Hans Christian Anderson's tale of "The Little Mermaid" is loosely adapted for this modern story of a 5-year-old girl named Desi who is still hurting o ..... | |
Seasons*
Credits*
| Person | Role | Credit |
| Ellen Burstyn | Actor | Trish |
| Samantha Mathis | Actor | |
| Jodelle Ferland | Actor | Desi Gil |
| David Kaye | Actor | Wade MacKinnon |
| Peter Flemming | Actor | Steve |
| Tom Heaton | Actor | Quaid |
| Blu Mankuma | Actor | Caretaker |
| Josh Peace | Actor | Ken |
| Chilton Crane | Actor | Donna |
| Julia Higgs | Actor | Amanda |
| Mecca Menard | Actor | Hailey |
| Beverley Elliott | Actor | Karen |
| Brad Mann | Actor | Bill |
| Todd Mann | Actor | Skip |
| Rondel Reynoldson | Actor | Beautician |
| Henry Mah | Actor | Mailman |
| Leslie Jones | Actor | Clerk |
| Eric Breker | Actor | Driver |
| Jane Sowerby | Actor | Waitress |
| Matthew Budgeon | Art Director | |
| Andrea Sunderland | Assistant | |
| Simon Jori | Assistant Camera Operator | |
| Mike Adams | Assistant Camera Operator | |
| Rich Sinclair | Assistant Camera Operator | |
| Tristan Schon | Assistant Camera Operator | |
| Oriana Graber | Assistant Costume Designer | |
| Peter Dashkewytch | Assistant Director | |
| Glenn Bottomley | Assistant Director | |
| Char Hamer | Assistant Editor | |
| Agnès Challe-Grandits | Assistant Editor | |
| Gayla Anderson | Assistant Editor | |
| Joelle Wilson | Assistant Location Manager | |
| Jarrod Thalheimer | Assistant Production Accountant | |
| Sheryl Rhodes | Assistant Production Coordinator | |
| Ralph Wimmer | Assistant Production Coordinator | |
| Navid Khonsari | Assistant Property Master | |
| Michelle McLeary | Assistant Set Dresser | |
| John Marilley | Best Boy | |
| Dean Emerick | Boom Operator | |
| Martin McInally | Camera Operator | |
| Stuart Aikins | Casting | |
| Sean Cossey | Casting | |
| Jenny Jarvis | Catering | |
| Holly Harter | Co-Producer | |
| Ernie Moser | Colorist | |
| Richard Cordes | Colorist | |
| Alan Burdett | Construction Coordinator | |
| Tina Fiorda | Costume Designer | |
| Tony Depasquale | Craft Service | |
| Peter Masterson | Director | |
| Jon Joffin | Director of Photography | |
| Dave Dibon | Dolly Grip | |
| Steve Sherlock | Dolly Grip | |
| Carrie Hull | Dresser | |
| Gord Alyward | Driver | |
| Terry Maxwell | Driver | |
| Al Pareisen | Driver | |
| James Farara | Driver | |
| Peter Elves | Driver | |
| Ron Aimer | Driver | |
| Dave Sinclair | Driver | |
| Mo Field | Driver | |
| Paul Bloxham | Driver | |
| Joanne Aimer | Driver | |
| Jack Nemeta | Driver | |
| Michael Berenbaum | Editor | |
| Dominique Telson | Executive | |
| Roni Weisberg | Executive Producer | |
| Lori Marshall | Extras Casting | |
| Don Harrison | Foley | |
| Ian Mackie | Foley | |
| Hans Christian Andersen | From Story | |
| George Campbell | Gaffer | |
| Kevin Rankin | Generator Operator | |
| Robin Say | Grip | |
| Shawn Callahan | Grip | |
| B McRanor | Hair Assistant | |
| Reg LeBlanc | Hair Stylist | |
| Dan Bennett | Key Grip | |
| Rob MacLeod | Location Manager | |
| Matthew Chipera | Location Manager | |
| Diana Davison | Makeup Artist | |
| Kathleen Howatt | Makeup Assistant | |
| Peter Melnick | Music | |
| David Applet | Music | |
| Greg Gunnarson | On-Line Editor | |
| Greg Krantz | On-Line Editor | |
| Lucy Willcox | Other | |
| Cliff Cenerini | Other | |
| Maria Stanborough | Other | |
| Tony Depasquale | Other | |
| Gordon Lancaster | Painter | |
| Alan Markfield | Photography | |
| Dawn Knight | Post-Production Coordinator | |
| Allsion Roe | Post-Production Coordinator | |
| David Dewar | Post-Production Supervisor | |
| Larry Sugar | Producer | |
| Jan Nizen | Production Accountant | |
| Tracy Long | Production Coordinator | |
| Katterina Keith | Production Designer | |
| Sherry King-Bloxham | Production Manager | |
| Dean Barker | Property Master | |
| Joan Ziff | Publicity | |
| Faye Katz | Publicity | |
| Greg Stewart | Rerecording Mixer | |
| Chester Bialowas | Rerecording Mixer | |
| Todd Robinson | Screenplay | |
| Elizabeth Egloff | Screenplay | |
| Lucy MacLeod | Script Supervisor | |
| Ken Friss | Script Supervisor | |
| Robert Michael Ryan | Security | |
| Monika Choynowski | Set Decorator | |
| Lucy Willcox | Set Decorator | |
| Jane Janigan | Set Dresser | |
| Dave Macmillan | Set Dresser | |
| Darrell Shibley | Set Dresser | |
| Karen Mullen | Set Dresser | |
| Gloria Kaye | Song Performer | |
| Chester Bialowas | Sound Editor | |
| Stephen Cheung | Sound Editor | |
| Ken Biehl | Sound Editor | |
| Brent Marchenski | Sound Mixer | |
| Tony Gronick | Sound Supervisor | |
| Chris Hamilton | Special Effects Assistant | |
| Rob Paller | Special Effects Coordinator | |
| Heather Hodson | Stand-In | |
| Phillip Beer | Stand-In | |
| Althea McAdam | Stand-In | |
| Danny Virtue | Stunt Coordinator | |
| Patricia Schill | Stunt Man | |
| Don Watson | Stunt Man | |
| Pamela Phillips Oland | Theme Lyrics | |
| Fraser Sutherland | Transportation Captain | |
| Ian Montgomery | Transportation Captain | |
| John Johnston | Transportation Coordinator | |
| Alison Wels | Unit Publicist | |
| Simon Lacey | Visual Effects Supervisor | |
| Marc Varisco | Visual Effects Supervisor | |
| Debra Torpe | Wardrobe Supervisor |
Companies*
| Production Company |
| Showtime Original Pictures |
| Roni Weisberg Productions |
| Cable Network |
| Showtime Networks (Primary Listing) |
| Production Credit |
| CIS Vancouver |
| CIS Vancouver |
| Post Modern Edit |
| Reel Appetites |
| Panavision, Ltd. |
| Paramount Pictures |
Titles*
| Showtime Original Pictures For All Ages (05/21/00) |
| TheLittle Mermaid |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





