Daughters of Privilege
MOW
Series Information*
| Directed By: Michael Fresco | |
| Running Time: 120 mins. | |
| Genre: Drama | |
| Synopsis | |
|---|---|
| A shrewd and powerful Florida newspaper mogul, who maintains tight-fisted control of a publishing empire, is the target of an old rival who wants to d ..... | |
Seasons*
Credits*
| Person | Role | Credit |
| Dick Van Dyke | Actor | Buddy Keys |
| Daphne Ashbrook | Actor | Charlotte |
| Kate Vernon | Actor | Diana Keys |
| Angela Alvarado | Actor | Felicia Keys-Zaldivar |
| Dan Futterman | Actor | Ballard Moss |
| Jon Tenney | Actor | Eric Swope |
| Ben Browder | Actor | Randy |
| Marj Dusay | Actor | Trina Keys |
| Janet Carroll | Actor | Gail Brody |
| Burke Byrnes | Actor | Elkay Hibbard |
| Dennis Creaghan | Actor | Curtis Horn |
| Lisa Ryan | Actor | Carolyn Dunn |
| Lisa London | Actor | Desirae |
| Courtney Gebhart | Actor | Receptionist |
| Buck McDancer | Actor | Policeman |
| Jimmy Ortega | Actor | Policeman |
| Adela Serra | Actor | Lourdes |
| Michael Monks | Actor | Reporter |
| Christianne Mays | Actor | Reporter |
| Norman Merrill | Actor | Reporter |
| Celeste Yarnall | Actor | Beautiful Woman |
| Vincent Leahr | Actor | Firefighter |
| Bruno Acalinas | Actor | Firefighter |
| Don Nardini | Actor | Sheriff's Deputy |
| Jim Charleston | Assistant Director | |
| Rudy Vucelich | Assistant Director | |
| James A Brewer | Assistant Editor | |
| Michael Meinardus | Camera Operator | |
| Melinda Gartzman | Casting | |
| Nora Kariya | Casting Associate | |
| John Cassese | Choreographer | |
| Michael Gaiozzo | Construction Coordinator | |
| Erica Phillips | Costume Designer | |
| Amy Stofsky | Costume Supervisor | |
| Larry Velasco | Costume Supervisor | |
| Michael Fresco | Director | |
| David Bridges | Director of Photography | |
| Paul Dixon | Editor | |
| Bill Phillips | Executive in Charge of Production | |
| Michele Gallery | Executive Producer | |
| Michael Vittes | Executive Producer | |
| Linda Trainoff | Hair | |
| Stephen Robinette | Hair | |
| Tracy Neftzger | Key Grip | |
| Scott Guthrie | Lighting Technician | |
| Gary Wostak | Lighting Technician | |
| Lauren Ross | Location Manager | |
| Patrick McGowan | Location Manager | |
| Tom Hoerber | Makeup | |
| Norman Page | Makeup | |
| Patrick Williams | Music | |
| Steve McCroskey | Music Editor | |
| Susan Garon | Other | |
| Dorothy J Bailey | Post-Production Supervisor | |
| Pat Mealiffe | Production Accountant | |
| Maureen E Wylie | Production Assistant | |
| Cosmo Cooley | Production Assistant | |
| Janice Carr | Production Consultant | |
| James Hulsey | Production Designer | |
| Jack M Marino | Property Master | |
| Barry Cherin | Publicity | |
| Charles Barile | Publicity | |
| Gary Bourceois | Rerecording Mixer | |
| Brad Sherman | Rerecording Mixer | |
| Rick Hart | Rerecording Mixer | |
| Michele Gallery | Screenplay | |
| Judi Brown | Script Supervisor | |
| Mary Swanson | Set Decorator | |
| Richard Van Dyke | Sound Mixer | |
| John E Gray | Special Effects | |
| David Jernigan | Transportation Captain | |
| Jon Thorgusen | Transportation Co-Captain | |
| Anderson G House | Unit Production Manager |
Companies*
| Production Company |
| NBC Studios |
| Network |
| NBC Entertainment |
| Production Credit |
| Sync Pop Inc |
| Todd-AO |
| CFI Hollywood |
| Cinema Research Corporation |
Titles*
| Keys to the Kingdom |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





