Code Name: Wolverine
MOW
Series Information*
| Directed By: David Jackson | |
| Produced By: Karen Danaher-Dorr, Frederick Muller, David R Ginsburg | |
| Running Time: 120 mins. | |
| Genre: Action, Adaptation | |
| Synopsis | |
|---|---|
| While vacationing in Italy, a college professor and ex-Navy SEAL is forced to use his lethal military training when he and his family accidentally bec ..... | |
Seasons*
Credits*
| Person | Role | Credit |
| Antonio Sabato | Actor | Harry Gordini |
| Traci Lind | Actor | Monica Gordini |
| Richard Brooks | Actor | John Baines |
| Matthew Cox | Actor | Joey Gordini |
| Danny Quinn | Actor | Adolfo James |
| Urbano Barberini | Actor | Della Cortese |
| Sam Douglas | Actor | Murdoch |
| Brian Protheroe | Actor | Dunbar |
| Jeffry Wickham | Actor | McKenzie |
| Ramon Tikaram | Actor | Nardo |
| Richard Sharp | Actor | Naval Commander |
| Noah Magretts | Actor | Manny |
| Alessandro Borgese | Actor | 1st Smuggler |
| Ted Roussoff | Actor | El Jefe |
| Tom Hodgkins | Actor | Lew |
| Robert Mitchell Dawson | Actor | DEA Agent No 1 |
| Alessio DiClemente | Actor | DEA Agent No 2 |
| Cyrus Cassell | Actor | Hanley |
| Francesco Siciliano | Actor | Marco |
| Eric Bassanesi | Actor | Trace Operator |
| Andrew Lord Miller | Actor | Dawson |
| Achille Brugini | Actor | Porter |
| Deborah DeFuria | Actor | Ticket Agent/LAX |
| Bronnie Milowski | Actor | College Receptionist |
| Livia Borgognoni | Art Director | |
| Julia Miller | Assistant | |
| Serena Canevari | Assistant Director | |
| Franco Angeli | Assistant Director | |
| Silvia Ranfagni | Assistant Director | |
| Richard Perkins | Assistant Editor | |
| Arla Dietz Baim | Associate Producer | |
| Patti Singer | Associate Producer | |
| Marco Pieroni | Camera Operator | |
| Edward Dunlop | Casting | |
| Roger LaPrairie | Colorist | |
| Barbara Lane | Costume Designer | |
| David Jackson | Director | |
| Denis Maloney | Director of Photography | |
| Adam Wolfe | Editor | |
| Michael Campus | Executive Producer | |
| Rowland Perkins | Executive Producer | |
| Frederick Forsyth | From Story | |
| Mario Massaccesi | Gaffer | |
| Rita Innocenzi | Hairdresser | |
| Allessandra Molinari | Hairdresser | |
| Tonino Marra | Key Grip | |
| Roberto Todeschi | Location Manager | |
| Giancarlo Del Brocco | Makeup | |
| Cesare Paciotti | Makeup | |
| Christopher Franke | Music | |
| Paola Muller Leiva | Other | |
| Karen Danaher-Dorr | Producer | |
| Frederick Muller | Producer | |
| David R Ginsburg | Producer | |
| Marina Capparelli | Production Coordinator | |
| Mary E Glynn | Production Coordinator | |
| Peter Mullins | Production Designer | |
| Gianluca Leurini | Production Manager | |
| Emanuele Spatafora | Production Supervisor | |
| Joe Earley | Publicity | |
| Tom Huth | Rerecording Mixer | |
| Sam Black | Rerecording Mixer | |
| John Asman | Rerecording Mixer | |
| Robert T Megginson | Screenplay | |
| Elide Cortesi | Script Supervisor | |
| Burt Weinstein | Sound Editor | |
| David Allen | Sound Mixer | |
| Renato Agostini | Special Effects Coordinator | |
| Franco M Salamon | Stunt Coordinator |
Companies*
| Production Company |
| Eagle's Journey |
| Fecon Productions |
| Citadel Entertainment |
| Casting Agency |
| Reuben Cannon & Associates |
| Network |
| Fox Broadcasting Company |
| Production Credit |
| Eastman Kodak |
| Moviecam |
| Technicolor |
| FotoKem Film & Video |
| Encore Hollywood |
| Larson Sound Center |
| Foreign Distribution Sales |
| New World International |
| Domestic Video Distributor |
| Spartan Home Entertainment |
Titles*
| Wolverine |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





