Film Information*
| Country: | United States | Genre: | Sequel, Action, Adaptation, Spy |
| Rating: | PG-13 | Running time: | 108 mins. |
| Studio: | Universal Pictures | ||
| Distributor: | Universal Studios Home Entertainment, Universal Pictures, United International Pictures (UIP), United International Pictures (UIP) | ||
| Release Date: | 07/23/2004 | Cumulative Box Office: | $176,049,130.00 |
| Synopsis: | |||
|---|---|---|---|
| Two years ago, Jason Bourne thought he had walked away from his past. But now, his past is about to return. Bourne and Marie have maintained their anonymous, underground existence at the cost of permanence. Fueled by splintered nightmares and haunted by the past he cannot remember, Bourne moves Marie from city to city, trying to remain one step ahead of the threat implicit in every unexplained stranger's glance, every "wrong number" phone call--that at any second, without any warning, he might get pulled back into the world he hopes he left behind. When an operative appears in the sleepy village that has been their latest home, Bourne and Marie collapse their lives and head out. His past at the door, their only chance now is to run. But once a line is crossed and the stakes in a new global game of cat-and-mouse are raised, the Jason Bourne created by Treadstone--the covert, now dismantled operation that spawned cold-blooded, professional assassins--returns. Two years ago, Bourne walked away from the deadly world that created him with a promise of retaliation should anyone attempt contact. Now that that world has indeed come calling, Bourne intends to keep his word. They should have left him alone. | |||
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





