Film Information*
| Country: | United States | Genre: | Thriller, Sci-Fi, Children |
| Rating: | PG-13 | Running time: | 91 mins. |
| Studio: | Revolution Studios | ||
| Distributor: | Sony Pictures Releasing, Sony Pictures Releasing International (SPRI), Ster-Kinekor, United International Pictures (UIP), Sony Pictures Home Entertainment | ||
| Release Date: | 09/24/2004 | Cumulative Box Office: | $66,641,205.00 |
| Synopsis: | |||
|---|---|---|---|
| Telly Paretta is tormented by the memory of her eight-year-old son Sam's death in a plane crash 14 months ago. While trying to work through her grief, ..... | |||
Credits*
| Director: | Joseph Ruben |
| Producer: | Joe Roth, Dan Jinks, Bruce Cohen |
| Actor | Role |
|---|---|
| Julianne Moore | Telly |
| Dominic West | Ash |
| Gary Sinise | Dr Jack Munce |
| Alfre Woodard | Ann Pope |
| Linus Roache | Friendly Man |
| Anthony Edwards | Jim |
| Christopher Kovaleski | Sam |
| Robert Wisdom | Carl Dayton |
Companies*
| Company | Role |
|---|---|
| Jinks/Cohen Company | Production Company |
| Revolution Studios | Studio |
| Sony Pictures Home Entertainment | Domestic Video Distributor |
| Sony Pictures Releasing | Domestic Theatrical Distributor |
| Sony Pictures Releasing International (SPRI) | Foreign Theatrical Distributor |
| Ster-Kinekor | Foreign Theatrical Distributor |
| United International Pictures (UIP) | Foreign Theatrical Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA September 24, 2004. |
Locations*
| New York, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





