Film Information*
| Country: | United States | Genre: | Adaptation, Biopic, Drama, Sports |
| Rating: | PG | Running time: | 129 mins. |
| Studio: | Universal Pictures | ||
| Distributor: | Universal Pictures, Universal Pictures International (UPI), Universal Studios Home Entertainment | ||
| Release Date: | 10/10/2008 | Cumulative Box Office: | $9,589,875.00 |
| a.k.a : Ernie Davis Story, Ernie Davis Story | |||
| Logline: Based on the life of college football superstar Ernie Davis, who, in 1961, became the first black man to win the Heisman trophy. He went first in the NFL draft, but didn't play after being diagnosed with Leukemia. | |||
| Synopsis: | |||
|---|---|---|---|
| The true story of Ernie Davis, two-time All-American running back for Syracuse University who led his team to the national championship in 1960. In 19 ..... | |||
Credits*
| Director: | Gary Fleder |
| Producer: | John Davis |
| Actor | Role |
|---|---|
| Dennis Quaid | Ben Schwartzwalder |
| Rob Brown | Ernie Davis |
| Enver Gjokaj | Dave Sarette |
| Kris Wolff | Groundskeeper |
| Darrin DeWitt Henson | Jim Brown |
| Charles S. Dutton | Willie "Pops" Davis |
| Geoff Stults | Bob Lundy |
| Aunjanue Ellis | Marie Davis |
| Evan Jones | Roger "Hound Dog" Davis |
| Omar Benson Miller | Jack Buckley |
Companies*
| Company | Role |
|---|---|
| Davis Entertainment | Production Company |
| Relativity Media | Production Company |
| Universal Pictures | Domestic Theatrical Distributor |
| Universal Pictures | Studio |
| Universal Pictures International (UPI) | Foreign Theatrical Distributor |
| Universal Studios Home Entertainment | Domestic Video Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA October 10, 2008. |
Locations*
| Chicago, Illinois, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





