Film Information*
| Country: | United States | Genre: | Action, Thriller, Comedy, Crime |
| Rating: | PG-13 | Running time: | 98 mins. (V) |
| Studio: | New Line Cinema | ||
| Distributor: | New Line Cinema, New Line Home Entertainment, Entertainment Productions, Alliance Releasing, Kinowelt Medien AG, Warner Bros. Pictures International | ||
| Release Date: | 09/18/1998 | Cumulative Box Office: | $141,153,686.00 |
| Logline: Two very different cops team up to recover a kidnapped girl. | |||
| Synopsis: | |||
|---|---|---|---|
| As the FBI scrambles to save the life of the kidnapped daughter of the Chinese Consul, the diplomat hires trusted Hong Kong police detective Lee to fi ..... | |||
Credits*
| Director: | Brett Ratner |
| Producer: | Roger Birnbaum, Arthur Sarkissian, Jonathan Glickman |
| Actor | Role |
|---|---|
| Jackie Chan | Detective Inspector Lee |
| Chris Tucker | Detective James Carter |
| Tom Wilkinson | Griffin/Juntao |
| Christopher Penn | Clive |
| Elizabeth Peña | Tania Johnson |
| Rex Linn | Agent Whitney |
| Philip Baker Hall | Captain Diel |
| Consul Han | |
| Ken Leung | Sang |
| Robert Littman | Caucasian No 1 |
Companies*
| Company | Role |
|---|---|
| Alliance Releasing | Theatrical Distributor |
| Entertainment Productions | Foreign Theatrical Distributor |
| Kinowelt Medien AG | Foreign Theatrical Distributor |
| New Line Cinema | Domestic Theatrical Distributor |
| New Line Cinema | Studio |
| New Line Home Entertainment | Domestic Video Distributor |
| New Line International | Foreign Distribution Sales |
| Warner Bros. Pictures International | Foreign Theatrical Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA September 18, 1998. |
Locations*
| Hong Kong |
| Los Angeles, California, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





