Film Information*
| Country: | United States | Genre: | Action, Fantasy, Adventure |
| Rating: | PG-13 | Running time: | 110 mins. |
| Studio: | Warner Bros. Pictures | ||
| Distributor: | Warner Bros. Pictures Distribution, Warner Bros. Home Entertainment Group | ||
| Release Date: | 07/23/2004 | Cumulative Box Office: | $40,198,710.00 |
| Synopsis: | |||
|---|---|---|---|
| Patience Philips is a woman who can't seem to stop apologizing for her own existence. She works as a graphic designer for Hedare Beauty, a mammoth cos ..... | |||
Credits*
| Director: | |
| Producer: | Denise Di Novi, Ed McDonnell |
| Actor | Role |
|---|---|
| Halle Berry | Patience Philips/Catwoman |
| Benjamin Bratt | Tom Lone |
| Sharon Stone | Laurel Hedare |
| Lambert Wilson | George Hedare |
| Frances Conroy | Ophelia |
| Alex Borstein | Sally |
| Michael Massee | Armando |
| Byron Mann | Wesley |
| Kim Smith | Drina |
| Christopher Heyerdahl | Rocker |
Companies*
| Company | Role |
|---|---|
| Boone's Animals for Hollywood, Inc. | Other |
| Catwoman Films Inc | Production Company |
| Christien Tinsley's Transfers Inc | Other |
| Christov Effects & Design Inc | Other |
| Circle-S Studios Inc | Other |
| Di Novi Pictures | Production Company |
| ESC Entertainment | Other |
| ESC Entertainment | Production Company |
| Fendi | Other |
| Maple Shade Films | Production Company |
| Matte World Digital | Other |
| Meteor Studios | Other |
| Pacific Title & Art Studio | Other |
| Prime Focus VFX | Other |
| Tippett Studio | Other |
| Tivoli Catering | Other |
| Village Roadshow Pictures Entertainment | Production Company |
| Warner Bros. Home Entertainment Group | Domestic Video Distributor |
| Warner Bros. Pictures | Studio |
| Warner Bros. Pictures Distribution | Domestic Theatrical Distributor |
| William F. White International, Inc. | Other |
| yU+co | Other |
Release Information*
| Release Notes: |
|---|
| Released in USA July 23, 2004. |
Locations*
| Lions Gate Films Studio, North Vancouver, British Columbia, Canada |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





