Film Information*
| Country: | United States | Genre: | Action, Thriller, Sci-Fi, Urban |
| Rating: | PG-13 | Running time: | 85 mins. |
| Studio: | Paramount Pictures | ||
| Distributor: | Paramount Pictures, Myndform, Paramount Home Entertainment, Paramount Pictures International (PPI), B and H, United International Pictures (UIP), Ro Image 2000, Karantanija, Forumcinemas, Taramount | ||
| Release Date: | 01/18/2008 | Cumulative Box Office: | $80,034,302.00 |
| a.k.a : Untitled Abrams/Paramount Project | |||
| Synopsis: | |||
|---|---|---|---|
| On the eve of his departure for Japan, Rob sees his going-away party as an opportunity to confess unresolved feelings and tie up loose ends. His agend ..... | |||
Credits*
| Director: | Matt Reeves |
| Producer: | J.J. Abrams, Bryan Burk |
| Actor | Role |
|---|---|
| Michael Stahl David | Rob Hawkins |
| Mike Vogel | Jason Hawkins |
| Lizzy Caplan | Marlena Diamond |
| Odette Yustman | Beth McIntyre |
| TJ Miller | Hud |
| Jessica Lucas | Lily Ford |
| Anjul Nigam | Bodega Cashier |
| Margot Farley | Jenn |
| Theo Rossi | Antonio |
| Brian Klugman | Charlie |
Companies*
| Company | Role |
|---|---|
| B and H | Foreign Theatrical Distributor |
| Bad Robot | Production Company |
| Forumcinemas | Foreign Theatrical Distributor |
| Karantanija | Foreign Theatrical Distributor |
| Myndform | Foreign Theatrical Distributor |
| Paramount Home Entertainment | Domestic Video Distributor |
| Paramount Pictures | Domestic Theatrical Distributor |
| Paramount Pictures | Studio |
| Paramount Pictures International (PPI) | Foreign Theatrical Distributor |
| Ro Image 2000 | Foreign Theatrical Distributor |
| Taramount | Foreign Theatrical Distributor |
| United International Pictures (UIP) | Foreign Theatrical Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA January 18, 2008. |
Locations*
| Los Angeles, California, USA |
| New York City, New York, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





