Film Information*
| Country: | United States | Genre: | Action, Thriller, Comedy, Crime |
| Rating: | R | Running time: | 112 mins. |
| Studio: | Columbia TriStar Motion Picture Group | ||
| Distributor: | Sony Pictures Releasing, Buena Vista Sony Pictures Releasing (BVSPR), Sony Pictures Releasing International (SPRI), Tuck, Sony Pictures Home Entertainment | ||
| Release Date: | 08/06/2008 | Cumulative Box Office: | $87,341,380.00 |
| a.k.a : Pineapple Express | |||
| Synopsis: | |||
|---|---|---|---|
| Process server Dale Denton has a grudging business relationship with the laconic Saul Silver, deigning to visit only to purchase Saul’s primo product- ..... | |||
Credits*
| Director: | David Gordon Green |
| Producer: | Judd Apatow, Shauna Robertson |
| Actor | Role |
|---|---|
| James Franco | Saul Silver |
| Seth Rogen | Dale Denton |
| Craig Robinson | Matheson |
| James Remar | General Bratt |
| Joe Lo Truglio | Mr. Edwards |
| Arthur Napiontek | Clark |
| Jonathan Walker Spencer | Scientist |
| Danny McBride | Red |
| Amber Heard | Angie Anderson |
| Rosie Perez | Carol/Female Cop |
Companies*
| Company | Role |
|---|---|
| Apatow Productions | Production Company |
| Buena Vista Sony Pictures Releasing (BVSPR) | Foreign Theatrical Distributor |
| Columbia TriStar Motion Picture Group | Studio |
| Relativity Media | Production Company |
| Sony Pictures Home Entertainment | Domestic Video Distributor |
| Sony Pictures Releasing | Domestic Theatrical Distributor |
| Sony Pictures Releasing International (SPRI) | Foreign Theatrical Distributor |
| Tuck | Foreign Theatrical Distributor |
Awards*
| Nominated for the 2008 Golden Globe Award for Best Performance by an Actor - Musical or Comedy (James Franco) by the Hollywood Foreign Press Association (HFPA). |
Release Information*
| Release Notes: |
|---|
| Released in USA August 6, 2008. |
Locations*
| Los Angeles, California, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





