Film Information*
| Country: | France | Genre: | Adaptation, Period, Foreign, Animated |
| Rating: | PG-13 | Running time: | 95 mins. |
| Distributor: | Sony Pictures Classics, The Weinstein Company, Diaphana Distribution, Optimum Releasing, Prokino Filmverleih GmbH, Long Ride, Vertigo Films (Spain), Festive, ArtCam (Czech Republic), Sena, Sony Pictures Releasing International (SPRI), Transilvania Film, Sony Pictures Home Entertainment, FilmHouse | ||
| Release Date: | 12/25/2007 | Cumulative Box Office: | $4,443,403.00 |
| Logline: Based on Marjane Satrapi's best-selling graphic novel, the poignant coming-of-age story of a precocious and outspoken young Iranian girl that begins during the Islamic Revolution. | |||
| Synopsis: | |||
|---|---|---|---|
| The coming-of-age story of a precocious and outspoken young Iranian girl that begins during the Islamic Revolution. We meet nine-year-old Marjane when ..... | |||
Credits*
| Director: | Marjane Satrapi, Vincent Paronnaud |
| Producer: | Marc-Antoine Robert, Xavier Rigault |
| Actor | Role |
|---|---|
| Chiara Mastroianni | Voice of Marjane as a Teenager and Adult |
| Catherine Deneuve | Voice of Marjane's Mother Tadji |
| Danielle Darrieux | Voice of Marjane's Grandmother |
| Simon Abkarian | Voice of Marjane's Father Ebi |
| Francois Jerosme | Voice of Uncle Anouche |
| Gabrielle Lopes | Voice of Marjane as a child |
| Gena Rowlands | Voice of Marjane's Grandmother |
| Iggy Pop | Voice of Uncle Anouche |
Companies*
| Company | Role |
|---|---|
| 247 Films | Production Company |
| ArtCam (Czech Republic) | Foreign Distribution Rights |
| Celluloid Dreams | Production Company |
| Centre National de la Cinematographie (CNC) | Film Financier |
| Diaphana Distribution | Foreign Theatrical Distributor |
| Diaphana Films | Production Company |
| Dreamachine | Distribution Sales |
| Festive | Foreign Distribution Rights |
| FilmHouse | Foreign Theatrical Distributor |
| France 3 Cinéma | Production Company |
| French Connection Animation | Production Company |
| Kennedy/Marshall Company | Production Company |
| Long Ride | Foreign Theatrical Distributor |
| Optimum Releasing | Foreign Theatrical Distributor |
| Prokino Filmverleih GmbH | Foreign Theatrical Distributor |
| Sena | Foreign Theatrical Distributor |
| Sofica Europacorp | Production Company |
| Sofica Soficinema | Production Company |
| Sony Pictures Classics | Domestic Theatrical Distributor |
| Sony Pictures Home Entertainment | Domestic Video Distributor |
| Sony Pictures Releasing International (SPRI) | Foreign Theatrical Distributor |
| The Weinstein Company | Foreign Distribution Rights |
| Transilvania Film | Foreign Theatrical Distributor |
| Vertigo Films (Spain) | Foreign Theatrical Distributor |
Awards*
| Co-winner of the 2007 award for Best Animation by the Los Angeles Film Critics Association (LAFCA). |
| Co-winner of the 2007 Bvlgari Award for NBR Freedom of Expression by the National Board of Review (NBR). |
| Co-winner of the Jury Prize Award at the 2007 Cannes Film Festival. |
Festivals*
| Shown at AFI/Los Angeles International Film Festival (Special Screenings) November 1-11, 2007. |
| Shown at Cannes Film Festival (Competition) May 16-27, 2007. |
| Shown at New York Film Festival (Closing Night) September 28-October 14, 2007. |
| Shown at Rotterdam International Film Festival (Time & Tide) January 23-February 3, 2008. |
| Shown at Telluride Film Festival August 31-September 3, 2007. |
| Shown at Times BFI London Film Festival (Film on the Square) October 17-November 1, 2007. |
| Shown at Toronto International Film Festival (Special Presentations) September 6-15, 2007. |
| Shown at Vancouver International Film Festival (Special Presentations) September 27-October 12, 2007. |
Release Information*
| Release Notes: |
|---|
| Released in USA December 25, 2007. |
| Limited release in USA April 11, 2008. (English language version) |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2010
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





