Film Information*
| Country: | United States | Genre: | Romantic Comedy |
| Rating: | R | Running time: | 112 mins. |
| Studio: | Universal Pictures | ||
| Distributor: | Universal Pictures, Universal Pictures International (UPI), B and H, Karantanija, Myndform, United International Pictures (UIP), Tatra Film, Lusomundo, Universal Studios Home Entertainment | ||
| Release Date: | 04/18/2008 | Cumulative Box Office: | $62,877,175.00 |
| Synopsis: | |||
|---|---|---|---|
| Struggling musician Peter Bretter has spent six years idolizing his girlfriend, television star Sarah Marshall. He's the guy left holding her purse i ..... | |||
Credits*
| Director: | Nicholas Stoller |
| Producer: | Judd Apatow, Shauna Robertson |
| Actor | Role |
|---|---|
| Jason Segel | Peter Bretter |
| Kristen Bell | Sarah Marshall |
| Mila Kunis | Rachel Jansen |
| Russell Brand | Aldous Snow |
| Bill Hader | Brian Bretter |
| Paul Rudd | Chuck |
| Jonah Hill | Matthew the Waiter |
| June Raphael | Ann at the Bar |
| Liz Cackowski | Liz Bretter |
| Maria Thayer | Wyoma |
Companies*
| Company | Role |
|---|---|
| Apatow Productions | Production Company |
| B and H | Foreign Theatrical Distributor |
| Karantanija | Foreign Theatrical Distributor |
| Lusomundo | Foreign Theatrical Distributor |
| Myndform | Foreign Theatrical Distributor |
| Tatra Film | Foreign Theatrical Distributor |
| United International Pictures (UIP) | Foreign Theatrical Distributor |
| Universal Pictures | Domestic Theatrical Distributor |
| Universal Pictures | Studio |
| Universal Pictures International (UPI) | Foreign Theatrical Distributor |
| Universal Studios Home Entertainment | Domestic Video Distributor |
Festivals*
| Shown at South by Southwest Film Festival (Spotlight Premieres) March 7-15, 2008. |
Release Information*
| Release Notes: |
|---|
| Released in USA April 18, 2008. |
Locations*
| Los Angeles, California, USA |
| Turtle Bay, Oahu Hawaii, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





