Film Information*
| Country: | United Kingdom | Genre: | Action, Foreign, Comedy |
| Rating: | R | Running time: | 107 mins. |
| Studio: | Focus Features | ||
| Distributor: | SND (France), Scanbox Entertainment, Odeon S.A. (Greece), Lusomundo, Shani Films, Italia Films, Ster-Kinekor, Chantier Films, Mikado Film, Sun Distribution Group, Focus Features, Universal Pictures International (UPI), Paradise Film Distribution Company (Russia), Universal Studios Home Entertainment, Continental Film s.r.o. (Slovakia), Icon Entertainment International, Hoyts Distribution, Paris Filmes, Bazuca, Synergy 21, Cine Colombia | ||
| Release Date: | 02/08/2008 | Cumulative Box Office: | $7,757,130.00 |
| Logline: After a difficult job in London, two hit men hide out in Bruges. Their views on life and their lifestyle gets murky when they become acquainted with the locals and other tourists and entangled in a new scene. | |||
| Synopsis: | |||
|---|---|---|---|
| Bruges, the most well-preserved medieval city in the whole of Belgium, is a welcoming destination for travellers from all over the world. But for hit ..... | |||
Credits*
| Director: | Martin McDonagh |
| Producer: | Graham Broadbent, Peter Czernin |
| Actor | Role |
|---|---|
| Colin Farrell | Ray |
| Brendan Gleeson | Ken |
| Ralph Fiennes | Harry |
| Clemence Poesy | Chloe |
| Jeremie Renier | Eirik |
| Jordan Prentice | Jimmy |
| Thekla Reuten | Marie |
| Mark Donovan | Overweight Man |
| Eric Godon | Yuri |
| Rudy Blomme | Ticket Seller |
Companies*
| Company | Role |
|---|---|
| Bazuca | Foreign Theatrical Distributor |
| Blue Print Pictures | Production Company |
| Chantier Films | Foreign Distribution Rights |
| Cine Colombia | Foreign Theatrical Distributor |
| Continental Film s.r.o. (Slovakia) | Foreign Theatrical Distributor |
| Film4 | Film Financier |
| Focus Features | Domestic Theatrical Distributor |
| Focus Features | Film Financier |
| Focus Features | Studio |
| Hoyts Distribution | Foreign Theatrical Distributor |
| Icon Entertainment International | Foreign Theatrical Distributor |
| Italia Films | Foreign Distribution Rights |
| Lusomundo | Foreign Distribution Rights |
| Mikado Film | Foreign Theatrical Distributor |
| Odeon S.A. (Greece) | Foreign Theatrical Distributor |
| Paradise Film Distribution Company (Russia) | Foreign Theatrical Distributor |
| Paris Filmes | Foreign Theatrical Distributor |
| Scanbox Entertainment | Foreign Distribution Rights |
| Scion Films | Film Financier |
| Shani Films | Foreign Distribution Rights |
| SND (France) | Foreign Distribution Rights |
| Ster-Kinekor | Foreign Distribution Rights |
| Sun Distribution Group | Foreign Distribution Rights |
| Synergy 21 | Foreign Theatrical Distributor |
| Twins Financing | Film Financier |
| Universal Pictures International (UPI) | Foreign Theatrical Distributor |
| Universal Studios Home Entertainment | Domestic Video Distributor |
Awards*
| Nominated for the 2008 Academy Award for Best Original Screenplay by the Academy of Motion Picture Arts and Sciences (AMPAS). |
| Winner of the 2008 award for Best New Filmmaker by the Boston Society of Film Critics (BSFC). |
| Winner of the 2008 Golden Globe Award for Best Performance by an Actor - Musical or Comedy (Colin Farrell); also nominated for Best Motion Picture - Musical or Comedy and Best Performance by an Actor - Musical or Comedy (Brendan Gleeson) by the Hollywood Foreign Press Association (HFPA). |
Festivals*
| Shown at Santa Barbara International Film Festival (World Cinema) January 24-February 3, 2008. |
| Shown at the Sundance Film Festival (Opening Night/Premieres) January 17-27, 2008. |
Release Information*
| Release Notes: |
|---|
| Limited release in USA February 8, 2008. |
Locations*
| Bruges, Belgium |
| London, England, United Kingdom |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





