Film Information*
| Country: | United Kingdom | Genre: | Foreign, Comedy |
| Rating: | R | Running time: | 118 mins. |
| Distributor: | Momentum Pictures Limited, RCV Entertainment, Tobis Film GMBH & Co. KG, Sponge, Rialto Distribution, Mikado Film, MK2 International, DeA Planeta, Constantin Film, Miramax Films, West Video, Mongkol, Sandrew Metronome Distribution Sverige AB (Sweden), Miramax Home Entertainment, SP Films, Cineplex | ||
| Release Date: | 10/10/2008 | Cumulative Box Office: | $3,494,485.00 |
| a.k.a : Happy Go Lucky, Untitled (Mike Leigh Project) | |||
| Synopsis: | |||
|---|---|---|---|
| Poppy, an irrepressibly freespirited school teacher, brings an infectious laugh and an unsinkable sense of optimism to every situation she encounters. ..... | |||
Credits*
| Director: | Mike Leigh |
| Producer: | Simon Channing-Williams |
| Actor | Role |
|---|---|
| Sally Hawkins | Poppy |
| Eddie Marsan | Scott |
| Samuel Roukin | Tim |
| Alexis Zegerman | Zoe |
| Andrea Riseborough | Dawn |
| Sinead Matthews | Alice |
| Kate O'Flynn | Suzy |
| Sarah Niles | Tash |
| Sylvestra LeTouzel | Heather |
| Karina Fernandez | Flamenco Teacher |
Companies*
| Company | Role |
|---|---|
| Channel Four | Production Company |
| Cineplex | Foreign Theatrical Distributor |
| Constantin Film | Foreign Theatrical Distributor |
| DeA Planeta | Foreign Theatrical Distributor |
| Film4 | Production Company |
| Ingenious Media Services Limited | Production Company |
| Mikado Film | Foreign Theatrical Distributor |
| Miramax Films | Domestic Theatrical Distributor |
| Miramax Home Entertainment | Domestic Video Distributor |
| MK2 International | Foreign Distribution Rights |
| Momentum Pictures Limited | Foreign Theatrical Distributor |
| Mongkol | Foreign Theatrical Distributor |
| Potboiler Productions | Production Company |
| RCV Entertainment | Foreign Theatrical Distributor |
| Rialto Distribution | Foreign Theatrical Distributor |
| Sandrew Metronome Distribution Sverige AB (Sweden) | Foreign Theatrical Distributor |
| SP Films | Foreign Theatrical Distributor |
| Sponge | Foreign Distribution Rights |
| Summit Entertainment, LLC | Production Company |
| Summit Entertainment, LLC | Worldwide Distribution Sales |
| Thin Man Films, Ltd. | Production Company |
| Tobis Film GMBH & Co. KG | Foreign Theatrical Distributor |
| U.K. Film Council | Film Financier |
| U.K. Film Council | Production Company |
| Untitled 06 Distribution Limited | Production Company |
| West Video | Foreign Theatrical Distributor |
Awards*
| Nominated for the 2008 Academy Award for Best Original Screenplay by the Academy of Motion Picture Arts and Sciences (AMPAS). |
| Winner of four 2008 awards including Best Director, Best Screenplay, Best Actress (Sally Hawkins) and Best Supporting Actor (Eddie Marsan) by the National Society of Film Critics (NSFC). |
| Winner of the 2008 award for Best Actress (Sally Hawkins) by the Boston Society of Film Critics (BSFC). |
Festivals*
| Shown at Berlin International Film Festival (Competition) February 7-17, 2008. |
| Shown at Chicago International Film Festival (Gala Presentation) October 16-29, 2008. |
| Shown at New York Film Festival September 26-October 12, 2008. |
| Shown at Pusan International Film Festival (World Cinema) October 2-10, 2008. |
| Shown at San Sebastian International Film Festival (Zabaltegi-Pearls) September 18-27, 2008. |
| Shown at Telluride Film Festival August 19-September 1, 2008. |
| Shown at Toronto International Film Festival (Special Presentations) September 4-13, 2008. |
| Shown at Vancouver International Film Festival (Cinema of Our Time) September 25-October 10, 2008. |
Release Information*
| Release Notes: |
|---|
| Released in New York City, Los Angeles and San Francisco October 10, 2008. |
| Expanded release in USA October 17, 2008. |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





