Film Information*
| Country: | United States | Genre: | Sequel, Action, Adaptation, Adventure |
| Rating: | PG-13 | Running time: | 139 mins. |
| Studio: | Columbia TriStar Motion Picture Group | ||
| Distributor: | Sony Pictures Releasing, Sony Pictures Releasing International (SPRI), Sony Pictures Home Entertainment, Continental Film d.o.o. (CF), Buena Vista Sony Pictures Releasing (BVSPR), Tuck | ||
| Release Date: | 05/04/2007 | Cumulative Box Office: | $336,530,303.00 |
| a.k.a : Spiderman 3, Spider-Man III | |||
| Synopsis: | |||
|---|---|---|---|
| Peter Parker has finally managed to strike a balance between his devotion to M.J. and his duties as a superhero. But there is a storm brewing on the h ..... | |||
Credits*
| Director: | Sam Raimi |
| Producer: | Avi Arad, Laura Ziskin, Grant Curtis |
| Actor | Role |
|---|---|
| Tobey Maguire | Peter Parker/Spider-Man |
| Kirsten Dunst | Mary Jane Watson |
| Thomas Haden Church | Sandman/Flint Marko |
| Topher Grace | Venom/Eddie Brock |
| James Franco | New Goblin/Harry Osborn |
| Dylan Baker | Dr. Curt Connors |
| Elizabeth Banks | Betty Brant |
| Bryce Dallas Howard | Gwen Stacy |
| Theresa Russell | Emma Marko |
| James Cromwell | Captain Stacy |
Companies*
| Company | Role |
|---|---|
| Buena Vista Sony Pictures Releasing (BVSPR) | Foreign Distribution Rights |
| Columbia TriStar Motion Picture Group | Studio |
| Continental Film d.o.o. (CF) | Foreign Distribution Rights |
| Laura Ziskin Productions | Production Company |
| Marvel Studios | Production Company |
| Renaissance Pictures | Production Company |
| Sony Pictures Home Entertainment | Domestic Video Distributor |
| Sony Pictures Releasing | Domestic Theatrical Distributor |
| Sony Pictures Releasing International (SPRI) | Foreign Theatrical Distributor |
| Tuck | Foreign Theatrical Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA May 4, 2007. |
Locations*
| Los Angeles, California, USA |
| New York City, New York, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2010
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





