Film Information*
| Country: | United States | Genre: | Drama, Music, Urban |
| Rating: | PG-13 | Running time: | 98 mins. |
| Studio: | Touchstone Pictures | ||
| Distributor: | Walt Disney Studios Distribution, United International Pictures (UIP), Sam Film (Iceland), Belga Films, Lusomundo, Constantin Film, Disney/Buena Vista | ||
| Release Date: | 08/11/2006 | Cumulative Box Office: | $65,269,010.00 |
| a.k.a : Hit It, Music High | |||
| Logline: Trouble with the law lands Tyler with a community service gig at an arts school; he arrives as an angry outsider, until his skills as a gifted street dancer draw Nora's attention--then sparks fly, both on and off stage. | |||
| Synopsis: | |||
|---|---|---|---|
| Tyler Gage has grown up all his life on the rough streets of the city and he knows he’s unlikely to ever make it out of there. But after a brush with ..... | |||
Credits*
| Director: | Anne Fletcher |
| Producer: | Erik Feig, Patrick Wachsberger, Adam Shankman, Jennifer Gibgot |
| Actor | Role |
|---|---|
| Channing Tatum | Tyler Gage |
| Jenna Dewan | Nora Clark |
| Rachel Griffiths | Principal Gordon |
| Miles Darby | |
| Drew Sidora | Lucy Avila |
| Damaine Radcliff | Mac Carter |
| De'Shawn Washington | Skinny Carter |
| Josh Henderson | Brett Dolan |
| Heavy D | Omar |
| Deirdre Lovejoy | Katherine Clark |
Companies*
| Company | Role |
|---|---|
| Belga Films | Foreign Theatrical Distributor |
| Constantin Film | Foreign Theatrical Distributor |
| Disney/Buena Vista | Domestic Video Distributor |
| Lusomundo | Foreign Theatrical Distributor |
| Offspring Entertainment | Film Financier |
| Sam Film (Iceland) | Foreign Theatrical Distributor |
| Summit Entertainment, LLC | Distribution Sales |
| Summit Entertainment, LLC | Production Company |
| Touchstone Pictures | Studio |
| United International Pictures (UIP) | Foreign Theatrical Distributor |
| Walt Disney Studios Distribution | Domestic Theatrical Distributor |
Release Information*
| Release Notes: |
|---|
| Released in USA August 11, 2006. |
Locations*
| Baltimore, Maryland, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





