Film Information*
| Country: | United States | Genre: | Comedy, Drama |
| Rating: | R | Running time: | 95 mins. |
| Distributor: | Miramax Films, Icon Entertainment International, Icon Entertainment International, Top Films, Miramax Home Entertainment, Quality Films | ||
| Release Date: | 04/11/2008 | Cumulative Box Office: | $9,496,882.00 |
| Synopsis: | |||
|---|---|---|---|
| Professor Lawrence Wetherhold might be imperiously brilliant, monumentally self-possessed and an intellectual giant--but when it comes to solving the ..... | |||
Credits*
| Director: | Noam Murro |
| Producer: | Bridget Johnson, Michael Costigan, Bruna Papandrea, Michael London |
| Actor | Role |
|---|---|
| Dennis Quaid | Lawrence Wetherhold |
| Thomas Haden Church | Chuck Wetherhold |
| Sarah Jessica Parker | Janet Hartigan |
| Ellen Page | Vanessa Wetherhold |
| Camille Mana | Missy Chin |
| Christine Lahti | Nancy |
| Ashton Holmes | James Wetherhold |
| David Denman | William |
| Scott A Martin | Weller |
| Don Wadsworth | Hadley |
Companies*
| Company | Role |
|---|---|
| Axon Films | Film Financier |
| Bridget Johnson Films | Production Company |
| Corduroy Films | Production Company |
| Grosvenor Park | Production Company |
| Groundswell Productions | Film Financier |
| Groundswell Productions | Production Company |
| Icon Entertainment International | Foreign Theatrical Distributor |
| Miramax Films | Domestic Theatrical Distributor |
| Miramax Home Entertainment | Domestic Video Distributor |
| QED International | Foreign Distribution Sales |
| QED International | Production Company |
| Quality Films | Foreign Theatrical Distributor |
| Scheherazade Films | Production Company |
| Table Top Films | Production Company |
| Top Films | Foreign Theatrical Distributor |
| Visitor Pictures | Production Company |
Festivals*
| Shown at Deauville Festival of American Cinema (Competition) September 5-14, 2008. |
| Shown at Sundance Film Festival (Premieres) January 17-27, 2008. |
Release Information*
| Release Notes: |
|---|
| Released in USA April 11, 2008. |
Locations*
| Pittsburgh, Pennsylvania, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





