Film Information*
| Country: | Japan | Genre: | Sequel, Animated |
| Rating: | PG-13 | Running time: | 99 mins. |
| Distributor: | DreamWorks, Toho Pictures, Go Fish Pictures, DreamWorks Home Entertainment | ||
| Release Date: | 09/17/2004 | Cumulative Box Office: | $924,482.00 |
| a.k.a : Ghost in the Shell 2, Innocence, Innocence: Ghost in the Shell, Kokaku Kidotai | |||
| Synopsis: | |||
|---|---|---|---|
| It is the year 2032, and the line between humans and machines has been blurred almost beyond distinction. Humans have forgotten that they are human, a ..... | |||
Credits*
| Director: | Mamoru Oshii |
| Producer: | Mitsuhisa Ishikawa, Toshio Suzuki |
| Actor | Role |
|---|---|
| Akio Otsuka | Voice of Bateau |
| Atsuko Tanaka | Voice of Motoko Kusanagi |
| Koichi Yamadera | Voice of Togusa |
| Tamio Oki | Voice of Aramaki |
| Yutaka Nakano | Voice of Ishikawa |
| Naoto Takenaka | Voice of Kim |
Companies*
| Company | Role |
|---|---|
| Bandai Visual Company | Production Company |
| Buena Vista Worldwide Home Entertainment | Production Company |
| Delights | Production Company |
| Dentsu | Production Company |
| DreamWorks | Domestic Theatrical Distributor |
| DreamWorks Home Entertainment | Domestic Video Distributor |
| Go Fish Pictures | Domestic Theatrical Distributor |
| Nippon Television Network Corporation | Production Company |
| PDI/DreamWorks | Worldwide Distribution Sales |
| Production IG Inc. | Production Company |
| Studio Ghibli | Production Company |
| Toho Company Ltd (Parent Company) | Production Company |
| Toho Pictures | Foreign Theatrical Distributor |
| Tokuma Shoten Publishing Company | Production Company |
Festivals*
| Shown at Cannes Film Festival (in competition) May 15-23, 2004. |
Release Information*
| Release Notes: |
|---|
| Released in USA September 17, 2004. |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





