Film Information*
| Country: | United States | Genre: | Adaptation, Drama, Sports |
| Rating: | PG-13 | Running time: | 132 mins. |
| Studio: | Warner Bros. Pictures | ||
| Distributor: | Warner Bros. Pictures, Movie-Eye Entertainment, Filmax International, Lakeshore Entertainment, Kinowelt Medien AG, Lusomundo, Entertainment Film Distributors, Ltd., Distribution Company, FS Film Oy, Applause Pictures, A-Film Distribution (Netherlands), Sam Film (Iceland), 01 Distribuzione, Videocine, Ascot Elite Entertainment Group, Roadshow Films Pty Ltd, Mars Distribution, Luna Filmverleih GmbH, Cineart, Nu-Metro, Shaw Organization (Singapore), Warner Bros. Home Entertainment Group, Svensk Filmindustri Norway, Svensk Filmindustri (SF), Europa Filmes | ||
| Release Date: | 12/15/2004 | Cumulative Box Office: | $100,422,786.00 |
| a.k.a : Million $$$ Baby, Rope Burns | |||
| Logline: An ex-fighter who runs a gym in Los Angeles with a fellow former boxer are approached by a young woman who's determined to become a boxer. | |||
| Synopsis: | |||
|---|---|---|---|
| In the wake of a painful estrangement from his daughter, boxing trainer Frankie Dunn has been unwilling to let himself get close to anyone for a very ..... | |||
Credits*
| Director: | Clint Eastwood |
| Producer: | Tom Rosenberg, Albert S Ruddy, Clint Eastwood, Paul Haggis |
| Actor | Role |
|---|---|
| Clint Eastwood | Frankie Dunn |
| Hilary Swank | Maggie Fitzgerald |
| Morgan Freeman | Eddie Scrap-Iron Dupris |
| Jay Baruchel | Danger Barch |
| Mike Colter | Big Willie Little |
| Lucia Rijker | |
| Brian O'Byrne | Father Horvak |
| Anthony Mackie | Shawrelle Berry |
| Margo Martindale | Earline Fitzgerald |
| Riki Lindhome | Mardell Fitzgerald |
Companies*
| Company | Role |
|---|---|
| 01 Distribuzione | Foreign Theatrical Distributor |
| A-Film Distribution (Netherlands) | Foreign Theatrical Distributor |
| Albert S Ruddy Productions | Production Company |
| Applause Pictures | Foreign Theatrical Distributor |
| Ascot Elite Entertainment Group | Foreign Theatrical Distributor |
| Cineart | Foreign Theatrical Distributor |
| Distribution Company | Foreign Theatrical Distributor |
| Entertainment Film Distributors, Ltd. | Foreign Theatrical Distributor |
| Europa Filmes | Foreign Theatrical Distributor |
| Filmax International | Foreign Theatrical Distributor |
| FS Film Oy | Foreign Theatrical Distributor |
| Kinowelt Medien AG | Theatrical Distributor |
| Lakeshore Entertainment | Foreign Theatrical Distributor |
| Lakeshore Entertainment | Production Company |
| Luna Filmverleih GmbH | Foreign Theatrical Distributor |
| Lusomundo | Foreign Theatrical Distributor |
| Malpaso Productions | Production Company |
| Mars Distribution | Foreign Theatrical Distributor |
| Movie-Eye Entertainment | Foreign Theatrical Distributor |
| Nu-Metro | Foreign Theatrical Distributor |
| Roadshow Films Pty Ltd | Foreign Theatrical Distributor |
| Sam Film (Iceland) | Foreign Theatrical Distributor |
| Shaw Organization (Singapore) | Foreign Theatrical Distributor |
| Svensk Filmindustri (SF) | Foreign Theatrical Distributor |
| Svensk Filmindustri Norway | Foreign Theatrical Distributor |
| Videocine | Foreign Theatrical Distributor |
| Warner Bros. Home Entertainment Group | Domestic Video Distributor |
| Warner Bros. Pictures | Domestic Theatrical Distributor |
| Warner Bros. Pictures | Studio |
Awards*
| Voted one of the 10 best films of 2004 by the American Film Institute (AFI). |
| Winner of four 2004 Academy Awards including Best Picture, Best Director, Best Actress (Hilary Swank) and Best Supporting Actor (Morgan Freeman); also nominated for Best Actor (Clint Eastwood), Best Adapted Screenplay and Best Editing. |
| Winner of the 2004 award for Best Actress (Hilary Swank) by the Boston Society of Film Critics (BSFC). |
Release Information*
| Release Notes: |
|---|
| Limited release in USA December 15, 2004. |
Locations*
| Los Angeles, California, USA |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





