Film Information*
| Country: | United Kingdom | Genre: | Adaptation, Biopic, Period, Drama |
| Rating: | PG-13 | Running time: | 105 mins. |
| Distributor: | Pathe International, Paramount Vantage, Paramount Vantage, Cineart, Best Films, Lusomundo, Shani Films, Tiglon, AQS, Acme Film, Myndform, Worldwide Entertainment Group (WEG), CP Digital, Paramount Vantage, Central Partnership, Golden Village, Media Pro Pictures, Paramount Home Entertainment, United International Pictures (UIP), Paramount Pictures International (PPI), BIM Distribuzione, Sandrew Metronome Distribution Sverige AB (Sweden), Budapest Film, Audiovisual Enterprises (Greece) | ||
| Release Date: | 09/19/2008 | Cumulative Box Office: | $13,823,741.00 |
| a.k.a : Georgiana, Georgiana: Dutchess of Devonshire | |||
| Synopsis: | |||
|---|---|---|---|
| Long before the concept existed, the Duchess of Devonshire, Georgiana Spencer, was the original “It Girl.” Like her direct descendent Princess Diana, ..... | |||
Credits*
| Director: | Saul Dibb |
| Producer: | Michael Kuhn, Gabrielle Tana |
| Actor | Role |
|---|---|
| Keira Knightley | Georgiana |
| Ralph Fiennes | The Duke |
| Dominic Cooper | Charles Grey |
| Hayley Atwell | Bess Foster |
| Charlotte Rampling | Lady Spencer |
| Simon McBurney | Charles Fox |
| Aidan McArdle | Richard Sheridan |
| John Shrapnel | General Grey |
| Alistair Petrie | Heaton |
| Patrick Godfrey | Dr Neville |
Companies*
| Company | Role |
|---|---|
| Acme Film | Foreign Theatrical Distributor |
| AQS | Foreign Distribution Rights |
| Audiovisual Enterprises (Greece) | Foreign Theatrical Distributor |
| BBC Films | Film Financier |
| BBC Films | Production Company |
| Best Films | Foreign Theatrical Distributor |
| BIM Distribuzione | Film Financier |
| BIM Distribuzione | Foreign Theatrical Distributor |
| BIM Distribuzione | Production Company |
| Budapest Film | Foreign Theatrical Distributor |
| Central Partnership | Foreign Distribution Rights |
| Cineart | Foreign Theatrical Distributor |
| CP Digital | Foreign Distribution Rights |
| Golden Village | Foreign Distribution Rights |
| Lusomundo | Foreign Distribution Rights |
| Magnolia Mae Productions | Production Company |
| Media Pro Pictures | Foreign Theatrical Distributor |
| Myndform | Foreign Distribution Rights |
| Paramount Home Entertainment | Domestic Video Distributor |
| Paramount Pictures International (PPI) | Foreign Theatrical Distributor |
| Paramount Vantage | Domestic Distribution Rights |
| Paramount Vantage | Domestic Theatrical Distributor |
| Paramount Vantage | Foreign Theatrical Distributor |
| Pathe International | Film Financier |
| Pathe International | Foreign Distribution Sales |
| Pathe International | Foreign Theatrical Distributor |
| Pathe Renn Productions | Production Company |
| Qwerty Films | Production Company |
| Sandrew Metronome Distribution Sverige AB (Sweden) | Foreign Theatrical Distributor |
| Shani Films | Foreign Theatrical Distributor |
| Tiglon | Foreign Distribution Rights |
| United International Pictures (UIP) | Foreign Theatrical Distributor |
| Worldwide Entertainment Group (WEG) | Foreign Distribution Rights |
Awards*
| Nominated for the 2008 Golden Globe Award for Best Performance by an Actor in a Supporting Role (Ralph Fiennes) by the Hollywood Foreign Press Association (HFPA). |
| Winner of the 2008 Academy Award for Best Costume Design; also nominated for Best Art Direction by the Academy of Motion Picture Arts and Sciences (AMPAS). |
| Winner of the 2008 award for Excellence in Period Film by the Costume Designers Guild (CDG). |
Festivals*
| Shown at Rome Film Festival October 22-31, 2008. |
| Shown at Toronto International Film Festival (Gala Presentations) September 4-13, 2008. |
Release Information*
| Release Notes: |
|---|
| Limited release in USA September 19, 2008. |
Locations*
| United Kingdom |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





