Film Information*
| Country: | United States | Genre: | Biopic, Period, Historical, Drama |
| Rating: | PG-13 | Running time: | 169 mins. |
| Studio: | Warner Bros. Pictures, Miramax Films | ||
| Distributor: | Miramax Films, Miramax Films, Warner Bros. Pictures, Initial Entertainment Group, Shochiku Company, Ltd., Warner Bros. Pictures International, Deltamac Co, Nu-Metro, Warner Bros. Home Entertainment Group, Ascot Elite Entertainment Group, Walt Disney Studios Motion Pictures International, Medyavizyon, Les Films de l'Elysee, Hispano Foxfilms, Nordisk Film Theatrical Distribution Oy (Finland), Nordisk Film | ||
| Release Date: | 12/17/2004 | Cumulative Box Office: | $102,608,827.00 |
| a.k.a : Howard Hughes: The Untold Story | |||
| Synopsis: | |||
|---|---|---|---|
| A biographical chronicle which charts the early years of famous tycoon, Howard Hughes (1905-1976), whose eclectic career spanned across everything fro ..... | |||
Credits*
| Director: | Martin Scorsese |
| Producer: | Michael Mann, Sandy Climan, Charles Evans, Graham King, Matthias Deyle |
| Actor | Role |
|---|---|
| Leonardo DiCaprio | Howard Hughes |
| Cate Blanchett | Katharine Hepburn |
| Kate Beckinsale | Ava Gardner |
| Gwen Stefani | Jean Harlow |
| Adam Scott | Johnny Meyer |
| Kelli Garner | Faith Domergue |
| Ian Holm | Professor Fitz |
| Jude Law | Errol Flynn |
| Alec Baldwin | Juan Trippe |
| John C Reilly | Noah Dietrich |
Companies*
| Company | Role |
|---|---|
| Appian Way | Production Company |
| Ascot Elite Entertainment Group | Foreign Theatrical Distributor |
| Aviator Films Ltd. | Producer Credit |
| Cappa Productions | Production Company |
| Central Casting, Inc. | Casting Agency |
| Deltamac Co | Foreign Theatrical Distributor |
| Forward Pass, Inc. | Production Company |
| Hispano Foxfilms | Foreign Theatrical Distributor |
| Initial Entertainment Group | Co-Financier |
| Initial Entertainment Group | Foreign Distribution Rights |
| Les Films de l'Elysee | Foreign Theatrical Distributor |
| Medyavizyon | Foreign Distribution Rights |
| Miramax Films | Domestic Theatrical Distributor |
| Miramax Films | Foreign Theatrical Distributor |
| Miramax Films | Studio |
| Nordisk Film | Foreign Theatrical Distributor |
| Nordisk Film Theatrical Distribution Oy (Finland) | Foreign Theatrical Distributor |
| Nu-Metro | Foreign Theatrical Distributor |
| Shochiku Company, Ltd. | Foreign Theatrical Distributor |
| Sony Pictures Imageworks, Inc. | Other |
| Walt Disney Studios Motion Pictures International | Foreign Theatrical Distributor |
| Warner Bros. Home Entertainment Group | Domestic Video Distributor |
| Warner Bros. Pictures | Foreign Theatrical Distributor |
| Warner Bros. Pictures | Studio |
| Warner Bros. Pictures International | Foreign Theatrical Distributor |
Awards*
| Co-winner of the 2004 Satellite Award for Best Visual Effects by the International Press Academy (IPA). |
| Voted one of the 10 best films of 2004 by the American Film Institute (AFI). |
| Winner of five 2004 Academy Awards including Best Supporting Actress (Cate Blanchett), Best Art Direction, Best Cinematography, Best Costume Design and Best Editing; also nominated for Best Picture, Best Director, Best Actor (Leonardo DiCaprio), Best Supporting Actor (Alan Alda), Best Original Screenplay and Best Sound Mixing. |
Release Information*
| Release Notes: |
|---|
| Limited release in USA December 17, 2004. |
| Expanded release in USA December 25, 2004. |
Locations*
| Los Angeles, California, USA |
| Montreal, Quebec, Canada |
| Data Powered By: |
|
Click to update |
* This data is brought to you by Baseline
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
Data-On-Demand information service is the entertainment industry's premiere resource for film and television information. The database features over 1.5 million records on projects tracked from development to release, cast and crew credits, box office grosses, celebrity biographies, talent contact information, company directories and industry news. Our other services include Custom Research, Reports and Analysis, and Tracking Group placement for Film and TV.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





