Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
An intriguing high concept is undermined by low-grade dramaturgy in "Hancock." 
| FILM | GROSS | |||
| 1 | Hancock | $66,000,000 | ||
| 2 | WALL-E | $33,417,000 | ||
| 3 | Wanted | $20,606,950 | ||
| 4 | Get Smart | $11,125,000 | ||
| 5 | Kung Fu Panda | $7,500,000 | ||
| 6 | Incredible Hulk, The | $4,975,305 | ||
| 7 | Indiana Jones Kingdom Crystal Skull | $3,940,000 | ||
| 8 | Kit Kittredge: An American Girl | $3,600,790 | ||
| 9 | Sex And The City | $2,345,000 | ||
| 10 | You Don't Mess With The Zohan | $2,000,000 | ||
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| Two and a Half Men (CBS) | 8.3 mil |
| Top Shows | A18-49 |
| Two and a Half Men (CBS) | 2.7/8 |
| The Bachelorette: Deanna Tells All (ABC) | 2.6/7 |
| House (FOX) | 2.5/7 |
| Networks | |
| ABC | 2.2/7 |
| CBS | 2.2/7 |
| FOX | 2.1/7 |
| NBC | 1.6/5 |
Movies making Headlines:
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.