Box Office Film Search Results

Other Box Office Charts
Weekend, Weekly, Foreign
• Top performers by:
        Opening Weekend
        Total Box Office
Film opening calendar
Weekend B.O. articles
• Have box office news
   delivered by email
 
Domestic data is complete after March 1994. Read full details.


Choose another 
date:
 
               OR 
Search Film Title:

RETURN OF THE JEDI (UNITED STATES HISTORY)
TWENTIETH CENTURY FOX, 1983
U.S. Cumulative
$309,205,579
     
Week Date Range
Click for full weekly BO
# of engagements Avg per eng. % change in BO Rank Weekly Box Office Running Total
1 5/27-6/2/1983 1,002 $ 0 $42,169,913 $52,810,693
2 6/3-6/9/1983 1,002 $ -33% $28,203,054 $81,013,747
3 6/10-6/16/1983 1,002 $ -27% $20,666,828 $101,680,575
4 6/17-6/23/1983 1,002 $ -4% $19,885,573 $121,566,148
5 6/24-6/30/1983 1,302 $ -2% $19,473,121 $141,039,269
6 7/1-7/7/1983 1,296 $ -14% $16,795,389 $157,834,658
7 7/8-7/14/1983 1,301 $ -26% $12,375,545 $170,210,203
8 7/15-7/21/1983 1,644 $ 13% $13,992,502 $184,202,705
9 7/22-7/28/1983 1,554 $ -17% $11,548,581 $195,751,286
10 7/29-8/4/1983 1,729 $ -19% $9,405,914 $205,157,200
11 8/5-8/11/1983 1,764 $ -15% $7,957,418 $213,114,618
12 8/12-8/18/1983 1,515 $ -20% $6,340,956 $219,455,574
13 8/19-8/25/1983 1,284 $ -20% $5,081,560 $224,537,134
14 8/26-9/1/1983 1,178 $ -17% $4,210,398 $228,747,532
15 9/2-9/8/1983 957 $ -2% $4,146,604 $232,894,136
16 9/9-9/15/1983 715 $ -48% $2,141,661 $235,035,797
17 9/16-9/22/1983 575 $ -18% $1,754,856 $236,790,653
18 9/23-9/29/1983 496 $ -19% $1,427,262 $238,217,915
19 9/30-10/6/1983 373 $ -18% $1,172,549 $239,390,464
20 10/7-10/13/1983 306 $ -19% $949,221 $240,339,685
21 10/14-10/20/1983 293 $ -13% $821,325 $241,161,010
22 10/21-10/27/1983 234 $ -22% $638,728 $241,799,738
23 10/28-11/3/1983 194 $ -27% $466,260 $242,265,998
24 11/4-11/10/1983 157 $ -2% $456,541 $242,722,539
25 11/11-11/17/1983 140 $ 4% $476,081 $243,198,620
26 11/18-11/24/1983 121 $ -10% $430,550 $243,629,170
27 11/25-12/1/1983 103 $ 13% $485,079 $244,114,249
28 12/2-12/8/1983 111 $ -36% $311,247 $244,425,496
29 12/9-12/15/1983 94 $ -35% $202,761 $244,628,257
30 12/16-12/22/1983 106 $ 64% $332,845 $244,961,102
31 12/23-12/29/1983 1,031 $ 660% $2,530,467 $247,491,569
32 12/30-1/5/1984 873 $ -16% $2,117,199 $249,608,768
33 1/6-1/12/1984 540 $ -54% $966,005 $250,574,773
34 1/13-1/19/1984 325 $ -43% $550,921 $251,125,694
35 1/20-1/26/1984 234 $ -40% $331,732 $251,457,426
36 1/27-2/2/1984 147 $ -31% $229,374 $251,686,800
37 2/3-2/9/1984 116 $ -21% $181,143 $251,867,943
38 2/10-2/16/1984 97 $ -18% $148,184 $252,016,127
39 2/17-2/23/1984 70 $ -16% $124,738 $252,140,865
40 2/24-3/1/1984 67 $ -20% $100,294 $252,241,159
41 3/2-3/8/1984 60 $ 41% $141,606 $252,382,765
42 3/9-3/15/1984 53 $ -30% $99,754 $252,482,519
Read Variety's review of RETURN OF THE JEDI * Running Total may not add
up to cumulative result.
Search Variety archives for ""
View 'S B.O. history in other markets
Click to report questions or problems
Source: EDI FilmSource Box office results in millions of $
© 2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved. Use of this website is subject to its Terms & Conditions of Use. View our Privacy Policy.