LYNTON AND PASCALS GREATEST HITS
A look at the 50 top-grossing films released by Sony during Michael Lynton and Amy Pascals partnership from 2004 until now. In certain cases, Sony may have released some of these pics exclusively Stateside or abroad.
| Title (year) | Domestic B.O. | Int'l B.O. | Worldwide B.O. + | ||||
| 1. | Spider-Man 3 (07) | 336.5 | 553.7 | 890.2 | |||
| 2. | Spider-Man 2 (’04) | 373.4 | 410.4 | 783.8 | |||
| 3. | The Da Vinci Code (06) | 217.5 | 540.0 | 757.5 | |||
| 4. | Casino Royale (06)* | 167.0 | 427.9 | 594.9 | |||
| 5. | Hitch (05h ) | 177.8 | 189.0 | 366.8 | |||
| 6. | The Pursuit of Happyness (06) | 162.6 | 141.5 | 304.1 | |||
| 7. | Click (06)* | 137.4 | 100.2 | 237.6 | |||
| 8. | Ghost Rider (07) | 115.8 | 112.9 | 228.7 | |||
| 9. | The Holiday (06)* | 63.2 | 141.4 | 204.6 | |||
| 10. | Fun With Dick and Jane (05) | 110.3 | 91.7 | 202.0 | |||
| 11. | 50 First Dates (04) | 120.8 | 75.6 | 196.4 | |||
| 12. | The Longest Yard (05)* | 158.1 | 32.2 | 190.3 | |||
| 13. | Open Season (06) | 85.1 | 104.8 | 189.9 | |||
| 14. | The Grudge (04)* | 110.2 | 78.3 | 188.5 | |||
| 15. | Talladega Nights (06) | 148.2 | 15.0 | 163.2 | |||
| 16. | Memoirs of a Geisha (05)* | 57.5 | 104.5 | 162.0 | |||
| 17. | The Pink Panther (06)* | 82.2 | 76.7 | 158.9 | |||
| 18. | The Exorcism of Emily Rose (05)* | 75.1 | 69.0 | 144.1 | |||
| 19. | The Legend of Zorro (05)* | 46.5 | 95.9 | 142.4 | |||
| 20. | Monster House (06) | 73.7 | 66.5 | 140.2 | |||
| 21. | Bewitched (05) | 63.3 | 68.1 | 131.4 | |||
| 22. | Resident Evil: Apocalypse (04)* | 50.1 | 78.2 | 128.3 | |||
| 23. | Closer (04) | 34.0 | 82.0 | 116.0 | |||
| 24. | White Chicks (04)* | 69.1 | 42.3 | 111.4 | |||
| 25. | Underworld: Evolution (06)* | 62.3 | 49.0 | 111.3 | |||
| 26. | The Forgotten (04)* | 66.6 | 44.6 | 111.2 | |||
| 27. | Guess Who (05)* | 68.9 | 33.2 | 102.1 | |||
| 28. | Little Man (06)* | 58.6 | 43.0 | 101.6 | |||
| 29. | Kung Fu Hustle (04) | 17.1 | 83.9 | 101.0 | |||
| 30. | Silent Hill (06)* | 46.9 | 53.0 | 99.9 | |||
| 31. | Hellboy (04)* | 59.0 | 39.6 | 98.6 | |||
| 32. | Are We There Yet? (05)* | 82.7 | 15.2 | 97.9 | |||
| 33. | Christmas With the Kranks (04)* | 73.8 | 22.8 | 96.6 | |||
| 34. | 13 Going on 30 (04)* | 57.2 | 39.2 | 96.4 | |||
| 35. | Surfs Up (07) 58.9 | 37.0 | 95.9 | ||||
| 36. | House of Flying Daggers (04)* | 11.1 | 82.0 | 93.1 | |||
| 37. | Secret Window (04) | 47.8 | 45.0 | 92.8 | |||
| 38. | Superbad (07) | 92.7 | | 92.7 | |||
| 39. | RV (06) | 71.7 | 15.8 | 87.5 | |||
| 40. | Hostel (06)* | 47.3 | 33.3 | 80.6 | |||
| 41. | Stealth (05) | 32.1 | 44.3 | 76.4 | |||
| 42. | Curse of the Golden Flower (06) | 6.6 | 69.0 | 75.6 | |||
| 43. | Stomp the Yard (07) | 61.4 | 13.9 | 75.3 | |||
| 44. | Premonition (07)* | 47.9 | 26.7 | 74.6 | |||
| 45. | Yours Mine & Ours (05)* | 53.4 | 19.0 | 72.4 | |||
| 46. | XXX: State of the Union (05)* | 26.9 | 44.2 | 71.1 | |||
| 47. | Anacondas: Blood Orchid (04)* | 31.5 | 38.8 | 70.3 | |||
| 48. | Sharkboy and Lava Girl (05)* | 39.1 | 30.2 | 69.3 | |||
| 49. | The Grudge 2 (06)* | 39.1 | 29.5 | 68.6 | |||
| 50. | Boogeyman (05)* | 46.8 | 20.4 | 67.2 | |||
| + Figures in millions of $ through Sept. 3, 2007 | * Co-production or co-distributed title | Compiled by Anthony D'Alessandro | |||||
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login







