TOP WORLDWIDE GROSSERS 2008
| Rank | Title (global distribs/country) Box office: |
Dom.+ | For. | Global+ | |
| 1. | The Dark Knight (WB)* | 531 | 466 | 997 | |
| 2. | Indiana Jones and the Kingdom of the Crystal Skull (Par) | 317 | 470 | 787 | |
| 3. | Kung Fu Panda (Par-DWorks) | 215 | 416 | 631 | |
| 4. | Hancock (SPRI) | 228 | 396 | 624 | |
| 5. | Iron Man (Par-Marvel) | 318 | 264 | 582 | |
| 6. | Mamma Mia! (U)* | 144 | 429 | 573 | |
| 7. | Quantum of Solace (SPRI-MGM)* | 166 | 380 | 546 | |
| 8. | Wall-E (Disney)* | 224 | 289 | 513 | |
| 9. | Madagascar: Escape 2 Africa (Par-DWorks)* | 176 | 305 | 481 | |
| 10. | The Chronicles of Narnia: Prince Caspian (Disney) | 142 | 278 | 420 | |
| 11. | Sex and the City (WB) | 153 | 257 | 410 | |
| 12. | The Mummy: Tomb of the Dragon Emperor (U) | 102 | 290 | 392 | |
| 13. | Wanted (U) | 135 | 210 | 345 | |
| 14. | Horton Hears a Who (Fox) | 155 | 143 | 298 | |
| 15. | 10,000 B.C. (WB) | 95 | 175 | 270 | |
| 16. | The Incredible Hulk (U-Marvel) | 135 | 128 | 263 | |
| 17. | Twilight (Summit)* | 172 | 88 | 260 | |
| 18. | Welcome to the Sticks (Link-Pathe/France)* | 2 | 242 | 244 | |
| 19. | High School Musical 3: Senior Year (Disney)* | 90 | 151 | 241 | |
| 20. | Get Smart (WB) | 130 | 100 | 230 | |
| 21. | What Happens in Vegas (Fox) | 80 | 139 | 219 | |
| 22. | Journey to the Center of the Earth (WB) | 102 | 115 | 217 | |
| 23. | Jumper (Fox) | 80 | 134 | 214 | |
| 24. | You Dont Mess With the Zohan (SPRI) | 100 | 102 | 202 | |
| 25. | Tropic Thunder (Par-DWorks) | 110 | 78 | 188 | |
| 26. | The Day the Earth Stood Still (Fox)* | 69 | 112 | 181 | |
| 27. | Eagle Eye (Par-DWorks)* | 101 | 75 | 176 | |
| 28. | Cloverfield (Par) | 80 | 91 | 171 | |
| 29. | Ponyo on the Cliff (Toho/Japan) | 0 | 169 | 169 | |
| 30. | The Happening (Fox) | 65 | 99 | 164 | |
| 31. | The Spiderwick Chronicles (Par) | 71 | 92 | 163 | |
| 32. | 27 Dresses (Fox) | 77 | 83 | 160 | |
| 33. | Hellboy II: The Golden Army (U) | 76 | 83 | 159 | |
| 34. | 21 (SPRI) | 81 | 77 | 158 | |
| 35. | Bolt (Disney)* | 107 | 48 | 155 | |
| 36. | Vantage Point (SPRI) | 72 | 79 | 151 | |
| 37. | Burn After Reading (Focus)* | 60 | 90 | 150 | |
| 37. | Step Up 2 the Streets (Disney-Summit) | 58 | 92 | 150 | |
| 39. | Four Christmases (WB)* | 115 | 33 | 148 | |
| 40. | Asterix at the Olympic Games (Alliance-Pathe/France) | 1 | 132 | 133 | |
| 41. | The Forbidden Kingdom (Lionsgate-Weinstein-Relativity/China) | 52 | 77 | 129 | |
| 41. | Step Brothers (SPRI) | 101 | 28 | 129 | |
| 43. | Red Cliff (Summit/China)* | 0 | 119 | 119 | |
| 44. | Rambo (Lionsgate-Weinstein-Nu Image) | 43 | 74 | 117 | |
| 45. | Beverly Hills Chihuahua (Disney) | 93 | 23 | 116 | |
| 46. | Fools Gold (WB) | 70 | 41 | 111 | |
| 47. | Body of Lies (WB)* | 39 | 69 | 108 | |
| 48. | Made of Honor (SPRI) | 46 | 60 | 106 | |
| 49. | Australia (Fox)* | 46 | 59 | 105 | |
| 49. | Forgetting Sarah Marshall (U)* | 63 | 42 | 105 | |
| 51. | Saw V (Lionsgate-Mandate Intl.) | 57 | 47 | 104 | |
| 52. | Nims Island (Fox-Summit-U) | 48 | 53 | 101 | |
| 52. | Pineapple Express (SPRI)* | 87 | 14 | 101 | |
| 54. | Yes Man (WB)* | 66 | 33 | 99 | |
| 55. | Speed Racer (WB) | 44 | 50 | 94 | |
| 56. | Max Payne (Fox)* | 41 | 44 | 85 | |
| 57. | Marley and Me (Fox)* | 82 | 2 | 84 | |
| 57. | Meet the Spartans (Fox) | 38 | 46 | 84 | |
| 59. | Bedtime Stories (Disney)* | 65 | 14 | 79 | |
| 60. | The Strangers (U-Focus)* | 53 | 25 | 78 | |
| 61. | Nights in Rodanthe (WB)* | 42 | 35 | 77 | |
| 61. | Vicky Cristina Barcelona (Weinstein-MGM-Wild Bunch)* | 23 | 54 | 77 | |
| 63. | Death Race (U)* | 36 | 38 | 74 | |
| 64. | Boys Over Flowers (Toho/Japan) | 0 | 73 | 73 | |
| 64. | Righteous Kill (Overture-Nu Image)* | 40 | 33 | 73 | |
| 66. | Babylon A.D. (Fox-StudioCanal) | 23 | 49 | 72 | |
| 66. | The Other Boleyn Girl (SPRI-U) | 27 | 45 | 72 | |
| 68. | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour (Disney) | 65 | 6 | 71 | |
| 68. | Mirrors (Fox) | 31 | 40 | 71 | |
| 70. | The House Bunny (SPRI)* | 48 | 22 | 70 | |
| 70. | Superhero Movie (MGM-Dimension) | 26 | 44 | 70 | |
| 72. | Taken (Fox-Europa/France)* | 0 | 69 | 69 | |
| 72. | Changeling (U)* | 36 | 33 | 69 | |
| 74. | Star Wars: The Clone Wars (WB) | 35 | 33 | 68 | |
| 74. | X-Files: I Want to Believe (Fox) | 21 | 47 | 68 | |
| 76. | The Curious Case of Benjamin Button (Par-WB)* | 61 | 6 | 67 | |
| 77. | Role Models (U)* | 66 | 0 | 66 | |
| 78. | Baby Mama (U) | 60 | 4 | 64 | |
| 79. | The Bank Job (Lionsgate-Arclight) | 30 | 33 | 63 | |
| 79. | Street Kings (Fox Searchlight) | 26 | 37 | 63 | |
| 81. | Space Chimps (Fox-Odyssey) | 30 | 30 | 60 | |
| 82. | The Eye (Lionsgate-Mandate Intl.) | 31 | 26 | 57 | |
| 82. | Prom Night (SPRI) | 44 | 13 | 57 | |
| 84. | Keinohrhasen (WB/Germany) | 0 | 55 | 55 | |
| 84. | Definitely, Maybe (U) | 32 | 23 | 55 | |
| 86. | Suspect X (Toho/Japan) | 0 | 53 | 53 | |
| 86. | Transporter 3 (Lionsgate-Europa)* | 32 | 21 | 53 | |
| 88. | College Road Trip (Disney) | 46 | 6 | 52 | |
| 88. | Seven Pounds (SPRI)* | 50 | 2 | 52 | |
| 90. | Meet Dave (Fox) | 12 | 39 | 51 | |
| 91. | Drillbit Taylor (Par) | 33 | 17 | 50 | |
| 91. | Untraceable (SPRI) | 29 | 21 | 50 | |
| 93. | Shutter (Fox) | 26 | 22 | 48 | |
| 94. | CJ7 (Sony Classics-SPRI/China) | 0# | 47 | 47 | |
| 94. | Valkyrie (UA-MGM)* | 47 | 0 | 47 | |
| 94. | The Women (Picturehouse-Inferno) | 27 | 20 | 47 | |
| 97. | The Tale of Despereaux (U)* | 37 | 9 | 46 | |
| 98. | One Missed Call (WB-Alcon) | 27 | 18 | 45 | |
| 99. | Lakeview Terrace (SPRI)* | 39 | 5 | 44 | |
| 99. | Sisterhood of the Travelling Pants 2 (WB-Alcon)* | 44 | 0# | 44 | |
| + in millions of $ for the frame of Jan. 2, 2008 - Jan. 1, 2008 * still in release # less than $500,000 |
|||||
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





