Top Domestic Films of 2008
| Rank | Title (distrib) | U.S. & Canada gross (Jan. 2, 2008 - Jan. 1, 2009) |
| 1 | The Dark Knight (WB)* | $530,936,438 |
| 2 | Iron Man (Par) | 318,313,199 |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull (Par) | 317,023,851 |
| 4 | Hancock (Sony) | 227,946,274 |
| 5 | Wall-E (Disney)* | 223,799,741 |
| 6 | Kung Fu Panda (Par-DWorks) | 215,434,591 |
| 7 | Madagascar: Escape 2 Africa (Par-DWorks)* | 176,058,413 |
| 8 | Twilight (Summit)* | 172,274,208 |
| 9 | Quantum of Solace (Sony-MGM)* | 165,690,358 |
| 10 | Horton Hears a Who (Fox) | 154,529,439 |
| 11 | Sex and the City (WB) | 152,647,258 |
| 12 | Mamma Mia! (U) | 144,051,506 |
| 13 | The Chronicles of Narnia: Prince Caspian (Disney) | 141,621,490 |
| 14 | The Incredible Hulk (U) | 134,806,913 |
| 15 | Wanted (U) | 134,508,551 |
| 16 | Get Smart (WB) | 130,319,208 |
| 17 | Four Christmases (WB)* | 115,378,444 |
| 18 | Juno (Fox Searchlight) | 112,025,254 |
| 19 | Tropic Thunder (Par-DWorks) | 110,461,307 |
| 20 | Bolt (Disney)* | 106,625,201 |
| 21 | The Mummy: Tomb of the Dragon Emperor (U) | 102,468,889 |
| 22 | Journey to the Center of the Earth (WB) | 101,704,370 |
| 23 | Eagle Eye (Par-DWorks)* | 101,255,091 |
| 24 | Step Brothers (Sony) | 100,468,793 |
| 25 | You Dont Mess With the Zohan (Sony) | 100,018,837 |
| 26 | 10,000 B.C (WB) | 94,784,201 |
| 27 | Beverly Hills Chihuahua (Disney)* | 93,458,617 |
| 28 | The Bucket List (WB) | 92,588,080 |
| 29 | High School Musical 3: Senior Year (Disney)* | 89,980,872 |
| 30 | Pineapple Express (Sony) | 87,341,380 |
| 31 | Marley and Me (Fox)* | 82,400,283 |
| 32 | 21 (Sony) | 81,159,365 |
| 33 | What Happens in Vegas (Fox) | 80,277,646 |
| 34 | Jumper (Fox) | 80,172,128 |
| 35 | Cloverfield (Par) | 80,048,433 |
| 36 | National Treasure: Book of Secrets (Disney) | 77,020,877 |
| 37 | 27 Dresses (Fox) | 76,808,654 |
| 38 | Hellboy II: The Golden Army (U) | 75,986,503 |
| 39 | Vantage Point (Sony) | 72,266,306 |
| 40 | The Spiderwick Chronicles (Par) | 71,195,053 |
| 41 | Fools Gold (WB) | 70,231,041 |
| 42 | The Day the Earth Stood Still (Fox)* | 69,374,558 |
| 43 | Role Models (U)* | 66,456,690 |
| 44 | Yes Man (WB)* | 65,596,911 |
| 45 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour (Disney) | 65,281,781 |
| 46 | Bedtime Stories (Disney)* | 65,037,829 |
| 47 | The Happening (Fox) | 64,506,874 |
| 48 | Alvin and the Chipmunks (Fox) | 63,694,531 |
| 49 | Forgetting Sarah Marshall (U) | 63,172,463 |
| 50 | The Curious Case of Benjamin Button (Sony-WB)* | 60,605,838 |
| 51 | Baby Mama (U) | 60,494,212 |
| 52 | Burn After Reading (Focus) | 60,355,347 |
| 53 | Step Up 2 The Streets (Disney) | 58,017,783 |
| 54 | Saw V (Lionsgate) | 56,746,769 |
| 55 | The Strangers (U) | 52,597,610 |
| 56 | The Forbidden Kingdom (Lionsgate-Weinstein) | 52,075,270 |
| 57 | I Am Legend (WB) | 50,263,436 |
| 58 | Seven Pounds (Sony)* | 50,078,780 |
| 59 | The House Bunny (Sony) | 48,237,389 |
| 60 | Nims Island (Fox) | 48,006,762 |
| 61 | Valkyrie (UA-MGM)* | 46,649,304 |
| 62 | Made of Honor (Sony) | 46,012,734 |
| 63 | College Road Trip (Disney) | 45,610,425 |
| 64 | Australia (Fox)* | 45,523,544 |
| 65 | The Sisterhood of the Traveling Pants 2 (WB) | 44,089,964 |
| 66 | Speed Racer (WB) | 43,945,766 |
| 67 | Prom Night (Sony) | 43,869,350 |
| 68 | Rambo (Lionsgate-Weinstein) | 42,754,105 |
| 69 | Welcome Home, Roscoe Jenkins (U) | 42,436,517 |
| 70 | Tyler Perrys Meet the Browns (Lionsgate) | 41,975,388 |
| 71 | Nights in Rodanthe (WB)* | 41,760,210 |
| 72 | Max Payne (Fox)* | 40,665,771 |
| 73 | Righteous Kill (Overture) | 40,081,410 |
| 74 | There Will Be Blood (Par Vantage-Miramax) | 39,795,491 |
| 75 | Lakeview Terrace (Sony) | 39,263,506 |
| 76 | Body of Lies (WB)* | 39,233,762 |
| 77 | Meet the Spartans (Fox) | 38,233,676 |
| 78 | Harold & Kumar Escape From Guantanamo Bay (WB) | 38,108,728 |
| 79 | First Sunday (Sony) | 37,931,869 |
| 80 | Atonement (Focus) | 37,926,005 |
| 81 | The Secret Life of Bees (Fox Searchlight)* | 37,463,267 |
| 82 | Tyler Perrys The Family That Preys (Lionsgate) | 37,105,289 |
| 83 | The Tale of Despereaux (U)* | 36,722,480 |
| 84 | Death Race (U) | 36,308,731 |
| 85 | Changeling (U)* | 35,627,287 |
| 86 | Star Wars: The Clone Wars (WB) | 35,161,554 |
| 87 | Semi-Pro (New Line) | 33,479,698 |
| 88 | Fireproof (Samuel Goldwyn)* | 33,199,738 |
| 89 | Drillbit Taylor (Par) | 32,862,104 |
| 90 | No Country for Old Men (Miramax-Par Vantage) | 32,278,544 |
| 91 | Definitely, Maybe (U) | 32,241,649 |
| 92 | The Love Guru (Par) | 32,200,122 |
| 93 | Transporter 3 (Lionsgate) | 31,715,062 |
| 94 | Quarantine (Sony) | 31,691,811 |
| 95 | Nick and Norahs Infinite Playlist (Sony) | 31,487,293 |
| 96 | The Eye (Lionsgate) | 31,418,697 |
| 97 | Leatherheads (U) | 31,373,938 |
| 98 | Zack and Miri Make a Porno (Weinstein)* | 31,233,293 |
| 99 | Mirrors (Fox) | 30,691,439 |
| 100 | Space Chimps (Fox) | 30,105,968 |
| 101 | The Bank Job (Lionsgate) | 30,060,660 |
| 102 | Untraceable (Sony) | 28,687,835 |
| 103 | The Women (Picturehouse) | 26,902,075 |
| 104 | One Missed Call (WB) | 26,890,041 |
| 105 | The Other Boleyn Girl (Sony) | 26,814,957 |
| 106 | Street Kings (Fox Searchlight) | 26,418,667 |
| 107 | Shutter (Fox) | 25,928,550 |
| 108 | Superhero Movie (MGM-Dimension) | 25,874,034 |
| 109 | P.S I Love You (WB) | 25,794,246 |
| 110 | W (Lionsgate) | 25,534,493 |
| 111 | Charlie Wilsons War (U) | 24,957,785 |
| 112 | Never Back Down (Summit) | 24,850,922 |
| 113 | Slumdog Millionaire (Fox Searchlight-WB)* | 23,985,829 |
| 114 | Traitor (Overture) | 23,530,831 |
| 115 | Vicky Cristina Barcelona (MGM-Weinstein)* | 22,790,268 |
| 116 | Babylon A.D (Fox) | 22,532,572 |
| 117 | Sweeney Todd (Par-WB) | 22,288,215 |
| 118 | X-Files: I Want to Believe (Fox) | 20,982,478 |
| 119 | Mad Money (Overture) | 20,668,843 |
| 120 | Appaloosa (WB)* | 20,075,296 |
| 121 | Igor (MGM)* | 19,447,221 |
| 122 | My Best Friends Girl (Lionsgate) | 19,219,250 |
| 123 | The Water Horse: Legend of the Deep (Sony) | 18,658,652 |
| 124 | Kit Kittredge: An American Girl (Picturehouse) | 17,657,973 |
| 125 | The Ruins (Par-DWorks) | 17,432,844 |
| 126 | 88 Minutes (Sony) | 16,930,884 |
| 127 | Swing Vote (Disney) | 16,289,867 |
| 128 | Pride and Glory (WB) | 15,740,721 |
| 129 | Bangkok Dangerous (Lionsgate) | 15,298,133 |
| 130 | Milk (Focus)* | 15,269,484 |
| 131 | The Spirit (Lionsgate)* | 14,483,840 |
| 132 | Sea Monsters 3D (NatGeo) | * 14,268,456 |
| 133 | Disaster Movie (Lionsgate) | 14,190,901 |
| 134 | The Duchess (Par Vantage) | 13,848,978 |
| 135 | The Great Debaters (MGM-Weinstein) | 13,792,852 |
| 136 | Doubt (Miramax)* | 13,704,588 |
| 137 | The Haunting of Molly Hartley (Freestyle) | 13,442,412 |
| 138 | Enchanted (Disney) | 13,388,962 |
| 139 | Ghost Town (Par-DWorks) | 13,252,641 |
| 140 | Religulous (Lionsgate) | 13,011,160 |
| 141 | Pirates Who Dont Do Anything: A Veggie Tales Movie (U) | 12,981,269 |
| 142 | Under the Same Moon (Weinstein-Fox Searchlight) | 12,590,147 |
| 143 | Fly Me to the Moon (Summit)* | 12,531,253 |
| 144 | Miss Pettigrew Lives for a Day (Focus) | 12,313,694 |
| 145 | Soul Men (MGM-Dimension)* | 12,021,938 |
| 146 | Meet Dave (Fox) | 11,803,254 |
| 147 | The Longshots (MGM-Dimension) | 11,511,323 |
| 148 | Aliens vs Predator (Fox) | 11,311,743 |
| 149 | Be Kind Rewind (New Line) | 11,175,164 |
| 150 | Doomsday (U) | 11,008,770 |
| 151 | Stop-Loss (Par) | 10,915,744 |
| 152 | Rachel Getting Married (Sony Classics)* | 10,140,691 |
| 153 | Penelope (Summit) | 10,011,996 |
| 154 | Michael Clayton (WB) | 9,863,674 |
| 155 | The Express (U) | 9,780,834 |
| 156 | U2 3D (NatGeo) | 9,663,611 |
| 157 | Smart People (Miramax) | 9,511,289 |
| 158 | The Visitor (Overture) | 9,427,026 |
| 159 | The Kite Runner (Par Classics-DWorks) | 9,372,753 |
| 160 | The Golden Compass (New Line) | 9,324,546 |
| 161 | The Boy in the Striped Pajamas (Miramax)* | 8,758,292 |
| 162 | Sex Drive (Summit) | 8,402,485 |
| 163 | Punisher: War Zone (Lionsgate) | 8,050,977 |
| 164 | Cadillac Records (Sony)* | 7,928,362 |
| 165 | Miracle at St Anna (Disney) | 7,916,887 |
| 166 | City of Ember (Fox)* | 7,852,190 |
| 167 | In Bruges (Focus) | 7,800,825 |
| 168 | Expelled: No Intelligence Allowed (Rocky Mountain) | 7,720,487 |
| 169 | Over Her Dead Body (New Line) | 7,570,127 |
| 170 | Nothing Like the Holidays (Overture)* | 7,249,817 |
| 171 | How She Move (Par Vantage) | 7,070,641 |
| 172 | An American Carol (Vivendi) | 7,013,191 |
| 173 | Gran Torino (WB)* | 6,884,131 |
| 174 | The Orphanage (Picturehouse) | 6,823,260 |
| 175 | Strange Wilderness (Par Classics) | 6,575,282 |
| 176 | Brideshead Revisited (Miramax) | 6,432,256 |
| 177 | The Rocker (Fox) | 6,409,528 |
| 178 | Tell No One (Music Box) | 6,145,614 |
| 179 | Run Fat Boy Run (Picturehouse) | 6,003,262 |
| 180 | Mongol (Picturehouse) | 5,705,761 |
| 181 | RockNRolla (WB) | 5,700,626 |
| 182 | The Counterfeiters (Sony Classics) | 5,488,570 |
| 183 | Shine a Light (Par Classics) | 5,371,629 |
| 184 | Dolphins and Whales (3D)* | 5,156,350 |
| 185 | The Diving Bell and the Butterfly (Miramax) | 5,005,265 |
| 186 | Frost/Nixon (U)* | 4,890,692 |
| 187 | Hamlet 2 (Focus) | 4,886,216 |
| 188 | In the Name of the King (Freestyle) | 4,775,656 |
| 189 | College (MGM) | 4,694,491 |
| 190 | The Savages (Fox Searchlight) | 4,641,634 |
| 191 | Deception (Fox) | 4,598,506 |
| 192 | Passchendaele (Alliance) | 4,435,251 |
| 193 | Flash of Genius (U) | 4,433,990 |
| 194 | Persepolis (Sony Classics) | 4,245,684 |
| 195 | Witless Protection (Lionsgate) | 4,161,625 |
| 196 | Bottle Shock (Freestyle) | 4,078,607 |
| 197 | Walk Hard: The Dewey Cox Story (Sony) | 4,072,431 |
| 198 | Young@Heart (Fox Searchlight) | 3,966,690 |
| 199 | Charlie Bartlett (MGM) | 3,950,984 |
| 200 | Magnificent Desolation (Imax) | * 3,941,603 |
| 201 | Then She Found Me (ThinkFilm) | 3,735,717 |
| 202 | Cruising Bar 2 (Alliance) | 3,617,581 |
| 203 | Elegy (Samuel Goldwyn) | 3,581,642 |
| 204 | Deep Sea 3D (WB-Imax) | * 3,499,695 |
| 205 | Space Station 3D (Imax) | * 3,450,082 |
| 206 | Jodhaa Akbar (UTV) | 3,440,718 |
| 207 | Blindness (Miramax) | 3,351,751 |
| 208 | Happy-Go-Lucky (Miramax)* | 3,240,200 |
| 209 | The Bands Visit (Sony Classics) | 3,054,457 |
| 210 | Man on Wire (Magnolia)* | 2,932,071 |
| 211 | Choke (Fox Searchlight) | 2,926,565 |
| 212 | How to Lose Friends & Alienate People (MGM) | 2,778,242 |
| 213 | Synecdoche, New York (Sony Classics)* | 2,661,024 |
| 214 | Singh Is Kinng (Studio 18) | 2,523,511 |
| 215 | Redbelt (Sony Classics) | 2,345,941 |
| 216 | Frozen River (Sony Classics) | 2,309,958 |
| 217 | The Fall (Roadside Attractions) | 2,273,751 |
| 218 | Ive Loved You So Long (Sony Classics)* | 2,266,601 |
| 219 | Transsiberian (First Look) | 2,206,405 |
| 220 | Priceless (Samuel Goldwyn) | 2,165,188 |
| 221 | Bee Movie (Par-DWorks) | 2,112,935 |
| 222 | The Wackness (Sony Classics) | 2,077,116 |
| 223 | Rab ne bana di jodi (Yash Raj)* | 1,968,122 |
| 224 | The Reader (Weinstein)* | 1,955,106 |
| 225 | Ghajini (Adlabs)* | 1,904,607 |
| 226 | Roman De Gare (Samuel Goldwyn) | 1,852,764 |
| 227 | Henry Poole Is Here (Overture) | 1,836,515 |
| 228 | Son of Rambow (Par Vantage) | 1,785,505 |
| 229 | Roving Mars (Disney) | 1,764,813 |
| 230 | Talento de barrio (Maya) | 1,667,294 |
| 231 | The Polar Express (WB) | 1,640,817 |
| 232 | Dans une galaxie pres de chez vous 2 (TVA) | 1,550,000 |
| 233 | Married Life (Sony Classics) | 1,507,990 |
| 234 | The Game Plan (Disney) | 1,499,942 |
| 235 | Babine (Alliance)* | 1,496,925 |
| 236 | August Rush (WB) | 1,490,945 |
| 237 | Let the Right One In (Magnolia)* | 1,391,900 |
| 238 | Race (UTV) | 1,367,024 |
| 239 | The Wrestler (Fox Searchlight)* | 1,324,228 |
| 240 | Into the Wild (Par Vantage) | 1,295,247 |
| 241 | Funny Games (Warner Independent) | 1,294,919 |
| 242 | Gonzo: The Life and Work of Dr. Hunter Thompson (Magnolia) | S1,253,000 |
| 243 | Dostana (Yash Raj) | 1,243,910 |
| 244 | Asterix at the Olympic Games (Alliance) | 1,205,420 |
| 245 | Flawless (Magnolia) | 1,200,234 |
| 246 | 4 Months, 3 Weeks and 2 Days (IFC) | 1,198,208 |
| 247 | Nightmare Before Christmas in 3-D (Disney) | 1,109,053 |
| 248 | Brick Lane (Sony Classics) | 1,095,398 |
| 249 | What Just Happened? (Magnolia) | 1,090,947 |
| 250 | When Did You Last See Your Father? (Sony Classics) | 1,077,273 |
| *still in release | 2008 B.O. only | |
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login





