| Weekend Box Office for Dec 04 - Dec 06, 2009 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Blind Side, The | Warner Bros. | Drama | $20,043,181 | -50 | 3326 | $6,026 | $128,867,559 | 15 |
| 2. | Twilight Saga: New Moon, The | Summit Entertainment | Drama | $15,427,628 | -64 | 4124 | $3,741 | $255,363,052 | 15 |
| 3. | Brothers | Lionsgate | Drama | $9,527,848 | 0 | 2088 | $4,563 | $9,527,848 | 1 |
| 4. | Disney's A Christmas Carol | Disney | Drama | $7,763,244 | -51 | 2546 | $3,049 | $115,249,331 | 29 |
| 5. | Old Dogs | Disney | Comedy | $6,892,265 | -59 | 3425 | $2,012 | $33,924,385 | 8 |
| 6. | 2012 | Sony | Action | $6,771,665 | -62 | 3220 | $2,103 | $148,958,486 | 22 |
| 7. | Armored | Sony | Drama | $6,511,128 | 0 | 1915 | $3,400 | $6,511,128 | 1 |
| 8. | Ninja Assassin | Warner Bros. | Action | $5,061,499 | -62 | 2503 | $2,022 | $29,821,996 | 8 |
| 9. | Planet 51 | Sony | Adventure | $4,386,873 | -57 | 2904 | $1,511 | $34,052,876 | 15 |
| 10. | Everybody's Fine | Miramax | Adventure | $3,852,068 | 0 | 2133 | $1,806 | $3,852,068 | 1 |
| 11. | Fantastic Mr. Fox | 20th Century Fox | Animation | $2,918,331 | -58 | 2034 | $1,435 | $14,084,495 | 22 |
| 12. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $2,282,077 | -68 | 664 | $3,437 | $36,252,012 | 29 |
| 13. | Up In The Air | Paramount | Comedy | $1,181,450 | 0 | 15 | $78,763 | $1,181,450 | 1 |
| 14. | Boondock Saints II: All Saints Day | Apparition | Action | $922,623 | -29 | 432 | $2,136 | $7,218,197 | 36 |
| 15. | Road, The | The Weinstein Company | Drama | $749,535 | -50 | 128 | $5,856 | $3,194,349 | 8 |
| 16. | Princess and the Frog, The | Disney | Animation | $747,710 | -5 | 2 | $373,855 | $2,410,810 | 8 |
| 17. | Education, An | Sony Pictures Classics | Drama | $479,774 | -47 | 236 | $2,033 | $6,264,756 | 57 |
| 18. | Men Who Stare At Goats, The | Overture Films | Comedy | $400,153 | -73 | 509 | $786 | $31,289,229 | 29 |
| 19. | Pirate Radio | Focus Features | Comedy | $333,475 | -66 | 285 | $1,170 | $7,383,803 | 22 |
| 20. | Couples Retreat | Universal | Comedy | $313,005 | -67 | 432 | $725 | $107,233,200 | 57 |
| 21. | Transylmania | Full Circle Releasing | Comedy | $263,941 | 0 | 1005 | $263 | $263,941 | 1 |
| 22. | Law Abiding Citizen | Overture Films | Drama | $253,146 | -68 | 316 | $801 | $71,991,438 | 50 |
| 23. | Serious Man, A | Focus Features | Comedy | $221,428 | -54 | 160 | $1,384 | $8,488,738 | 64 |
| 24. | PAA | Big Pictures | Drama | $199,228 | 0 | 67 | $2,974 | $199,228 | 1 |
| 25. | Fourth Kind, The | Universal | Science Fiction | $187,050 | -70 | 243 | $770 | $24,941,980 | 29 |
| 26. | Zombieland | Sony | Comedy | $152,014 | -39 | 257 | $591 | $75,408,241 | 64 |
| 27. | Bad Lieutenant: Port Of Call New Orlean | First Look | Crime | $150,205 | -48 | 71 | $2,116 | $940,824 | 15 |
| 28. | Where The Wild Things Are | Warner Bros. | Adventure | $125,018 | -69 | 235 | $532 | $75,575,341 | 50 |
| 29. | Paranormal Activity | Paramount | Horror | $122,055 | -75 | 308 | $396 | $107,377,206 | 71 |
| 30. | Red Cliff | Magnolia Pictures | Action | $90,095 | -9 | 41 | $2,197 | $267,571 | 15 |
| 31. | Broken Embraces (Los abrazos rotos) | Sony Pictures Classics | Drama | $88,570 | -25 | 2 | $44,285 | $452,878 | 15 |
| 32. | De Dana Dan | Eros Entertainment | Comedy | $84,420 | -85 | 69 | $1,223 | $913,899 | 8 |
| 33. | Coco Before Chanel | Sony Pictures Classics | Biography | $81,193 | -59 | 103 | $788 | $5,795,589 | 71 |
| 34. | Messenger, The | Oscilloscope Pictures | Drama | $71,515 | -49 | 50 | $1,430 | $464,878 | 22 |
| 35. | Cloudy With A Chance Of Meatballs | Sony | Animation | $69,719 | -59 | 119 | $586 | $122,650,135 | 78 |
| 36. | Inglourious Basterds | The Weinstein Company | Action | $62,924 | 11 | 194 | $324 | $120,464,449 | 106 |
| 37. | Astro Boy | Summit Entertainment | Action | $57,989 | -66 | 158 | $367 | $19,014,667 | 43 |
| 38. | Under The Sea 3D | Warner Bros. | Adventure | $49,184 | -41 | 30 | $1,639 | $18,982,652 | 295 |
| 39. | Amelia | Fox Searchlight | Biography | $45,239 | -62 | 127 | $356 | $14,070,460 | 43 |
| 40. | Whiteout | Warner Bros. | Action | $43,413 | 0 | 148 | $293 | $10,234,846 | 85 |
| 41. | Me And Orson Welles | Freestyle Releasing | Drama | $39,587 | -38 | 5 | $7,917 | $149,051 | 8 |
| 42. | Invention Of Lying, The | Warner Bros. | Comedy | $37,456 | -45 | 103 | $364 | $18,401,364 | 64 |
| 43. | Danse, La | Zipporah | Documentary | $34,425 | -29 | 5 | $6,885 | $230,287 | 29 |
| 44. | Private Lives of Pippa Lee, The | Screen Media Films | Drama | $32,071 | -64 | 13 | $2,467 | $146,846 | 8 |
| 45. | Maid, The | Elephant Eye Films | Drama | $31,718 | 1 | 18 | $1,762 | $412,179 | 50 |
| 46. | Hangover, The | Warner Bros. | Comedy | $28,200 | -44 | 74 | $381 | $277,283,642 | 183 |
| 47. | Space Station 3D | IMAX | Documentary | $26,329 | -29 | 5 | $5,266 | $80,373,361 | 2787 |
| 48. | Kurbaan | UTV Communications | Foreign | $25,514 | -81 | 24 | $1,063 | $736,414 | 15 |
| 49. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $22,727 | 4 | 8 | $2,841 | $22,597,490 | 792 |
| 50. | Box, The | Warner Bros. | Horror | $22,155 | -77 | 75 | $295 | $14,789,615 | 29 |
| 51. | Capitalism: A Love Story | Overture Films | Documentary | $21,757 | -13 | 108 | $201 | $14,342,792 | 71 |
| 52. | Paris | IFC Films | Comedy | $20,715 | -39 | 30 | $691 | $966,015 | 78 |
| 53. | Shorts | Warner Bros. | Family | $19,078 | -59 | 68 | $281 | $20,900,194 | 106 |
| 54. | Good Hair | Roadside Attractions | Documentary | $18,463 | -34 | 11 | $1,678 | $4,132,640 | 57 |
| 55. | Magnificent Desolation | IMAX | Documentary | $18,234 | -39 | 4 | $4,559 | $30,483,959 | 1534 |
| 56. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $18,047 | -48 | 36 | $501 | $301,948,049 | 141 |
| 57. | Bright Star | Apparition | Drama | $13,128 | -31 | 17 | $772 | $4,440,055 | 78 |
| 58. | Antichrist | IFC Films | Foreign | $12,842 | -15 | 15 | $856 | $379,502 | 43 |
| 59. | Informant, The | Warner Bros. | Comedy | $12,363 | -65 | 40 | $309 | $33,303,503 | 78 |
| 60. | New York, I Love You | Vivendi | Drama | $11,735 | -66 | 14 | $838 | $1,546,211 | 50 |
| 61. | Serious Moonlight | Magnolia Pictures | Comedy | $11,636 | 0 | 8 | $1,455 | $11,636 | 1 |
| 62. | Mystery Team | Roadside Attractions | Comedy | $11,259 | 0 | 1 | $11,259 | $39,900 | 99 |
| 63. | Fame | MGM | Musical | $10,597 | -77 | 62 | $171 | $22,452,209 | 71 |
| 64. | Whip It | Fox Searchlight | Comedy | $9,399 | -2 | 30 | $313 | $13,034,417 | 64 |
| 65. | Until The Light Takes Us | Variance Films | Documentary | $7,146 | 0 | 1 | $7,146 | $17,356 | 1 |
| 66. | Skin | Jour De Fete Films | Biography | $6,929 | -36 | 5 | $1,386 | $191,351 | 36 |
| 67. | Collapse | Vitagraph | Documentary | $6,712 | 424 | 3 | $2,237 | $37,679 | 29 |
| 68. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $6,553 | -48 | 4 | $1,638 | $7,223,412 | 659 |
| 69. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $6,181 | -49 | 5 | $1,236 | $230,600 | 43 |
| 70. | Damned United, The | Sony Pictures Classics | Drama | $6,101 | -42 | 20 | $305 | $410,516 | 57 |
| 71. | All About Steve | 20th Century Fox | Comedy | $6,072 | -73 | 24 | $253 | $33,860,010 | 92 |
| 72. | 35 Rhums (35 Shots Of Rum) | Cinema Guild | Drama | $5,842 | 37 | 3 | $1,947 | $111,140 | 78 |
| 73. | Strip, The | Truly Indie | Comedy | $5,107 | 0 | 8 | $638 | $5,107 | 1 |
| 74. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $5,056 | 4 | 5 | $1,011 | $59,781 | 50 |
| 75. | Yes Men Fix The World, The | Shadow Distribution | Documentary | $4,935 | -36 | 8 | $617 | $149,764 | 57 |
| 76. | September Issue, The | Roadside Attractions | Biography | $4,750 | -66 | 6 | $792 | $3,801,063 | 99 |
| 77. | House of the Devil, The | Magnolia Pictures | Horror | $4,226 | -16 | 7 | $604 | $86,183 | 36 |
| 78. | One Peace at a Time | Monterey Media | Documentary | $4,138 | 0 | 1 | $4,138 | $4,138 | 1 |
| 79. | Horse Boy, The | Zeitgeist | Documentary | $4,005 | 216 | 2 | $2,003 | $128,371 | 85 |
| 80. | Oh My God | Mitropoulos Films | Documentary | $3,926 | -58 | 3 | $1,309 | $30,902 | 22 |
| 81. | It Might Get Loud | Sony Pictures Classics | Documentary | $3,726 | 7 | 6 | $621 | $1,600,958 | 113 |
| 82. | Ong Bak 2 | Magnolia Pictures | Action | $3,033 | 31 | 5 | $607 | $90,409 | 43 |
| 83. | Bronson | Magnolia Pictures | Action | $2,811 | 15 | 4 | $703 | $99,420 | 57 |
| 84. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $2,697 | -49 | 4 | $674 | $1,124,434 | 148 |
| 85. | Amreeka | National Geographic Entertainment | Comedy | $2,490 | -25 | 4 | $623 | $610,730 | 92 |
| 86. | Crude | First Run | Documentary | $2,122 | 319 | 3 | $707 | $156,915 | 85 |
| 87. | Baader Meinhof Complex, The | Vitagraph | Action | $2,046 | 4 | 2 | $1,023 | $476,270 | 106 |
| 88. | That Evening Sun | Freestyle Releasing | Drama | $1,912 | -82 | 4 | $478 | $45,387 | 29 |
| 89. | Small Change (re) | The Film Desk | Comedy | $1,721 | -63 | 1 | $1,721 | $12,337 | 8 |
| 90. | Rashomon (re) | Janus Films | Drama | $1,688 | 0 | 1 | $1,688 | $66,562 | 190 |
| 91. | William Kunstler: Disturbing the Univers | Arthouse Films | Documentary | $1,625 | -67 | 3 | $542 | $49,702 | 22 |
| 92. | Killing Kasztner | Independent | Documentary | $1,587 | -38 | 2 | $794 | $33,629 | 43 |
| 93. | Defamation | First Run | Documentary | $1,437 | 26 | 1 | $1,437 | $9,995 | 15 |
| 94. | Home | Lorber Films | Drama | $1,403 | -64 | 1 | $1,403 | $6,606 | 8 |
| 95. | Uncertainty | IFC Films | Drama | $1,165 | -52 | 1 | $1,165 | $28,916 | 22 |
| 96. | We Live In Public | Abramorama Entertainment | Documentary | $1,159 | 0 | 1 | $1,159 | $41,711 | 99 |
| 97. | Gentlemen Broncos | Fox Searchlight | Comedy | $1,159 | -51 | 3 | $386 | $113,155 | 36 |
| 98. | Revanche | Janus Films | Drama | $1,056 | 0 | 1 | $1,056 | $290,914 | 218 |
| 99. | Sun, The (Solntse) | Lorber Films | Drama | $1,046 | -92 | 1 | $1,046 | $42,594 | 15 |
| 100. | Headless Woman, The (La mujer sin cabeza | Strand Releasing | Drama | $1,000 | 0 | 2 | $500 | $89,249 | 106 |
| 101. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $711 | 0 | 2 | $356 | $164,234 | 176 |
| 102. | White on Rice | Variance Films | Comedy | $572 | -73 | 1 | $572 | $67,186 | 85 |
| 103. | Way We Get By, The | International Film Circuit | Documentary | $525 | -78 | 1 | $525 | $105,092 | 141 |
| 104. | Trucker | Monterey Media | Drama | $520 | -53 | 2 | $260 | $49,128 | 57 |
| 105. | Big Fan | First Independent Pictures | Drama | $337 | 45 | 2 | $169 | $226,345 | 99 |
| 106. | Beaches Of Agnes, The | Cinema Guild | Biography | $331 | -59 | 1 | $331 | $215,998 | 155 |
| 107. | Cove, The | Roadside Attractions | Documentary | $320 | -74 | 3 | $107 | $861,030 | 127 |
| 108. | Visual Acoustics | Arthouse Films | Documentary | $201 | -50 | 1 | $201 | $57,650 | 57 |
| 109. | Humble Pie | Independent | Comedy | $149 | 0 | 1 | $149 | $3,223 | 29 |
| 110. | Departures (Okuribito) | Regent Releasing | Drama | $94 | -90 | 1 | $94 | $1,490,692 | 190 |
| 111. | Endgame | Monterey Media | Foreign | $53 | 121 | 1 | $53 | $6,255 | 29 |
| 112. | From Mexico With Love | Roadside Attractions | Drama | $16 | -48 | 1 | $16 | $548,442 | 57 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
