Weekend Box Office

Data provided by: Rentrak Theatrical
Weekend Box Office for Nov 27 - Nov 29, 2009
Choose another date:
Rank Film Title Distributor Genre Weekend B.O. % Change Engmts. Eng. Avg. B.O. Cume Days
1. Princess and the Frog, The Disney Animation $786,190 0 2 $393,095 $1,347,610 1
2. Broken Embraces (Los abrazos rotos) Sony Pictures Classics Drama $117,986 10 2 $58,993 $312,966 8
3. Me And Orson Welles Freestyle Releasing Drama $63,638 0 4 $15,910 $91,128 1
4. Road, The The Weinstein Company Drama $1,502,231 0 111 $13,534 $2,099,515 1
5. Blind Side, The Warner Bros. Drama $40,111,364 18 3140 $12,774 $102,302,162 8
6. Precious: Based on the Novel "Push" Lionsgate Drama $7,081,032 -35 663 $10,680 $32,849,946 22
7. Twilight Saga: New Moon, The Summit Entertainment Drama $42,870,031 -70 4042 $10,606 $233,334,668 8
8. De Dana Dan Eros Entertainment Comedy $577,381 0 69 $8,368 $772,377 1
9. Magnificent Desolation IMAX Documentary $29,995 79 4 $7,499 $30,435,483 1527
10. Private Lives of Pippa Lee, The Screen Media Films Drama $89,950 0 12 $7,496 $89,950 1
11. Space Station 3D IMAX Documentary $37,261 6 7 $5,323 $80,325,614 2780
12. Ninja Assassin Warner Bros. Action $13,316,158 0 2503 $5,320 $22,130,797 1
13. Disney's A Christmas Carol Disney Drama $15,758,273 28 3013 $5,230 $105,553,830 22
14. 2012 Sony Action $17,651,729 -33 3444 $5,125 $139,415,313 15
15. Bad Lieutenant: Port Of Call New Orlean First Look Crime $291,464 19 57 $5,113 $687,631 8
16. Old Dogs Disney Comedy $16,894,511 0 3425 $4,933 $24,956,036 1
17. Small Change (re) The Film Desk Comedy $4,624 0 1 $4,624 $7,487 1
18. Sun, The (Solntse) Lorber Films Drama $13,748 19 3 $4,583 $36,688 8
19. Red Cliff Magnolia Pictures Action $98,898 655 24 $4,121 $146,465 8
20. Home Lorber Films Drama $3,922 0 1 $3,922 $3,922 1
21. Four Seasons Lodge First Run Documentary $3,862 -14 1 $3,862 $32,576 15
22. Danse, La Zipporah Documentary $48,550 0 13 $3,735 $179,642 22
23. End of Poverty, The? Cinema Libre Documentary $7,414 0 2 $3,707 $25,932 15
24. Messenger, The Oscilloscope Pictures Drama $140,203 27 40 $3,505 $353,303 15
25. Boondock Saints II: All Saints Day Apparition Action $1,301,197 117 373 $3,488 $5,728,399 29
26. Education, An Sony Pictures Classics Drama $911,388 10 265 $3,439 $5,563,649 50
27. Fantastic Mr. Fox 20th Century Fox Animation $6,965,267 3323 2033 $3,426 $10,334,849 15
28. Planet 51 Sony Adventure $10,218,641 -17 3035 $3,367 $28,813,235 8
29. Dolphins and Whales 3D 3D Entertainment Adventure $12,500 103 4 $3,125 $7,210,670 652
30. Serious Man, A Focus Features Comedy $478,235 8 173 $2,764 $8,187,119 57
31. Sea Monsters 3D: A Prehistoric Adventure National Geographic Entertainment Animation $21,862 32 8 $2,733 $22,565,259 785
32. Under The Sea 3D Warner Bros. Adventure $77,140 7 30 $2,571 $18,900,900 288
33. Cloud 9 (Wolke Neun) Music Box Films Drama $2,455 0 1 $2,455 $86,372 106
34. Uncertainty IFC Films Drama $2,431 -54 1 $2,431 $27,003 15
35. Maid, The Elephant Eye Films Drama $31,515 -17 14 $2,251 $371,470 43
36. 35 Rhums (35 Shots Of Rum) Cinema Guild Drama $4,280 12 2 $2,140 $105,298 71
37. Pirate Radio Focus Features Comedy $989,260 -32 478 $2,070 $6,881,161 15
38. Baader Meinhof Complex, The Vitagraph Action $1,969 -31 1 $1,969 $474,224 99
39. Kurbaan UTV Communications Foreign $130,886 -68 70 $1,870 $680,326 8
40. Skin Jour De Fete Films Biography $10,861 0 6 $1,810 $181,549 29
41. (Untitled) IDP/Samuel Goldwyn Films Comedy $12,238 -37 7 $1,748 $221,552 36
42. Mammoth IFC Films Drama $1,743 -62 1 $1,743 $8,530 8
43. That Evening Sun Freestyle Releasing Drama $10,347 1 6 $1,725 $40,698 22
44. William Kunstler: Disturbing the Univers Arthouse Films Documentary $4,932 -72 3 $1,644 $46,078 15
45. Michael Jackson's This Is It Sony Documentary $828,976 -49 576 $1,439 $71,900,049 29
46. Coco Before Chanel Sony Pictures Classics Biography $197,578 -16 145 $1,363 $5,627,432 64
47. Law Abiding Citizen Overture Films Drama $786,534 -51 584 $1,347 $71,556,890 43
48. Men Who Stare At Goats, The Overture Films Comedy $1,501,837 -47 1119 $1,342 $30,610,727 22
49. Good Hair Roadside Attractions Documentary $28,066 -16 21 $1,336 $4,105,092 50
50. Oh My God Mitropoulos Films Documentary $9,288 2319 7 $1,327 $21,654 15
51. Combat Dans L'ile, The The Film Desk Drama $1,290 0 1 $1,290 $30,867 169
52. Killing Kasztner Independent Documentary $2,549 161 2 $1,275 $30,549 36
53. New York, I Love You Vivendi Drama $34,958 -25 28 $1,249 $1,525,733 43
54. Paris IFC Films Comedy $34,008 64 28 $1,215 $935,302 71
55. Fourth Kind, The Universal Science Fiction $618,265 -65 552 $1,120 $24,641,815 22
56. Couples Retreat Universal Comedy $960,995 -51 862 $1,115 $106,751,925 50
57. Cloudy With A Chance Of Meatballs Sony Animation $169,471 -1 154 $1,100 $122,560,112 71
58. September Issue, The Roadside Attractions Biography $13,908 -24 13 $1,070 $3,788,846 92
59. White on Rice Variance Films Comedy $2,107 85 2 $1,054 $65,738 78
60. Yoo-Hoo, Mrs. Goldberg International Film Circuit Biography $5,242 -34 5 $1,048 $1,120,125 141
61. Antichrist IFC Films Foreign $15,030 -43 15 $1,002 $357,015 36
62. Where The Wild Things Are Warner Bros. Adventure $398,406 -42 404 $986 $75,389,198 43
63. Yes Men Fix The World, The Shadow Distribution Documentary $7,758 -25 8 $970 $141,742 50
64. Zombieland Sony Comedy $250,462 115 269 $931 $75,170,292 57
65. Missing Person, The Strand Releasing Comedy $2,735 1 3 $912 $6,685 8
66. Harry Potter And The Half Blood Prince Warner Bros. Adventure $34,824 -1 44 $791 $301,922,914 134
67. Bright Star Apparition Drama $19,120 -28 25 $765 $4,420,963 71
68. House of the Devil, The Magnolia Pictures Horror $5,004 27 7 $715 $79,517 29
69. G-Force Disney Animation $108,348 0 153 $708 $119,420,252 127
70. Amelia Fox Searchlight Biography $118,176 -52 175 $675 $13,995,578 36
71. Paranormal Activity Paramount Horror $486,190 -65 725 $671 $107,146,499 64
72. Box, The Warner Bros. Horror $95,374 -81 144 $662 $14,750,828 22
73. Capitalism: A Love Story Overture Films Documentary $24,881 -26 38 $655 $14,315,274 64
74. Horse Boy, The Zeitgeist Documentary $1,267 -55 2 $634 $122,193 78
75. Surrogates Disney Action $98,902 343 158 $626 $38,542,418 64
76. Bronson Magnolia Pictures Action $2,445 -48 4 $611 $94,799 50
77. Astro Boy Summit Entertainment Action $172,892 -57 287 $602 $18,932,926 36
78. Hangover, The Warner Bros. Comedy $50,371 -12 85 $593 $277,244,014 176
79. Way We Get By, The International Film Circuit Documentary $2,366 -48 4 $592 $103,767 134
80. Julie & Julia Sony Biography $135,211 -10 229 $590 $94,125,426 113
81. Gentlemen Broncos Fox Searchlight Comedy $2,355 -62 4 $589 $111,220 29
82. Informant, The Warner Bros. Comedy $35,672 -43 62 $575 $33,281,865 71
83. Trucker Monterey Media Drama $1,109 -11 2 $555 $48,011 50
84. Inglourious Basterds The Weinstein Company Action $56,456 -28 102 $553 $120,385,804 99
85. Amreeka National Geographic Entertainment Comedy $3,299 -48 6 $550 $606,663 85
86. Invention Of Lying, The Warner Bros. Comedy $68,023 -29 136 $500 $18,345,236 57
87. It Might Get Loud Sony Pictures Classics Documentary $3,473 -46 7 $496 $1,592,782 106
88. Damned United, The Sony Pictures Classics Drama $10,604 -3 22 $482 $401,614 50
89. Shorts Warner Bros. Family $46,186 -15 97 $476 $20,876,997 99
90. Departures (Okuribito) Regent Releasing Drama $945 -49 2 $473 $1,490,229 183
91. 9 Focus Features Adventure $29,189 -33 63 $463 $31,745,090 78
92. Ong Bak 2 Magnolia Pictures Action $2,311 -42 5 $462 $85,510 36
93. Collapse Vitagraph Documentary $1,281 -41 3 $427 $28,744 22
94. Adventures Of Power Variance Films Comedy $414 0 1 $414 $17,192 50
95. Beaches Of Agnes, The Cinema Guild Biography $804 167 2 $402 $213,963 148
96. Time Traveler's Wife, The Warner Bros. Drama $11,338 -64 29 $391 $63,412,274 106
97. All About Steve 20th Century Fox Comedy $22,483 -49 59 $381 $33,848,698 85
98. Defamation First Run Documentary $1,137 -76 3 $379 $7,777 8
99. Whip It Fox Searchlight Comedy $9,581 -77 30 $319 $13,022,075 57
100. Fame MGM Musical $45,437 1086 146 $311 $22,432,880 64
101. Cove, The Roadside Attractions Documentary $1,104 -9 4 $276 $859,789 120
102. Crude First Run Documentary $507 -77 2 $254 $153,896 78
103. Big Fan First Independent Pictures Drama $232 -85 1 $232 $225,596 92
104. Art & Copy Seventh Art Releasing Documentary $327 -85 2 $164 $138,133 99
105. Women In Trouble Screen Media Films Comedy $154 -84 1 $154 $18,521 15
106. Seraphine Music Box Films Biography $396 -85 6 $66 $850,400 176
107. Lorna's Silence Sony Pictures Classics Drama $102 -93 2 $51 $337,696 120
108. From Mexico With Love Roadside Attractions Drama $31 0 1 $31 $548,426 50
109. Endgame Monterey Media Foreign $24 -95 1 $24 $6,255 22


Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.