| Daily Box Office for Nov 19, 2009 | ||||||||
| Rank | Film Title | Distributor | Genre | Daily Box Office
|
% change | B.O. Cume | Days | |
| 1. | 2012 | Sony | Action | $3,174,501 | -13 | $81,721,057 | 7 | |
| 2. | Twilight | Summit Entertainment | Action | $1,304,440 | 0 | $192,769,854 | 364 | |
| 3. | Disney's A Christmas Carol | Disney | Drama | $1,037,577 | -2 | $67,560,978 | 14 | |
| 4. | Men Who Stare At Goats, The | Overture Films | Comedy | $413,527 | -8 | $24,851,058 | 14 | |
| 5. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $354,065 | -11 | $10,395,749 | 14 | |
| 6. | Michael Jackson's This Is It | Sony | Documentary | $343,126 | -4 | $68,641,128 | 21 | |
| 7. | Law Abiding Citizen | Overture Films | Drama | $269,893 | -12 | $68,412,140 | 35 | |
| 8. | Fourth Kind, The | Universal | Science Fiction | $252,685 | -9 | $21,612,805 | 14 | |
| 9. | Paranormal Activity | Paramount | Horror | $221,937 | -7 | $104,681,810 | 56 | |
| 10. | Couples Retreat | Universal | Comedy | $213,265 | -19 | $103,048,955 | 42 | |
| 11. | Box, The | Warner Bros. | Horror | $182,185 | -14 | $14,008,761 | 14 | |
| 12. | Pirate Radio | Focus Features | Comedy | $180,508 | -12 | $3,723,476 | 7 | |
| 13. | Where The Wild Things Are | Warner Bros. | Adventure | $127,218 | -5 | $73,977,299 | 35 | |
| 14. | Boondock Saints II: All Saints Day | Apparition | Action | $103,009 | -9 | $2,953,473 | 21 | |
| 15. | Amelia | Fox Searchlight | Biography | $93,849 | -4 | $13,518,311 | 28 | |
| 16. | Astro Boy | Summit Entertainment | Action | $59,031 | -9 | $18,215,487 | 28 | |
| 17. | Serious Man, A | Focus Features | Comedy | $49,028 | 0 | $7,031,996 | 49 | |
| 18. | Stepfather, The | Sony | Horror | $36,189 | -7 | $28,961,374 | 35 | |
| 19. | Saw VI | Lionsgate | Horror | $28,567 | -17 | $27,577,538 | 28 | |
| 20. | Fantastic Mr. Fox | 20th Century Fox | Animation | $21,362 | -13 | $358,536 | 7 | |
| 21. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $15,425 | -2 | $13,763,210 | 28 | |
| 22. | Inglourious Basterds | The Weinstein Company | Action | $14,664 | -15 | $120,200,299 | 91 | |
| 23. | Under The Sea 3D | Warner Bros. | Adventure | $14,440 | 51 | $18,688,511 | 280 | |
| 24. | Informant, The | Warner Bros. | Comedy | $13,994 | 3 | $33,151,402 | 63 | |
| 25. | Capitalism: A Love Story | Overture Films | Documentary | $10,814 | 12 | $14,232,656 | 56 | |
| 26. | New York, I Love You | Vivendi | Drama | $8,277 | 2 | $1,419,697 | 35 | |
| 27. | Hangover, The | Warner Bros. | Comedy | $7,750 | 4 | $277,099,511 | 168 | |
| 28. | Bright Star | Apparition | Drama | $6,618 | 25 | $4,363,750 | 63 | |
| 29. | All About Steve | 20th Century Fox | Comedy | $6,445 | 5 | $33,761,771 | 77 | |
| 30. | Invention Of Lying, The | Warner Bros. | Comedy | $6,366 | 2 | $18,123,002 | 49 | |
| 31. | Whip It | Fox Searchlight | Comedy | $6,317 | -13 | $12,953,091 | 49 | |
| 32. | Time Traveler's Wife, The | Warner Bros. | Drama | $5,887 | -2 | $63,356,179 | 98 | |
| 33. | Hurt Locker, The | Summit Entertainment | Action | $5,809 | -12 | $12,671,105 | 147 | |
| 34. | 9 | Focus Features | Adventure | $5,444 | 1 | $31,648,259 | 70 | |
| 35. | Halloween II | The Weinstein Company | Horror | $5,377 | -6 | $33,360,159 | 84 | |
| 36. | Maid, The | Elephant Eye Films | Drama | $5,007 | -5 | $284,818 | 35 | |
| 37. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $4,535 | -32 | $301,830,720 | 126 | |
| 38. | September Issue, The | Roadside Attractions | Biography | $4,311 | 6 | $3,747,342 | 84 | |
| 39. | Good Hair | Roadside Attractions | Documentary | $4,311 | 6 | $4,023,293 | 42 | |
| 40. | Shorts | Warner Bros. | Family | $4,281 | -12 | $20,742,609 | 91 | |
| 41. | Gentlemen Broncos | Fox Searchlight | Comedy | $2,978 | 7 | $99,285 | 21 | |
| 42. | Final Destination, The | Warner Bros. | Horror | $2,967 | -4 | $66,448,436 | 84 | |
| 43. | Bicycle Thief (60th Anniversary) (re) | Independent | Crime | $1,690 | 38 | $34,610 | 14 | |
| 44. | More Than A Game | Lionsgate | Documentary | $1,689 | 7 | $929,578 | 49 | |
| 45. | My One And Only | Freestyle Releasing | Comedy | $1,225 | 67 | $2,479,538 | 91 | |
| 46. | Pandorum | Overture Films | Horror | $1,104 | 9 | $10,330,853 | 56 | |
| 47. | Oh My God | Mitropoulos Films | Documentary | $800 | -15 | $11,733 | 7 | |
| 48. | Dare | Image Entertainment | Drama | $696 | 2 | $16,032 | 7 | |
| 49. | Fame | MGM | Musical | $607 | 18 | $22,367,818 | 56 | |
| 50. | That Evening Sun | Freestyle Releasing | Drama | $362 | 21 | $15,010 | 14 | |
| 51. | Cove, The | Roadside Attractions | Documentary | $158 | -14 | $856,091 | 112 | |
| 52. | Mystery Team | Roadside Attractions | Comedy | $140 | -33 | $26,011 | 84 | |
| 53. | Motherhood | Freestyle Releasing | Comedy | $109 | -6 | $93,388 | 28 | |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
