Weekly Box Office

Data provided by: Rentrak Theatrical
Weekly Box Office Nov 20 - Nov 26, 2009
Choose another date:
Rank Film Title Distributor Genre Week BO Weekend BO % Change Engmnts Eng. Avg. Weeks B.O. Cume
1. Twilight Saga: New Moon, The Summit Entertainment Drama $142,839,137 $142,839,137 0 4024 $35,497 1 $142,839,137
2. Blind Side, The Warner Bros. Drama $34,119,372 $34,119,372 0 3110 $10,971 1 $34,119,372
3. 2012 Sony Action $26,410,206 $26,410,206 -68 3408 $7,749 2 $108,131,263
4. Planet 51 Sony Adventure $12,286,129 $12,286,129 0 3035 $4,048 1 $12,286,129
5. Disney's A Christmas Carol Disney Drama $12,275,024 $12,275,024 -54 3578 $3,431 3 $79,836,002
6. Precious: Based on the Novel "Push" Lionsgate Drama $10,881,772 $10,881,772 44 629 $17,300 3 $21,277,521
7. Men Who Stare At Goats, The Overture Films Comedy $2,829,031 $2,829,031 -63 2056 $1,376 3 $27,680,089
8. Couples Retreat Universal Comedy $1,943,075 $1,943,075 -62 1712 $1,135 7 $104,992,030
9. Fourth Kind, The Universal Science Fiction $1,747,085 $1,747,085 -70 1648 $1,060 3 $23,359,890
10. Michael Jackson's This Is It Sony Documentary $1,617,417 $1,617,417 -75 1640 $986 4 $70,258,545
11. Law Abiding Citizen Overture Films Drama $1,606,053 $1,606,053 -68 1327 $1,210 6 $70,018,193
12. Pirate Radio Focus Features Comedy $1,460,592 $1,460,592 -61 883 $1,654 2 $5,184,068
13. Paranormal Activity Paramount Horror $1,401,112 $1,401,112 -72 1902 $737 9 $106,082,922
14. Education, An Sony Pictures Classics Drama $826,755 $826,755 -7 303 $2,729 7 $4,268,905
15. Where The Wild Things Are Warner Bros. Adventure $688,060 $688,060 -77 1010 $681 6 $74,665,359
16. Boondock Saints II: All Saints Day Apparition Action $599,257 $599,257 -60 204 $2,938 4 $3,552,730
17. Box, The Warner Bros. Horror $494,345 $494,345 -88 965 $512 3 $14,503,106
18. Serious Man, A Focus Features Comedy $444,008 $444,008 -48 198 $2,242 8 $7,476,004
19. Astro Boy Summit Entertainment Action $406,074 $406,074 -79 724 $561 5 $18,621,561
20. Kurbaan UTV Communications Foreign $403,678 $403,678 0 83 $4,864 1 $403,678
21. Amelia Fox Searchlight Biography $248,012 $248,012 -81 384 $646 5 $13,766,323
22. Bad Lieutenant: Port Of Call New Orlean First Look Crime $245,398 $245,398 0 27 $9,089 1 $245,398
23. Coco Before Chanel Sony Pictures Classics Biography $236,495 $236,495 -62 184 $1,285 9 $5,288,153
24. Fantastic Mr. Fox 20th Century Fox Animation $203,512 $203,512 -43 4 $50,878 2 $562,048
25. Cloudy With A Chance Of Meatballs Sony Animation $172,031 $172,031 -58 231 $745 10 $122,308,668
26. Julie & Julia Sony Biography $149,746 $149,746 82 268 $559 16 $93,900,336
27. Zombieland Sony Comedy $116,260 $116,260 -81 149 $780 8 $74,803,711
28. Messenger, The Oscilloscope Pictures Drama $110,112 $110,112 92 31 $3,552 2 $167,346
29. G-Force Disney Animation $108,735 $108,735 -36 165 $659 18 $119,251,463
30. Broken Embraces (Los abrazos rotos) Sony Pictures Classics Drama $107,111 $107,111 0 2 $53,556 1 $107,111
31. Stepfather, The Sony Horror $101,187 $101,187 -90 191 $530 6 $29,062,561
32. Invention Of Lying, The Warner Bros. Comedy $96,217 $96,217 -5 181 $532 8 $18,219,219
33. Saw VI Lionsgate Horror $91,875 $91,875 -84 178 $516 5 $27,669,413
34. Inglourious Basterds The Weinstein Company Action $78,017 $78,017 -61 163 $479 14 $120,278,316
35. Cirque Du Freak: The Vampire's Assistant Universal Action $74,920 $74,920 -78 140 $535 5 $13,838,130
36. Under The Sea 3D Warner Bros. Adventure $71,994 $71,994 -41 30 $2,400 41 $18,760,505
37. Informant, The Warner Bros. Comedy $62,409 $62,409 -66 131 $476 10 $33,213,811
38. Hangover, The Warner Bros. Comedy $56,972 $56,972 -48 103 $553 25 $277,156,483
39. Shorts Warner Bros. Family $54,458 $54,458 -50 131 $416 14 $20,797,067
40. New York, I Love You Vivendi Drama $46,770 $46,770 -61 37 $1,264 6 $1,466,467
41. All About Steve 20th Century Fox Comedy $44,290 $44,290 -60 93 $476 12 $33,806,061
42. 9 Focus Features Adventure $43,390 $43,390 -53 92 $472 11 $31,691,649
43. Whip It Fox Searchlight Comedy $41,821 $41,821 -57 83 $504 8 $12,994,912
44. Maid, The Elephant Eye Films Drama $37,859 $37,859 -45 14 $2,704 6 $323,487
45. Harry Potter And The Half Blood Prince Warner Bros. Adventure $35,134 $35,134 -58 72 $488 19 $301,865,854
46. Space Station 3D IMAX Documentary $34,922 $34,922 -59 6 $5,820 397 $80,245,679
47. Capitalism: A Love Story Overture Films Documentary $33,675 $33,675 -71 52 $648 9 $14,266,331
48. Good Hair Roadside Attractions Documentary $33,289 $33,289 -71 38 $876 7 $4,061,847
49. Ice Age: Dawn Of The Dinosaurs 20th Century Fox Adventure $31,149 $31,149 -56 59 $528 21 $196,573,705
50. Time Traveler's Wife, The Warner Bros. Drama $31,105 $31,105 -66 82 $379 15 $63,387,284
51. Bright Star Apparition Drama $26,476 $26,476 -64 35 $756 10 $4,390,226
52. Antichrist IFC Films Foreign $26,325 $26,325 -40 14 $1,880 5 $326,651
53. Halloween II The Weinstein Company Horror $25,969 $25,969 -70 66 $393 13 $33,386,128
54. Surrogates Disney Action $22,348 $22,348 -69 48 $466 9 $38,408,343
55. Paris IFC Films Comedy $20,736 $20,736 -51 21 $987 10 $892,904
56. (Untitled) IDP/Samuel Goldwyn Films Comedy $19,521 $19,521 -59 11 $1,775 5 $201,342
57. September Issue, The Roadside Attractions Biography $18,336 $18,336 -63 13 $1,410 13 $3,765,678
58. Final Destination, The Warner Bros. Horror $17,936 $17,936 -62 43 $417 13 $66,466,372
59. William Kunstler: Disturbing the Univers Arthouse Films Documentary $17,322 $17,322 68 6 $2,887 2 $31,422
60. Magnificent Desolation IMAX Documentary $16,685 $16,685 -71 3 $5,562 218 $30,362,092
61. Sea Monsters 3D: A Prehistoric Adventure National Geographic Entertainment Animation $16,589 $16,589 -37 8 $2,074 112 $22,530,595
62. More Than A Game Lionsgate Documentary $14,949 $14,949 -47 46 $325 8 $944,527
63. Red Cliff Magnolia Pictures Action $13,104 $13,104 0 2 $6,552 1 $14,873
64. Aliens In The Attic 20th Century Fox Adventure $12,247 $12,247 -37 23 $532 17 $25,200,412
65. Rashomon (re) Janus Films Drama $11,929 $11,929 88 3 $3,976 26 $62,918
66. Sun, The (Solntse) Lorber Films Drama $11,588 $11,588 228 1 $11,588 1 $15,122
67. Damned United, The Sony Pictures Classics Drama $10,966 $10,966 -73 16 $685 7 $385,049
68. 500 Days of Summer Fox Searchlight Comedy $10,694 $10,694 -53 20 $535 19 $32,391,374
69. Yes Men Fix The World, The Shadow Distribution Documentary $10,326 $10,326 -50 12 $861 7 $131,029
70. That Evening Sun Freestyle Releasing Drama $10,278 $10,278 101 4 $2,570 3 $25,288
71. Yoo-Hoo, Mrs. Goldberg International Film Circuit Biography $7,997 $7,997 -70 10 $800 20 $1,116,839
72. Amreeka National Geographic Entertainment Comedy $6,400 $6,400 -5 7 $914 12 $600,826
73. It Might Get Loud Sony Pictures Classics Documentary $6,394 $6,394 -75 11 $581 15 $1,585,591
74. Gentlemen Broncos Fox Searchlight Comedy $6,146 $6,146 -84 9 $683 4 $105,431
75. Fix Independent Drama $5,951 $5,951 0 1 $5,951 1 $5,951
76. Uncertainty IFC Films Drama $5,272 $5,272 -68 1 $5,272 2 $21,560
77. Defamation First Run Documentary $4,725 $4,725 0 4 $1,181 1 $4,725
78. Bronson Magnolia Pictures Action $4,707 $4,707 -10 4 $1,177 7 $90,857
79. Jennifer's Body 20th Century Fox Comedy $4,667 $4,667 -65 10 $467 10 $16,204,793
80. Mammoth IFC Films Drama $4,531 $4,531 0 1 $4,531 1 $4,531
81. Way We Get By, The International Film Circuit Documentary $4,520 $4,520 -28 4 $1,130 19 $99,141
82. Four Seasons Lodge First Run Documentary $4,486 $4,486 -62 2 $2,243 2 $26,032
83. Ong Bak 2 Magnolia Pictures Action $4,001 $4,001 -38 6 $667 5 $82,131
84. House of the Devil, The Magnolia Pictures Horror $3,927 $3,927 -76 3 $1,309 4 $72,238
85. Revanche Janus Films Drama $3,849 $3,849 -25 3 $1,283 30 $288,719
86. Fame MGM Musical $3,830 $3,830 -75 23 $167 9 $22,371,648
87. 35 Rhums (35 Shots Of Rum) Cinema Guild Drama $3,814 $3,814 -47 3 $1,271 10 $99,749
88. Woman In Berlin, A Strand Releasing Drama $3,156 $3,156 -29 4 $789 19 $291,812
89. Baader Meinhof Complex, The Vitagraph Action $2,841 $2,841 22 3 $947 14 $468,768
90. Horse Boy, The Zeitgeist Documentary $2,820 $2,820 -73 2 $1,410 11 $119,474
91. Missing Person, The Strand Releasing Comedy $2,715 $2,715 0 1 $2,715 1 $2,715
92. Seraphine Music Box Films Biography $2,638 $2,638 -59 4 $660 25 $848,956
93. Youssou N'Dour: I Bring What I Love Shadow Distribution Documentary $2,450 $2,450 -31 3 $817 24 $163,523
94. Art & Copy Seventh Art Releasing Documentary $2,247 $2,247 -81 3 $749 14 $135,094
95. Crude First Run Documentary $2,198 $2,198 -75 2 $1,099 11 $152,578
96. Collapse Vitagraph Documentary $2,159 $2,159 -82 3 $720 3 $26,088
97. Dare Image Entertainment Drama $2,055 $2,055 -87 1 $2,055 2 $18,087
98. Food, Inc. Magnolia Pictures Documentary $1,892 $1,892 -18 5 $378 24 $4,417,124
99. Departures (Okuribito) Regent Releasing Drama $1,870 $1,870 -79 3 $623 26 $1,487,899
100. Passport To Love Variance Films Foreign $1,832 $1,832 -70 2 $916 7 $172,453
101. Big Fan First Independent Pictures Drama $1,527 $1,527 25 3 $509 13 $225,071
102. Mystery Team Roadside Attractions Comedy $1,476 $1,476 -68 1 $1,476 13 $27,487
103. Lorna's Silence Sony Pictures Classics Drama $1,403 $1,403 -26 2 $702 17 $337,082
104. Trucker Monterey Media Drama $1,247 $1,247 70 3 $416 7 $46,687
105. Cove, The Roadside Attractions Documentary $1,215 $1,215 -9 6 $203 17 $857,306
106. White on Rice Variance Films Comedy $1,141 $1,141 -64 2 $571 11 $63,280
107. World's Greatest Dad Magnolia Pictures Comedy $1,038 $1,038 -47 2 $519 14 $221,210
108. Burning Plain, The Magnolia Pictures Drama $1,001 $1,001 -45 2 $501 10 $200,399
109. Killing Kasztner Independent Documentary $978 $978 -74 1 $978 5 $27,187
110. Women In Trouble Screen Media Films Comedy $966 $966 -94 1 $966 2 $18,097
111. Mississippi Mermaid (re) '09 The Film Desk Drama $873 $873 0 1 $873 20 $12,210
112. Under Our Skin Shadow Distribution Documentary $684 $684 242 1 $684 23 $92,022
113. Endgame Monterey Media Foreign $450 $450 -85 2 $225 3 $5,922
114. Oh My God Mitropoulos Films Documentary $384 $384 -97 1 $384 2 $12,117
115. Humble Pie Independent Comedy $305 $305 -72 1 $305 3 $2,931
116. Beaches Of Agnes, The Cinema Guild Biography $301 $301 -80 2 $151 21 $213,159
117. Legend Of God's Gun, The Indican Pictures Western $202 $202 -59 1 $202 71 $243,768
118. Fallen Idol: The Yuri Gagarin Conspiracy Indican Pictures Documentary $189 $189 -46 1 $189 8 $10,583
119. Stoning of Soraya M., The Roadside Attractions Drama $93 $93 0 1 $93 22 $655,647


Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.