| Weekend Box Office for Feb 15 - Feb 17, 2008 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Jumper | 20th Century Fox | Adventure | $27,354,808 | 0 | 3428 | $7,980 | $43,555,618 | 1 |
| 2. | Spiderwick Chronicles, The | Paramount | Adventure | $19,004,058 | 0 | 3847 | $4,940 | $30,975,851 | 1 |
| 3. | Step Up 2 The Streets | Disney | Drama | $18,908,826 | 0 | 2470 | $7,655 | $31,632,390 | 1 |
| 4. | Fool's Gold | Warner Bros. | Action | $12,909,039 | -40 | 3125 | $4,131 | $46,163,129 | 8 |
| 5. | Definitely, Maybe | Universal | Romantic Comedy | $9,764,270 | 0 | 2204 | $4,430 | $16,597,030 | 1 |
| 6. | Welcome Home Roscoe Jenkins | Universal | Comedy | $8,497,715 | -48 | 2387 | $3,560 | $31,508,415 | 8 |
| 7. | Juno | Fox Searchlight | Comedy | $4,612,741 | -18 | 1865 | $2,473 | $126,277,446 | 71 |
| 8. | Bucket List, The | Warner Bros. | Adventure | $3,991,239 | -24 | 2307 | $1,730 | $82,598,872 | 50 |
| 9. | Hannah Montana/Miley Cyrus: Concert Tour | Disney | Concert | $3,263,192 | -68 | 685 | $4,764 | $60,359,678 | 15 |
| 10. | 27 Dresses | 20th Century Fox | Romantic Comedy | $3,200,024 | -41 | 1936 | $1,653 | $71,469,085 | 29 |
| 11. | Eye, The | Lionsgate | Drama | $3,186,544 | -51 | 2129 | $1,497 | $27,529,810 | 15 |
| 12. | There Will Be Blood | Paramount Vantage | Drama | $3,031,017 | -24 | 1410 | $2,150 | $32,425,328 | 50 |
| 13. | Rambo | Lionsgate | Action | $1,988,494 | -56 | 1702 | $1,168 | $41,108,019 | 22 |
| 14. | No Country For Old Men | Miramax | Adventure | $1,882,854 | -15 | 925 | $2,036 | $61,886,497 | 99 |
| 15. | Untraceable | Sony | Horror | $1,707,240 | -51 | 1368 | $1,248 | $27,824,413 | 22 |
| 16. | Jodhaa Akbar | UTV Communications | Drama | $1,602,356 | 0 | 100 | $16,024 | $1,803,583 | 1 |
| 17. | Meet The Spartans | 20th Century Fox | Comedy | $1,564,067 | -62 | 1532 | $1,021 | $36,959,070 | 22 |
| 18. | Atonement | Focus Features | Drama | $1,454,150 | -30 | 784 | $1,855 | $48,187,111 | 71 |
| 19. | National Treasure: Book Of Secrets | Disney | Action | $1,317,124 | -39 | 850 | $1,550 | $215,306,145 | 57 |
| 20. | Cloverfield | Paramount | Action | $1,104,093 | -60 | 1266 | $872 | $78,390,883 | 29 |
| 21. | Alvin And The Chipmunks | 20th Century Fox | Comedy | $1,077,247 | -41 | 995 | $1,083 | $212,119,515 | 64 |
| 22. | In Bruges | Focus Features | Comedy | $970,211 | 111 | 112 | $8,663 | $2,006,554 | 8 |
| 23. | Michael Clayton | Warner Bros. | Drama | $950,405 | -36 | 540 | $1,760 | $47,923,478 | 134 |
| 24. | Enchanted | Disney | Adventure | $449,722 | 61 | 390 | $1,153 | $126,587,282 | 85 |
| 25. | Persepolis | Sony Pictures Classics | Animation | $410,900 | 8 | 211 | $1,947 | $3,067,636 | 50 |
| 26. | U2 3D | National Geographic Entertainment | Concert | $407,954 | -45 | 40 | $10,199 | $3,816,779 | 22 |
| 27. | Diving Bell And The Butterfly, The | Miramax | Biography | $360,722 | -17 | 181 | $1,993 | $5,021,124 | 78 |
| 28. | Pirates Who Don't Do Anything: A Veggie | Universal | Animation | $313,945 | -21 | 546 | $575 | $12,382,935 | 36 |
| 29. | Strange Wilderness | Paramount Classics | Comedy | $312,968 | -79 | 458 | $683 | $6,450,937 | 15 |
| 30. | Savages, The | Fox Searchlight | Comedy | $288,910 | -23 | 140 | $2,064 | $5,800,142 | 78 |
| 31. | I Am Legend | Warner Bros. | Action | $267,994 | -55 | 210 | $1,276 | $254,695,259 | 64 |
| 32. | George A. Romero's Diary Of The Dead | Third Rail Releasing | Horror | $232,576 | 0 | 42 | $5,538 | $329,319 | 1 |
| 33. | P.S. I Love You | Warner Bros. | Comedy | $214,418 | -39 | 365 | $587 | $53,430,060 | 57 |
| 34. | Charlie Wilson's War | Universal | Drama | $214,180 | -40 | 182 | $1,177 | $66,416,180 | 57 |
| 35. | 2007 Academy Award Nominated Short Films | Magnolia Pictures | Short | $197,664 | 0 | 65 | $3,041 | $293,455 | 1 |
| 36. | Kite Runner, The | Paramount Classics | Drama | $176,650 | -32 | 130 | $1,359 | $15,211,986 | 64 |
| 37. | First Sunday | Sony | Comedy | $172,914 | -68 | 200 | $865 | $37,858,811 | 36 |
| 38. | Sweeney Todd | Dreamworks/Paramount | Comedy | $165,697 | -40 | 209 | $793 | $52,387,853 | 57 |
| 39. | Over Her Dead Body (NLC) | New Line Cinema | Romantic Comedy | $153,286 | -91 | 313 | $490 | $7,429,146 | 15 |
| 40. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $150,572 | -7 | 45 | $3,346 | $8,091,632 | 134 |
| 41. | Golden Compass, The (NLC) | New Line Cinema | Action | $137,078 | -45 | 206 | $665 | $69,898,400 | 71 |
| 42. | 4 Months, 3 Weeks, 2 Days | IFC First Take | Drama | $125,927 | 0 | 32 | $3,935 | $598,160 | 22 |
| 43. | Band's Visit, The | Sony Pictures Classics | Comedy | $122,241 | 81 | 13 | $9,403 | $306,114 | 8 |
| 44. | Mad Money | Overture Films | Comedy | $101,651 | -85 | 212 | $479 | $20,186,094 | 29 |
| 45. | Great Debaters, The | MGM | Drama | $92,327 | -33 | 105 | $879 | $29,987,925 | 50 |
| 46. | Orphanage, The | Picturehouse Films | Drama | $91,813 | -46 | 56 | $1,640 | $6,929,856 | 50 |
| 47. | Year My Parents Went On Vacation, The | City Lights Pictures Releasing | Drama | $80,655 | 0 | 18 | $4,481 | $119,752 | 1 |
| 48. | Mist, The | MGM | Horror | $65,895 | 3304 | 102 | $646 | $25,514,111 | 85 |
| 49. | Deep Sea 3D | Warner Bros. | Documentary | $64,548 | 47 | 10 | $6,455 | $34,257,406 | 715 |
| 50. | How She Move | Paramount Vantage | Drama | $63,739 | -83 | 120 | $531 | $7,025,777 | 22 |
| 51. | Into The Wild | Paramount Vantage | Drama | $62,920 | 15 | 85 | $740 | $18,196,437 | 148 |
| 52. | Caramel | Roadside Attractions | Foreign | $61,007 | -31 | 22 | $2,773 | $317,959 | 15 |
| 53. | Game Plan, The | Disney | Comedy | $52,709 | -47 | 111 | $475 | $90,648,202 | 141 |
| 54. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $41,695 | 0 | 4 | $10,424 | $68,796 | 1 |
| 55. | August Rush | Warner Bros. | Drama | $41,655 | -55 | 82 | $508 | $31,630,524 | 85 |
| 56. | I'm Not There | The Weinstein Company | Biography | $41,642 | -16 | 37 | $1,125 | $3,909,967 | 85 |
| 57. | Magnificent Desolation | IMAX | Documentary | $40,483 | 33 | 5 | $8,097 | $22,595,830 | 876 |
| 58. | Aliens vs. Predator - Requiem | 20th Century Fox | Action | $35,069 | -54 | 76 | $461 | $41,745,758 | 50 |
| 59. | Space Station 3D | IMAX | Documentary | $28,520 | 67 | 6 | $4,753 | $66,729,241 | 2129 |
| 60. | Awake | MGM | Drama | $25,774 | -60 | 54 | $477 | $14,360,265 | 78 |
| 61. | One Missed Call | Warner Bros. | Horror | $25,530 | -67 | 41 | $623 | $26,601,783 | 43 |
| 62. | Blade Runner: The Final Cut | Warner Bros. | Drama | $23,831 | 169 | 7 | $3,404 | $1,386,558 | 134 |
| 63. | Starting Out In The Evening | Roadside Attractions | Drama | $21,839 | -42 | 15 | $1,456 | $744,096 | 85 |
| 64. | Mr. Magorium's Wonder Emporium | 20th Century Fox | Comedy | $21,087 | -54 | 54 | $391 | $32,023,163 | 92 |
| 65. | Roving Mars (Large Format) | Disney | Documentary | $20,720 | 29 | 9 | $2,302 | $8,258,359 | 750 |
| 66. | Honeydripper | Emerging Pictures | Drama | $18,673 | -45 | 17 | $1,098 | $154,844 | 50 |
| 67. | Teeth | Roadside Attractions | Comedy | $14,786 | -46 | 9 | $1,643 | $263,584 | 29 |
| 68. | Witnesses, The | Strand Releasing | Drama | $13,345 | 57 | 6 | $2,224 | $55,075 | 15 |
| 69. | Before the Devil Knows You're Dead | ThinkFilm | Suspense | $13,345 | -39 | 19 | $702 | $7,066,630 | 113 |
| 70. | Taxi To The Dark Side | ThinkFilm | Documentary | $12,628 | -55 | 11 | $1,148 | $96,094 | 29 |
| 71. | Vince Vaughn's Wild West Comedy Show | Picturehouse Films | Comedy | $12,370 | -97 | 108 | $115 | $601,660 | 8 |
| 72. | Lars And The Real Girl | MGM | Comedy | $9,871 | 35 | 19 | $520 | $5,910,007 | 127 |
| 73. | Nanking | ThinkFilm | Documentary | $9,740 | 42 | 6 | $1,623 | $153,533 | 64 |
| 74. | Galapagos: The Enchanted Voyage | IMAX | Documentary | $8,627 | 50 | 1 | $8,627 | $17,049,497 | 3032 |
| 75. | Cassandra's Dream | The Weinstein Company | Drama | $7,492 | -82 | 5 | $1,498 | $973,018 | 29 |
| 76. | Youth Without Youth | Sony Pictures Classics | Drama | $6,697 | -19 | 11 | $609 | $236,599 | 64 |
| 77. | Business of Being Born, The | International Film Circuit | Documentary | $6,543 | 996 | 2 | $3,272 | $67,763 | 36 |
| 78. | Darjeeling Limited, The | Fox Searchlight | Comedy | $5,194 | -18 | 7 | $742 | $11,894,223 | 141 |
| 79. | David & Layla | David & Layla, LLC | Comedy | $5,007 | 0 | 1 | $5,007 | $110,330 | 211 |
| 80. | Bab'Aziz | Typecast Releasing | Drama | $4,832 | 47 | 1 | $4,832 | $11,490 | 8 |
| 81. | Steep | Sony Pictures Classics | Documentary | $4,754 | 23 | 9 | $528 | $171,994 | 57 |
| 82. | Shoot Down | Magic Lamp | Documentary | $4,422 | 2 | 3 | $1,474 | $69,089 | 22 |
| 83. | Bella | Roadside Attractions | Drama | $3,408 | -60 | 10 | $341 | $7,758,199 | 113 |
| 84. | Beaufort | Kino International | Action | $3,397 | -43 | 2 | $1,699 | $43,262 | 29 |
| 85. | Wild Safari 3D | NWave Pictures | Documentary | $3,342 | 2 | 3 | $1,114 | $16,529,431 | 1044 |
| 86. | Vexille | The Bigger Picture | Animation | $3,227 | 0 | 100 | $32 | $3,259 | 1 |
| 87. | Hitman | 20th Century Fox | Action | $3,194 | -69 | 9 | $355 | $39,682,855 | 85 |
| 88. | Tristan Und Isolde At La Scala | Emerging Pictures | Foreign | $2,940 | -33 | 3 | $980 | $32,902 | 29 |
| 89. | How To Cook Your Life | Roadside Attractions | Documentary | $2,469 | 0 | 1 | $2,469 | $79,036 | 113 |
| 90. | War/Dance | ThinkFilm | Documentary | $1,773 | -69 | 7 | $253 | $91,603 | 99 |
| 91. | T-Rex: Back to the Cretaceous | IMAX | Adventure | $1,597 | 15 | 1 | $1,597 | $53,101,555 | 3403 |
| 92. | Alice's House | Vitagraph | Drama | $1,559 | -35 | 1 | $1,559 | $41,023 | 22 |
| 93. | Still Life | New Yorker | Drama | $1,520 | -68 | 1 | $1,520 | $54,903 | 29 |
| 94. | Praying With Lior | First Run | Documentary | $1,410 | -44 | 1 | $1,410 | $17,989 | 15 |
| 95. | Passage To Zarahemla | Somerset Films | Adventure | $710 | -91 | 1 | $710 | $282,797 | 127 |
| 96. | Jimmy Carter Man From Plains | Sony Pictures Classics | Documentary | $371 | -90 | 2 | $186 | $108,807 | 113 |
| 97. | Haunted Castle | NWave Pictures | Animation | $352 | 0 | 1 | $352 | $13,514,907 | 2549 |
| 98. | In The Valley Of Elah | Warner Independent Pictures | Drama | $330 | -93 | 3 | $110 | $6,777,741 | 155 |
| 99. | How To Rob A Bank | IFC Films | Comedy | $125 | 15 | 1 | $125 | $234 | 8 |
| 100. | Sure Shot Dombrowski | Independent | Comedy | $100 | 0 | 2 | $50 | $2,050 | 85 |
| 101. | Imaginary Witness | Shadow Distribution | Documentary | $85 | -96 | 1 | $85 | $13,337 | 50 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
