| Weekend Box Office for Nov 13 - Nov 15, 2009 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | 2012 | Sony | Action | $65,237,614 | 0 | 3404 | $19,165 | $81,721,057 | 1 |
| 2. | Disney's A Christmas Carol | Disney | Drama | $22,308,913 | -26 | 3683 | $6,057 | $67,560,978 | 8 |
| 3. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $5,874,628 | 214 | 174 | $33,762 | $10,395,749 | 8 |
| 4. | Men Who Stare At Goats, The | Overture Films | Comedy | $5,861,753 | -54 | 2453 | $2,390 | $24,851,058 | 8 |
| 5. | Michael Jackson's This Is It | Sony | Documentary | $5,078,920 | -61 | 3037 | $1,672 | $68,641,128 | 15 |
| 6. | Fourth Kind, The | Universal | Science Fiction | $4,605,365 | -62 | 2530 | $1,820 | $21,612,805 | 8 |
| 7. | Couples Retreat | Universal | Comedy | $4,164,940 | -32 | 2509 | $1,660 | $103,048,955 | 36 |
| 8. | Paranormal Activity | Paramount | Horror | $4,043,417 | -51 | 2712 | $1,491 | $104,681,810 | 50 |
| 9. | Law Abiding Citizen | Overture Films | Drama | $3,796,327 | -37 | 2071 | $1,833 | $68,412,140 | 29 |
| 10. | Box, The | Warner Bros. | Horror | $3,158,368 | -58 | 2635 | $1,199 | $14,008,761 | 8 |
| 11. | Pirate Radio | Focus Features | Comedy | $2,904,380 | 0 | 882 | $3,293 | $3,723,476 | 1 |
| 12. | Where The Wild Things Are | Warner Bros. | Adventure | $2,418,140 | -42 | 2090 | $1,157 | $73,977,299 | 29 |
| 13. | Astro Boy | Summit Entertainment | Action | $1,702,946 | -35 | 1354 | $1,258 | $18,215,487 | 22 |
| 14. | Boondock Saints II: All Saints Day | Apparition | Action | $1,033,639 | 142 | 251 | $4,118 | $2,953,473 | 15 |
| 15. | Amelia | Fox Searchlight | Biography | $923,785 | -49 | 830 | $1,113 | $13,518,311 | 22 |
| 16. | Stepfather, The | Sony | Horror | $836,327 | -54 | 858 | $975 | $28,961,374 | 29 |
| 17. | Education, An | Sony Pictures Classics | Drama | $661,901 | 12 | 120 | $5,516 | $3,442,150 | 36 |
| 18. | Serious Man, A | Focus Features | Comedy | $657,125 | -24 | 240 | $2,738 | $7,031,996 | 43 |
| 19. | Zombieland | Sony | Comedy | $475,124 | -63 | 511 | $930 | $74,542,128 | 43 |
| 20. | Saw VI | Lionsgate | Horror | $449,512 | -78 | 777 | $579 | $27,577,538 | 22 |
| 21. | Coco Before Chanel | Sony Pictures Classics | Biography | $424,011 | -22 | 256 | $1,656 | $5,051,658 | 50 |
| 22. | Cloudy With A Chance Of Meatballs | Sony | Animation | $361,185 | -73 | 348 | $1,038 | $122,090,972 | 57 |
| 23. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $283,385 | -75 | 520 | $545 | $13,763,210 | 22 |
| 24. | Fantastic Mr. Fox | 20th Century Fox | Animation | $265,900 | 0 | 4 | $66,475 | $358,536 | 1 |
| 25. | Ajab Prem Ki Ghazab Kahani | Viva Entertainment | Comedy | $164,184 | -64 | 75 | $2,189 | $741,238 | 8 |
| 26. | G-Force | Disney | Animation | $141,312 | -3 | 182 | $776 | $119,142,728 | 113 |
| 27. | Inglourious Basterds | The Weinstein Company | Action | $133,105 | -36 | 233 | $571 | $120,200,299 | 85 |
| 28. | Informant, The | Warner Bros. | Comedy | $128,465 | 23 | 247 | $520 | $33,151,402 | 57 |
| 29. | Good Hair | Roadside Attractions | Documentary | $93,191 | -55 | 89 | $1,047 | $4,023,293 | 36 |
| 30. | Shorts | Warner Bros. | Family | $90,368 | -29 | 172 | $525 | $20,742,609 | 85 |
| 31. | New York, I Love You | Vivendi | Drama | $86,929 | -34 | 47 | $1,850 | $1,419,697 | 29 |
| 32. | All About Steve | 20th Century Fox | Comedy | $85,432 | -13 | 142 | $602 | $33,761,771 | 71 |
| 33. | Hangover, The | Warner Bros. | Comedy | $80,269 | -27 | 130 | $617 | $277,099,511 | 162 |
| 34. | Capitalism: A Love Story | Overture Films | Documentary | $79,205 | -51 | 129 | $614 | $14,232,656 | 50 |
| 35. | Invention Of Lying, The | Warner Bros. | Comedy | $76,892 | -58 | 119 | $646 | $18,123,002 | 43 |
| 36. | Under The Sea 3D | Warner Bros. | Adventure | $74,118 | -4 | 30 | $2,471 | $18,688,511 | 274 |
| 37. | 9 | Focus Features | Adventure | $70,399 | -29 | 111 | $634 | $31,648,259 | 64 |
| 38. | Whip It | Fox Searchlight | Comedy | $68,646 | -32 | 116 | $592 | $12,953,091 | 43 |
| 39. | Time Traveler's Wife, The | Warner Bros. | Drama | $67,081 | -40 | 121 | $554 | $63,356,179 | 92 |
| 40. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $61,910 | -27 | 95 | $652 | $301,830,720 | 120 |
| 41. | Halloween II | The Weinstein Company | Horror | $61,362 | 271 | 130 | $472 | $33,360,159 | 78 |
| 42. | Surrogates | Disney | Action | $55,642 | -56 | 101 | $551 | $38,385,995 | 50 |
| 43. | Julie & Julia | Sony | Biography | $55,274 | -36 | 72 | $768 | $93,723,567 | 99 |
| 44. | Bright Star | Apparition | Drama | $50,265 | -28 | 72 | $698 | $4,363,750 | 57 |
| 45. | Maid, The | Elephant Eye Films | Drama | $48,674 | 32 | 16 | $3,042 | $284,818 | 29 |
| 46. | Ice Age: Dawn Of The Dinosaurs | 20th Century Fox | Adventure | $47,285 | -17 | 73 | $648 | $196,542,556 | 134 |
| 47. | Messenger, The | Oscilloscope Pictures | Drama | $44,523 | 0 | 4 | $11,131 | $57,234 | 1 |
| 48. | Hurt Locker, The | Summit Entertainment | Action | $39,610 | 0 | 138 | $287 | $12,671,105 | 141 |
| 49. | Space Station 3D | IMAX | Documentary | $39,067 | 7 | 7 | $5,581 | $80,164,958 | 2766 |
| 50. | Final Destination, The | Warner Bros. | Horror | $34,851 | -51 | 82 | $425 | $66,448,436 | 78 |
| 51. | Skin | Jour De Fete Films | Biography | $34,015 | -28 | 16 | $2,126 | $137,871 | 15 |
| 52. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $33,795 | -43 | 21 | $1,609 | $181,821 | 22 |
| 53. | September Issue, The | Roadside Attractions | Biography | $32,272 | -24 | 22 | $1,467 | $3,747,342 | 78 |
| 54. | Paris | IFC Films | Comedy | $29,694 | -17 | 27 | $1,100 | $872,168 | 57 |
| 55. | Danse, La | Zipporah | Documentary | $28,104 | 101 | 1 | $28,104 | $82,092 | 8 |
| 56. | Damned United, The | Sony Pictures Classics | Drama | $27,895 | -18 | 27 | $1,033 | $374,083 | 36 |
| 57. | Gentlemen Broncos | Fox Searchlight | Comedy | $27,555 | -10 | 18 | $1,531 | $99,285 | 15 |
| 58. | Antichrist | IFC Films | Foreign | $25,778 | -32 | 16 | $1,611 | $300,326 | 22 |
| 59. | Magnificent Desolation | IMAX | Documentary | $22,893 | 1 | 5 | $4,579 | $30,309,955 | 1513 |
| 60. | More Than A Game | Lionsgate | Documentary | $21,396 | -32 | 56 | $382 | $929,578 | 43 |
| 61. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $17,647 | -6 | 17 | $1,038 | $1,105,418 | 127 |
| 62. | 500 Days of Summer | Fox Searchlight | Comedy | $16,540 | -36 | 28 | $591 | $32,380,680 | 120 |
| 63. | It Might Get Loud | Sony Pictures Classics | Documentary | $15,810 | 47 | 17 | $930 | $1,579,197 | 92 |
| 64. | Tum Mile | Viva Entertainment | Drama | $13,937 | 0 | 16 | $871 | $13,937 | 1 |
| 65. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $13,226 | 13 | 8 | $1,653 | $22,514,006 | 771 |
| 66. | Aliens In The Attic | 20th Century Fox | Adventure | $13,206 | -31 | 28 | $472 | $25,188,165 | 106 |
| 67. | Dare | Image Entertainment | Drama | $13,200 | 0 | 2 | $6,600 | $16,032 | 1 |
| 68. | Uncertainty | IFC Films | Drama | $13,075 | 0 | 1 | $13,075 | $16,288 | 1 |
| 69. | Women In Trouble | Screen Media Films | Comedy | $12,784 | 0 | 3 | $4,261 | $17,131 | 1 |
| 70. | Fame | MGM | Musical | $12,717 | -30 | 39 | $326 | $22,367,818 | 50 |
| 71. | End of Poverty, The? | Cinema Libre | Documentary | $12,593 | 0 | 1 | $12,593 | $18,518 | 1 |
| 72. | Yes Men Fix The World, The | Shadow Distribution | Documentary | $11,955 | 28 | 13 | $920 | $120,703 | 36 |
| 73. | Four Seasons Lodge | First Run | Documentary | $11,667 | 0 | 1 | $11,667 | $16,921 | 1 |
| 74. | House of the Devil, The | Magnolia Pictures | Horror | $11,084 | 4 | 6 | $1,847 | $68,311 | 15 |
| 75. | Pandorum | Overture Films | Horror | $10,868 | -28 | 44 | $247 | $10,330,853 | 50 |
| 76. | Bicycle Thief (60th Anniversary) (re) | Independent | Crime | $10,534 | -2 | 1 | $10,534 | $34,610 | 8 |
| 77. | William Kunstler: Disturbing the Univers | Arthouse Films | Documentary | $10,322 | 0 | 2 | $5,161 | $10,322 | 1 |
| 78. | My One And Only | Freestyle Releasing | Comedy | $9,296 | -23 | 10 | $930 | $2,479,538 | 85 |
| 79. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $8,837 | -55 | 4 | $2,209 | $7,182,889 | 638 |
| 80. | Crude | First Run | Documentary | $8,654 | 13 | 7 | $1,236 | $147,392 | 64 |
| 81. | Jennifer's Body | 20th Century Fox | Comedy | $8,576 | -56 | 19 | $451 | $16,200,126 | 57 |
| 82. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $8,518 | 164 | 3 | $2,839 | $37,497 | 29 |
| 83. | Oh My God | Mitropoulos Films | Documentary | $8,263 | 0 | 3 | $2,754 | $11,733 | 1 |
| 84. | Art & Copy | Seventh Art Releasing | Documentary | $6,949 | 0 | 2 | $3,475 | $132,847 | 85 |
| 85. | Horse Boy, The | Zeitgeist | Documentary | $6,115 | -54 | 3 | $2,038 | $116,074 | 64 |
| 86. | 35 Rhums (35 Shots Of Rum) | Cinema Guild | Drama | $5,593 | 0 | 3 | $1,864 | $95,631 | 57 |
| 87. | Departures (Okuribito) | Regent Releasing | Drama | $5,324 | 43 | 6 | $887 | $1,486,029 | 169 |
| 88. | Amreeka | National Geographic Entertainment | Comedy | $4,926 | -41 | 7 | $704 | $594,708 | 71 |
| 89. | Passport To Love | Variance Films | Foreign | $4,855 | -43 | 5 | $971 | $170,621 | 36 |
| 90. | Seraphine | Music Box Films | Biography | $4,771 | 147 | 7 | $682 | $846,318 | 162 |
| 91. | Ong Bak 2 | Magnolia Pictures | Action | $4,444 | -18 | 8 | $556 | $78,130 | 22 |
| 92. | Revanche | Janus Films | Drama | $4,299 | 14 | 3 | $1,433 | $283,900 | 197 |
| 93. | Rashomon (re) | Janus Films | Drama | $4,292 | 2517 | 1 | $4,292 | $48,937 | 169 |
| 94. | That Evening Sun | Freestyle Releasing | Drama | $3,730 | -49 | 1 | $3,730 | $15,010 | 8 |
| 95. | Mystery Team | Roadside Attractions | Comedy | $3,672 | 0 | 1 | $3,672 | $26,011 | 78 |
| 96. | Visual Acoustics | Arthouse Films | Documentary | $3,482 | -69 | 2 | $1,741 | $44,016 | 36 |
| 97. | Woman In Berlin, A | Strand Releasing | Drama | $3,304 | -46 | 2 | $1,652 | $288,656 | 120 |
| 98. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $3,303 | 212 | 3 | $1,101 | $161,073 | 155 |
| 99. | Collapse | Vitagraph | Documentary | $2,865 | -63 | 3 | $955 | $23,929 | 8 |
| 100. | Splinterheads | Paladin | Comedy | $2,786 | -74 | 3 | $929 | $16,392 | 8 |
| 101. | White on Rice | Variance Films | Comedy | $2,491 | -39 | 2 | $1,246 | $62,139 | 64 |
| 102. | Trailer Park Boys 2 | Other | Comedy | $2,448 | 0 | 10 | $245 | $2,944,096 | 50 |
| 103. | We Live In Public | Abramorama Entertainment | Documentary | $2,366 | 0 | 1 | $2,366 | $39,112 | 78 |
| 104. | Killing Kasztner | Independent | Documentary | $2,296 | -42 | 3 | $765 | $26,209 | 22 |
| 105. | Endgame | Monterey Media | Foreign | $1,964 | 22 | 3 | $655 | $5,472 | 8 |
| 106. | Adam | Fox Searchlight | Comedy | $1,695 | 28 | 3 | $565 | $2,277,396 | 106 |
| 107. | Adventures Of Power | Variance Films | Comedy | $1,496 | -1 | 2 | $748 | $16,778 | 36 |
| 108. | World's Greatest Dad | Magnolia Pictures | Comedy | $1,491 | -21 | 3 | $497 | $220,172 | 85 |
| 109. | Beaches Of Agnes, The | Cinema Guild | Biography | $1,489 | 0 | 5 | $298 | $211,426 | 134 |
| 110. | Storm (Sturn) | Film Movement | Drama | $1,253 | 0 | 3 | $418 | $16,013 | 15 |
| 111. | Way We Get By, The | International Film Circuit | Documentary | $1,151 | 24 | 3 | $384 | $94,621 | 120 |
| 112. | Food, Inc. | Magnolia Pictures | Documentary | $1,122 | 149 | 3 | $374 | $4,415,232 | 155 |
| 113. | Motherhood | Freestyle Releasing | Comedy | $994 | -90 | 8 | $124 | $93,388 | 22 |
| 114. | Big Fan | First Independent Pictures | Drama | $980 | -29 | 3 | $327 | $223,444 | 78 |
| 115. | Cloud 9 (Wolke Neun) | Music Box Films | Drama | $910 | 18 | 3 | $303 | $83,917 | 92 |
| 116. | Cove, The | Roadside Attractions | Documentary | $811 | -31 | 6 | $135 | $856,091 | 106 |
| 117. | Humble Pie | Independent | Comedy | $758 | -30 | 1 | $758 | $2,626 | 8 |
| 118. | Moon | Sony Pictures Classics | Foreign | $752 | -91 | 2 | $376 | $5,010,163 | 155 |
| 119. | Burning Plain, The | Magnolia Pictures | Drama | $707 | -81 | 3 | $236 | $199,398 | 57 |
| 120. | Bronson | Magnolia Pictures | Action | $707 | -79 | 3 | $236 | $86,150 | 36 |
| 121. | Baader Meinhof Complex, The | Vitagraph | Action | $577 | -92 | 1 | $577 | $465,880 | 85 |
| 122. | Legend Of God's Gun, The | Indican Pictures | Western | $487 | 0 | 1 | $487 | $243,566 | 484 |
| 123. | Trucker | Monterey Media | Drama | $435 | -28 | 5 | $87 | $45,440 | 36 |
| 124. | Soul Power | Sony Pictures Classics | Documentary | $406 | 11 | 2 | $203 | $207,121 | 127 |
| 125. | Laila's Birthday | Kino International | Drama | $381 | 0 | 1 | $381 | $13,689 | 169 |
| 126. | Fallen Idol: The Yuri Gagarin Conspiracy | Indican Pictures | Documentary | $202 | -75 | 1 | $202 | $10,047 | 43 |
| 127. | Under Our Skin | Shadow Distribution | Documentary | $200 | -92 | 1 | $200 | $91,209 | 148 |
| 128. | Act Of God | Zeitgeist | Documentary | $168 | -94 | 1 | $168 | $9,955 | 106 |
| 129. | From Mexico With Love | Roadside Attractions | Drama | $63 | -96 | 1 | $63 | $548,395 | 36 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
