| Film Release Chart | |||
| Release Date | Film Title | Studio | Pattern |
| 5/17/2013 | Black Rock | LD Entertainment | Limited |
| 5/17/2013 | Frances Ha | IFC Films | Limited |
| 5/17/2013 | Pieta | Drafthouse Films | Limited |
| 5/17/2013 | Star Trek Into Darkness | Paramount | Wide |
| 5/17/2013 | Stories We Tell | Roadside Attractions | Limited |
| 5/24/2013 | Before Midnight | Sony Pictures Classics | New York / Los Angeles |
| 5/24/2013 | Epic | Fox | Wide |
| 5/24/2013 | Fast & Furious 6 | Universal | Wide |
| 5/24/2013 | The Hangover Part III | Warner Bros | Wide |
| 5/24/2013 | We Steal Secrets: The Story of WikiLeaks | Focus World | New York / Los Angeles |
| 5/31/2013 | The East | Fox Searchlight | Limited |
| 5/31/2013 | The Purge | Universal | Wide |
| 6/7/2013 | After Earth | Sony Columbia | Wide |
| 6/7/2013 | Much Ado About Nothing (2013) | Lionsgate Roadside | Limited |
| 6/7/2013 | Now You See Me | Lionsgate Summit | Wide |
| 6/7/2013 | The Internship | Fox | Wide |
| 6/14/2013 | Man of Steel | Warner Bros | Wide |
| 6/14/2013 | The Kings of Summer | CBS Films | Limited |
| 6/14/2013 | This Is The End | Sony Columbia | Wide |
| 6/21/2013 | Monsters University | Disney | Wide |
| 6/21/2013 | Much Ado About Nothing (2013) | Lionsgate Roadside | Expansion |
| 6/21/2013 | Unfinished Song | Weinstein Company | Limited |
| 6/21/2013 | World War Z | Paramount | Wide |
| 6/28/2013 | I'm So Excited | Sony Pictures Classics | New York / Los Angeles |
| 6/28/2013 | Kick-Ass 2 | Universal | Wide |
| 6/28/2013 | The Heat | Fox | Wide |
| 6/28/2013 | White House Down | Sony Columbia | Wide |
| 7/3/2013 | Despicable Me 2 | Universal | Wide |
| 7/3/2013 | Independence Day 3D | Fox | Wide |
| 7/3/2013 | The Lone Ranger | Disney | Wide |
| 7/5/2013 | Hammer of the Gods | Magnolia Magnet | Limited |
| 7/5/2013 | The Way, Way Back | Fox Searchlight | Limited |
| 7/12/2013 | Grown Ups 2 | Sony Columbia | Wide |
| 7/12/2013 | Pacific Rim | Warner Bros | Wide |
| 7/19/2013 | Girl Most Likely | Lionsgate Roadside | Wide |
| 7/19/2013 | Populaire | Weinstein Company | Limited |
| 7/19/2013 | R.I.P.D. | Universal | Wide |
| 7/19/2013 | The Conjuring | Warner Bros | Wide |
| 7/19/2013 | Turbo | Fox DreamWorks Animation | Wide |
| 7/26/2013 | Blue Jasmine | Sony Pictures Classics | New York / Los Angeles |
| 7/26/2013 | Phineas and Ferb | Disney | Wide |
| 7/26/2013 | The Wolverine | Fox | Wide |
| 7/31/2013 | The Smurfs 2 | Sony Columbia | Wide |
| 8/2/2013 | 300: Rise of An Empire | Warner Bros | Wide |
| 8/2/2013 | Red 2 | Lionsgate Summit | Wide |
| 8/9/2013 | Elysium | Sony Columbia | Wide |
| 8/9/2013 | Metallica Through The Never | Picturehouse | Limited |
| 8/9/2013 | Planes | Disney | Wide |
| 8/9/2013 | We're the Millers | Warner Bros New Line | Wide |
| 8/16/2013 | 2 Guns | Universal | Wide |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. Data published by Variety is for editorial purposes only and may not be repurposed. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2013 Variety Media, LLC, a subsidiary of Penske Business Media. Variety and the Flying V logos are trademarks of Variety Media, LLC.
Subscribe | Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | RSS
Subscribe | Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | RSS

