| Film Release Chart | |||
| Release Date | Film Title | Studio | Pattern |
| 11/25/2009 | Coopers' Camera | Kinosmith | |
| 11/25/2009 | De Dana Dan | Eros Entertainment | Limited |
| 11/25/2009 | Fantastic Mr. Fox | 20th Century Fox | (2) Wide |
| 11/25/2009 | Fantastic Mr. Fox | 20th Century Fox | (3) Wide |
| 11/25/2009 | Me And Orson Welles | Freestyle Releasing | NY/LA |
| 11/25/2009 | Nine (11/25/2009) | The Weinstein Company | Wide |
| 11/25/2009 | Ninja Assassin | Warner Bros. | Wide |
| 11/25/2009 | Old Dogs | Disney | Wide |
| 11/25/2009 | Princess and the Frog, The | Disney | NY/LA |
| 11/25/2009 | Road, The | The Weinstein Company | Wide |
| 11/25/2009 | Road, The | The Weinstein Company | Limited |
| 11/25/2009 | Rockin' Meera | Independent | Limited |
| 11/25/2009 | x_title | 20th Century Fox | (2) Wide |
| 11/25/2009 | Young Victoria, The | Apparition | (3) Expansion |
| 11/26/2009 | Angel John | Independent Bollywood | Limited |
| 11/26/2009 | Yogi (Tamil) | Independent Bollywood | Limited |
| 11/27/2009 | Arya 2 | Independent Bollywood | |
| 11/27/2009 | Home | Lorber Films | Limited |
| 11/27/2009 | Nuages sur la ville | Metropole Films | MTL |
| 11/27/2009 | Private Lives of Pippa Lee, The | Screen Media Films | Limited |
| 11/27/2009 | Sun, The (Solntse) | Lorber Films | (2) LA |
| 11/27/2009 | That Evening Sun | Freestyle Releasing | (3) Limited |
| 12/2/2009 | Made For Each Other | IFC Films | NY |
| 12/4/2009 | Armored | Sony | Wide |
| 12/4/2009 | Breaking Point | Cinema Epoch | NY/LA/CHI |
| 12/4/2009 | Brothers | Lionsgate | Wide |
| 12/4/2009 | Everybody's Fine | Miramax | Wide |
| 12/4/2009 | Me And Orson Welles | Freestyle Releasing | (2) Limited |
| 12/4/2009 | One Peace at a Time | Monterey Media | Austin |
| 12/4/2009 | PAA | Big Pictures | Limited |
| 12/4/2009 | Serious Moonlight | Magnolia Pictures | NY/LA |
| 12/4/2009 | Serious Moonlight | Magnolia Pictures | Limited |
| 12/4/2009 | Soeur Sourire (Sister Smile) | E1 Films | MTL |
| 12/4/2009 | Transylmania | Independent | Wide |
| 12/4/2009 | Until The Light Takes Us | Variance Films | NY |
| 12/4/2009 | Up In The Air | Paramount | Limited |
| 12/5/2009 | Curious George: A Very Monkey Christmas | Kidtoon Films | Limited |
| 12/6/2009 | L'Orfeo | Emerging Pictures | Limited |
| 12/7/2009 | Carmen | Emerging Pictures | Limited |
| 12/11/2009 | Broken Embraces (Los abrazos rotos) | Sony Pictures Classics | (2) LA |
| 12/11/2009 | Invictus | Warner Bros. | Wide |
| 12/11/2009 | Larger than Life 3D: Dave Matthews Band | Cinedigm Entertainment | Limited |
| 12/11/2009 | Lovely Bones, The | Paramount | Limited |
| 12/11/2009 | Lovely Bones, The | Paramount | Wide |
| 12/11/2009 | Me And Orson Welles | Freestyle Releasing | (3) Expansion |
| 12/11/2009 | Neomie | E1 Films | MTL |
| 12/11/2009 | Princess and the Frog, The | Disney | (2) Wide |
| 12/11/2009 | Rocket Singh-Salesman Of The Year | Yash Raj Films | Limited |
| 12/11/2009 | Single Man, A | The Weinstein Company | Limited |
| 12/11/2009 | Slammin' Salmon, The | Anchor Bay | Limited |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
