| Weekend Box Office for - | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Oscar | Disney | Comedy | $4,164,218 | -18 | 1391 | $2,994 | $11,911,481 | 8 |
| 2. | One Good Cop | Disney | Action | $3,360,277 | 0 | 1353 | $2,484 | $4,547,945 | 1 |
| 3. | Kiss Before Dying, A | Universal | Suspense | $3,068,580 | -29 | 1542 | $1,990 | $9,808,615 | 8 |
| 4. | Toy Soldiers | TriStar Pictures | Action | $3,005,880 | -28 | 1354 | $2,220 | $9,181,850 | 8 |
| 5. | Out For Justice | Warner Bros. | Action | $2,768,639 | -31 | 1791 | $1,546 | $32,559,696 | 22 |
| 6. | Silence of the Lambs, The | Orion | Suspense | $2,540,581 | -2 | 1619 | $1,569 | $112,831,917 | 78 |
| 7. | Rage in Harlem, A | Miramax | Crime | $2,458,080 | 0 | 540 | $4,552 | $3,127,956 | 1 |
| 8. | Mortal Thoughts | Columbia | Mystery | $2,020,049 | -37 | 1190 | $1,698 | $14,664,750 | 15 |
| 9. | Dances With Wolves | Orion | Action | $1,838,329 | -11 | 1478 | $1,244 | $165,479,482 | 176 |
| 10. | Teenage Mutant Ninja Turtles II | New Line Cinema | Action | $1,672,384 | -30 | 1850 | $904 | $72,975,959 | 43 |
| 11. | Sleeping With the Enemy | 20th Century Fox | Drama | $1,101,281 | -21 | 1079 | $1,021 | $93,010,660 | 85 |
| 12. | New Jack City | Warner Bros. | Action | $1,041,307 | -18 | 631 | $1,650 | $41,739,157 | 57 |
| 13. | Defending Your Life | Warner Bros. | Comedy | $1,037,092 | -27 | 632 | $1,641 | $14,586,562 | 43 |
| 14. | Home Alone | 20th Century Fox | Comedy | $966,782 | -14 | 1073 | $901 | $267,659,120 | 169 |
| 15. | Object of Beauty, The | Avenue | Comedy | $528,404 | -38 | 224 | $2,359 | $2,373,958 | 22 |
| 16. | Class Action (1991) | 20th Century Fox | Drama | $372,075 | -36 | 481 | $774 | $23,150,837 | 50 |
| 17. | Rich Girl | Studio 3 | Drama | $368,056 | 0 | 1058 | $348 | $541,893 | 1 |
| 18. | Marrying Man, The | Disney | Comedy | $312,970 | -51 | 526 | $595 | $12,132,757 | 29 |
| 19. | Impromptu | Hemdale | Comedy | $293,781 | 509 | 72 | $4,080 | $620,640 | 22 |
| 20. | Femme Nikita, La | Goldwyn Entertainment | Action | $284,955 | -20 | 89 | $3,202 | $2,491,462 | 57 |
| 21. | Spartacus (re) '91 | Universal | Action | $279,893 | 204 | 41 | $6,827 | $543,511 | 8 |
| 22. | Five Heartbeats, The | 20th Century Fox | Drama | $267,868 | -40 | 194 | $1,381 | $7,098,993 | 36 |
| 23. | Awakenings | Columbia | Drama | $246,383 | -24 | 318 | $775 | $51,397,473 | 134 |
| 24. | Kindergarten Cop | Universal | Comedy | $238,700 | -24 | 385 | $620 | $88,241,213 | 134 |
| 25. | L.A. Story | TriStar Pictures | Comedy | $216,270 | 1 | 267 | $810 | $28,136,973 | 85 |
| 26. | Citizen Kane (1991) | Paramount | Drama | $216,239 | 0 | 11 | $19,658 | $458,786 | 1 |
| 27. | Misery | Columbia | Suspense | $193,821 | -24 | 216 | $897 | $60,970,128 | 155 |
| 28. | White Fang | Disney | Adventure | $192,945 | -5 | 285 | $677 | $34,098,148 | 106 |
| 29. | Doors, The | TriStar Pictures | Biography | $177,590 | -16 | 301 | $590 | $33,493,619 | 64 |
| 30. | Shipwrecked | Disney | Adventure | $176,402 | -8 | 386 | $457 | $14,684,124 | 64 |
| 31. | Green Card | Disney | Romantic Comedy | $164,944 | -7 | 244 | $676 | $29,495,702 | 134 |
| 32. | Hard Way, The | Universal | Action | $158,795 | -37 | 349 | $455 | $24,280,385 | 57 |
| 33. | Neverending Story II: The Next Chapt | Warner Bros. | Adventure | $142,500 | -27 | 342 | $417 | $17,149,717 | 85 |
| 34. | Career Opportunities | Universal | Comedy | $142,375 | -45 | 335 | $425 | $10,821,325 | 36 |
| 35. | Three Men and a Little Lady | Disney | Comedy | $134,066 | 3 | 125 | $1,073 | $71,395,508 | 162 |
| 36. | Godfather Part III, The | Paramount | Drama | $133,591 | -51 | 208 | $642 | $66,583,368 | 127 |
| 37. | Warlock | Trimark | Horror | $124,283 | -35 | 153 | $812 | $8,878,458 | 113 |
| 38. | If Looks Could Kill | Warner Bros. | Comedy | $123,198 | -9 | 159 | $775 | $7,233,197 | 50 |
| 39. | Long Walk Home, The | Miramax | Drama | $122,792 | -32 | 172 | $714 | $4,701,031 | 134 |
| 40. | Reversal of Fortune | Warner Bros. | Drama | $104,596 | -38 | 118 | $886 | $14,925,486 | 197 |
| 41. | Ju Dou | Miramax | Drama | $96,720 | 1 | 39 | $2,480 | $1,274,957 | 57 |
| 42. | King Ralph | Universal | Comedy | $93,600 | -40 | 416 | $225 | $31,084,540 | 78 |
| 43. | Mr. & Mrs. Bridge | Miramax | Drama | $89,316 | -19 | 131 | $682 | $7,526,192 | 162 |
| 44. | Hamlet (1990) | Warner Bros. | Drama | $82,833 | -13 | 126 | $657 | $20,211,774 | 134 |
| 45. | Perfect Weapon, The | Paramount | Action | $80,138 | -45 | 128 | $626 | $12,555,976 | 50 |
| 46. | Cyrano De Bergerac (1990) | Orion Classics | Drama | $78,415 | -11 | 58 | $1,352 | $5,336,546 | 169 |
| 47. | Mister Johnson | Avenue | Drama | $72,642 | 11 | 22 | $3,302 | $408,421 | 43 |
| 48. | China Cry | Penland Company | Drama | $70,011 | -46 | 73 | $959 | $4,055,192 | 183 |
| 49. | Goodfellas | Warner Bros. | Drama | $68,578 | -41 | 107 | $641 | $45,838,556 | 225 |
| 50. | Nasty Girl, The (Schreckliche Mddchen, ) | Miramax | Comedy | $68,130 | -8 | 30 | $2,271 | $2,078,728 | 190 |
| 51. | Guilty By Suspicion | Warner Bros. | Drama | $59,387 | -44 | 80 | $742 | $9,185,509 | 50 |
| 52. | Eating | Rainbow Releasing | Drama | $57,712 | 0 | 9 | $6,412 | $112,629 | 169 |
| 53. | Unborn, The | Concorde Films | Science Fiction | $56,250 | -7 | 55 | $1,023 | $705,267 | 36 |
| 54. | Look Who's Talking Too | TriStar Pictures | Comedy | $54,340 | 16 | 52 | $1,045 | $46,444,654 | 141 |
| 55. | Comfort of Strangers, The | Skouras | Drama | $51,622 | -19 | 12 | $4,302 | $561,564 | 50 |
| 56. | Talent For the Game | Paramount | Drama | $34,680 | -45 | 60 | $578 | $120,866 | 8 |
| 57. | Rosencrantz & Guildenstern Are Dead | Cinecom | Comedy | $33,773 | 3 | 14 | $2,412 | $618,657 | 85 |
| 58. | Ghost | Paramount | Romance | $32,762 | -54 | 59 | $555 | $217,590,703 | 295 |
| 59. | Journey Of Hope (Reise der Hoffnung) | Miramax | Drama | $24,024 | 92 | 7 | $3,432 | $55,256 | 8 |
| 60. | Kiss Me a Killer | Concorde Films | Suspense | $23,749 | 0 | 35 | $679 | $280,724 | 29 |
| 61. | My Heroes Have Always Been Cowboys | Goldwyn Entertainment | Drama | $23,366 | -45 | 51 | $458 | $3,603,615 | 64 |
| 62. | British Animation Invasion, The | Expanded Ent. | Animation | $20,509 | -4 | 6 | $3,418 | $391,991 | 64 |
| 63. | Queens Logic | New Line Cinema | Comedy | $20,129 | -70 | 71 | $284 | $606,265 | 92 |
| 64. | Drowning By Numbers | Miramax | Drama | $17,981 | -19 | 2 | $8,991 | $58,760 | 8 |
| 65. | Born To Ride | Warner Bros. | Action | $17,680 | 0 | 24 | $737 | $20,619 | 1 |
| 66. | Daddy Nostalgia | Avenue | Drama | $17,285 | -17 | 2 | $8,643 | $150,157 | 22 |
| 67. | He Said, She Said | Paramount | $16,759 | 17 | 35 | $479 | $9,538,219 | 71 | |
| 68. | True Colors | Paramount | Drama | $13,863 | -12 | 6 | $2,311 | $354,784 | 50 |
| 69. | Thousand Pieces of Gold | Greycat | Drama | $13,599 | -18 | 2 | $6,800 | $44,568 | 8 |
| 70. | Cross My Heart (1991) | MK2 Diffusion | Drama | $13,500 | -7 | 3 | $4,500 | $81,257 | 29 |
| 71. | Dead Men Don't Die | JGM Entertainment | Comedy | $11,462 | 0 | 28 | $409 | $14,079 | 1 |
| 72. | Poison | Zeitgeist | Drama | $11,052 | -26 | 1 | $11,052 | $154,194 | 29 |
| 73. | Flight of the Intruder | Paramount | Action | $9,987 | 54 | 26 | $384 | $14,316,730 | 106 |
| 74. | Iron and Silk | Miramax | Comedy | $7,457 | -26 | 6 | $1,243 | $356,077 | 78 |
| 75. | Requiem For Dominic | Hemdale | Drama | $7,166 | 40 | 2 | $3,583 | $31,917 | 15 |
| 76. | Cadence | New Line Cinema | Drama | $6,242 | -68 | 9 | $694 | $2,022,783 | 106 |
| 77. | Ay, Carmela! | Miramax | Drama | $5,246 | -37 | 6 | $874 | $299,090 | 85 |
| 78. | Heaven & Earth | Triton | Action | $5,087 | -53 | 7 | $727 | $282,307 | 85 |
| 79. | Open Doors (Porte aperte) | Orion Classics | Drama | $4,348 | -43 | 4 | $1,087 | $107,493 | 57 |
| 80. | Book of Love | New Line Cinema | Romantic Comedy | $4,149 | -76 | 10 | $415 | $1,378,943 | 120 |
| 81. | Truly, Madly, Deeply | Goldwyn Entertainment | Drama | $4,009 | 0 | 1 | $4,009 | $11,233 | 1 |
| 82. | Korczak | New Yorker | Drama | $3,647 | -9 | 1 | $3,647 | $36,493 | 22 |
| 83. | Forever Mary | Cinevista | Drama | $2,938 | -40 | 1 | $2,938 | $23,180 | 15 |
| 84. | Ballad Of The Sad Cafe | Angelika | Drama | $2,343 | 0 | 1 | $2,343 | $3,142 | 1 |
| 85. | King of New York | New Line Cinema | Action | $1,797 | -67 | 2 | $899 | $2,549,495 | 218 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
