| Weekend Box Office for - | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Star Wars: Ep. VI - Return Of The Jedi | 20th Century Fox | Fantasy | $30,490,619 | 0 | 1002 | $30,430 | $52,810,693 | 1 |
| 2. | Blue Thunder | Columbia | Action | $6,239,999 | 1 | 1555 | $4,013 | $27,211,806 | 15 |
| 3. | Flashdance | Paramount | Drama | $4,665,930 | 32 | 1015 | $4,597 | $37,801,701 | 43 |
| 4. | Spacehunter: Adventures Forbidden Zone | Columbia | Science Fiction | $4,576,732 | -35 | 1344 | $3,405 | $13,982,811 | 8 |
| 5. | Breathless | Orion | Action | $3,367,492 | -11 | 1073 | $3,138 | $15,244,792 | 15 |
| 6. | Tootsie | Columbia | Romantic Comedy | $2,439,315 | 100 | 835 | $2,921 | $170,262,037 | 162 |
| 7. | Chained Heat | Jensen-Farley | Drama | $2,252,682 | 0 | 404 | $5,576 | $3,571,172 | 1 |
| 8. | Cheech & Chong's Still Smokin' | Paramount | Comedy | $2,139,772 | 44 | 730 | $2,931 | $11,295,476 | 22 |
| 9. | E.T. The Extra-Terrestrial (1982) | Universal | Family | $2,061,108 | 113 | 786 | $2,622 | $357,956,000 | 351 |
| 10. | My Tutor | Crown | Comedy | $1,411,824 | -40 | 493 | $2,864 | $17,399,372 | 85 |
| 11. | Valley Girl (1983) | Atlantic | Romantic Comedy | $1,180,006 | -27 | 364 | $3,242 | $9,625,395 | 29 |
| 12. | Doctor Detroit | Universal | Comedy | $1,027,893 | -28 | 539 | $1,907 | $10,375,893 | 22 |
| 13. | Gandhi | Columbia | Drama | $827,377 | 42 | 305 | $2,713 | $51,857,880 | 169 |
| 14. | Local Hero | Warner Bros. | Comedy | $575,767 | 26 | 173 | $3,328 | $5,895,761 | 99 |
| 15. | 48 Hrs. | Paramount | Action | $476,530 | 2 | 262 | $1,819 | $76,095,108 | 169 |
| 16. | Outsiders, The | Warner Bros. | Drama | $428,517 | -9 | 352 | $1,217 | $25,697,647 | 64 |
| 17. | High Road To China | Warner Bros. | Adventure | $415,174 | 9 | 363 | $1,144 | $28,445,927 | 71 |
| 18. | Officer And A Gentleman, An | Paramount | Drama | $414,492 | 27 | 235 | $1,764 | $127,489,527 | 302 |
| 19. | Monty Python's The Meaning Of Life | Universal | Comedy | $407,600 | 9 | 220 | $1,853 | $14,929,552 | 57 |
| 20. | Traviata, La (1983) | Universal Classics | Drama | $165,578 | 146 | 20 | $8,279 | $748,070 | 36 |
| 21. | Baby It's You | Paramount | Romantic Comedy | $155,982 | 23 | 26 | $5,999 | $959,023 | 85 |
| 22. | Man From Snowy River, The | 20th Century Fox | Drama | $146,325 | 23 | 137 | $1,068 | $20,239,242 | 204 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
