| Weekend Box Office for - | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Rocky IV | MGM | Action | $8,436,997 | 17 | 2232 | $3,780 | $75,729,578 | 22 |
| 2. | Jewel of the Nile | 20th Century Fox | Adventure | $4,703,895 | -29 | 1106 | $4,253 | $19,581,375 | 8 |
| 3. | Spies Like Us | Warner Bros. | Comedy | $4,258,082 | -22 | 1700 | $2,505 | $26,548,655 | 15 |
| 4. | Out of Africa | Universal | Drama | $3,637,290 | 0 | 923 | $3,941 | $7,657,974 | 1 |
| 5. | Santa Claus: The Movie | TriStar Pictures | Comedy | $3,246,211 | 19 | 1585 | $2,048 | $20,894,948 | 22 |
| 6. | White Nights | Columbia | Drama | $2,758,227 | -12 | 1047 | $2,634 | $17,522,867 | 29 |
| 7. | 101 Dalmatians (re) '85 | Disney | Animation | $2,389,226 | 0 | 1097 | $2,178 | $5,341,628 | 1 |
| 8. | Color Purple, The | Warner Bros. | Drama | $1,710,333 | 0 | 192 | $8,908 | $3,945,843 | 1 |
| 9. | Enemy Mine | 20th Century Fox | Action | $1,594,702 | 0 | 703 | $2,268 | $3,023,656 | 1 |
| 10. | Chorus Line, A | Columbia | Drama | $1,503,564 | 574 | 617 | $2,437 | $3,512,424 | 8 |
| 11. | Young Sherlock Holmes | Paramount | Adventure | $1,439,127 | -9 | 1502 | $958 | $9,089,429 | 15 |
| 12. | Clue | Paramount | Comedy | $1,409,154 | -30 | 1022 | $1,379 | $5,485,722 | 8 |
| 13. | Back To the Future | Universal | Adventure | $905,454 | 29 | 801 | $1,130 | $188,073,893 | 169 |
| 14. | One Magic Christmas | Disney | Fantasy | $548,935 | -50 | 657 | $836 | $12,874,678 | 29 |
| 15. | King Solomon's Mines | Cannon | Adventure | $327,210 | -56 | 492 | $665 | $13,995,639 | 29 |
| 16. | Jagged Edge | Columbia | Romance | $296,354 | -43 | 417 | $711 | $37,181,893 | 78 |
| 17. | To Live and Die in L.A. | MGM | Crime | $99,677 | -68 | 167 | $597 | $15,497,042 | 50 |
| 18. | Kiss Of The Spider Woman | Island/Alive | Drama | $80,940 | -29 | 60 | $1,349 | $11,836,491 | 148 |
| 19. | Once Bitten | Goldwyn Entertainment | Comedy | $69,774 | -51 | 85 | $821 | $9,587,778 | 36 |
| 20. | Gods Must Be Crazy, The | 20th Century Fox | Action | $68,082 | -31 | 88 | $774 | $25,882,204 | 526 |
| 21. | Fool For Love | Cannon | Drama | $40,210 | 20 | 6 | $6,702 | $206,426 | 15 |
| 22. | Journey of Natty Gann, The | Disney | Adventure | $33,808 | -13 | 131 | $258 | $7,616,778 | 85 |
| 23. | Brazil | Universal | Comedy | $30,099 | 0 | 1 | $30,099 | $79,424 | 1 |
| 24. | Runaway Train | Cannon | Action | $27,669 | -11 | 4 | $6,917 | $163,021 | 15 |
| 25. | Trip To Bountiful, The | Island | Drama | $8,387 | 0 | 1 | $8,387 | $13,527 | 1 |
| 26. | Wetherby | MGM | Drama | $2,137 | -63 | 4 | $534 | $1,078,399 | 155 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
