| Weekend Box Office for - | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Tootsie | Columbia | Romantic Comedy | $5,540,470 | 0 | 943 | $5,875 | $10,640,415 | 1 |
| 2. | Toy, The | Columbia | Comedy | $4,809,838 | -24 | 1489 | $3,230 | $16,134,923 | 8 |
| 3. | Dark Crystal, The | Universal | Adventure | $4,657,335 | 0 | 858 | $5,428 | $7,403,101 | 1 |
| 4. | Best Friends | Warner Bros. | Romantic Comedy | $4,022,891 | 0 | 1062 | $3,788 | $6,480,764 | 1 |
| 5. | 48 Hrs. | Paramount | Action | $3,328,170 | -24 | 850 | $3,915 | $12,282,365 | 8 |
| 6. | Airplane II: The Sequel | Paramount | Comedy | $2,930,935 | -45 | 1150 | $2,549 | $11,580,615 | 8 |
| 7. | Verdict, The (1982) | 20th Century Fox | Drama | $2,331,805 | 2209 | 615 | $3,792 | $4,318,908 | 8 |
| 8. | E.T. The Extra-Terrestrial (1982) | Universal | Family | $2,285,573 | 24 | 839 | $2,724 | $310,444,000 | 190 |
| 9. | Trail Of The Pink Panther | MGM | Comedy | $1,341,695 | 0 | 806 | $1,665 | $2,305,100 | 1 |
| 10. | Six Weeks | Universal | Drama | $978,541 | 0 | 613 | $1,596 | $1,572,913 | 1 |
| 11. | Peter Pan (1982) | Disney | Animation | $957,256 | 0 | 465 | $2,059 | $2,130,239 | 1 |
| 12. | Officer And A Gentleman, An | Paramount | Drama | $771,740 | -34 | 742 | $1,040 | $106,045,139 | 141 |
| 13. | Honkytonk Man | Warner Bros. | Comedy | $667,727 | 0 | 677 | $986 | $1,083,908 | 1 |
| 14. | Still Of The Night | MGM | Mystery | $633,273 | 1197 | 502 | $1,262 | $1,493,602 | 29 |
| 15. | First Blood | Orion | Action | $360,402 | -65 | 312 | $1,155 | $41,710,020 | 57 |
| 16. | Sophie's Choice | Universal | Drama | $170,467 | -16 | 9 | $18,941 | $656,979 | 8 |
| 17. | Creepshow | Warner Bros. | Comedy | $165,000 | -69 | 858 | $192 | $19,979,757 | 36 |
| 18. | Gandhi | Columbia | Drama | $122,742 | -6 | 4 | $30,686 | $529,271 | 8 |
| 19. | Man From Snowy River, The | 20th Century Fox | Drama | $116,630 | -66 | 110 | $1,060 | $5,714,172 | 43 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
