| Weekend Box Office for Jan 19 - Jan 21, 2007 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Stomp The Yard | Sony | Drama | $12,287,352 | -44 | 2051 | $5,991 | $42,853,277 | 8 |
| 2. | Night At The Museum (2006) | 20th Century Fox | Action | $12,012,724 | -30 | 3483 | $3,449 | $207,287,959 | 29 |
| 3. | Dreamgirls | Paramount | Drama | $8,008,749 | -4 | 2214 | $3,617 | $80,033,483 | 36 |
| 4. | Hitcher, The | Focus Features | Drama | $7,818,239 | 0 | 2835 | $2,758 | $9,800,045 | 1 |
| 5. | Pursuit Of Happyness, The | Sony | Drama | $6,310,133 | -29 | 3066 | $2,058 | $147,946,542 | 36 |
| 6. | Freedom Writers | Paramount | Drama | $5,207,062 | -29 | 2286 | $2,278 | $27,797,575 | 15 |
| 7. | Pan's Labyrinth | Picturehouse Films | Drama | $4,502,243 | 108 | 609 | $7,393 | $11,748,443 | 22 |
| 8. | Children Of Men | Universal | Adventure | $3,710,945 | -42 | 1524 | $2,435 | $28,726,643 | 22 |
| 9. | Queen, The | Miramax | Biography | $3,400,061 | 206 | 1586 | $2,144 | $37,241,028 | 113 |
| 10. | Arthur And The Invisibles | MGM | Animation | $3,080,698 | -28 | 2248 | $1,370 | $9,796,665 | 22 |
| 11. | Alpha Dog | Universal | Crime | $2,990,995 | -53 | 1292 | $2,315 | $12,879,520 | 8 |
| 12. | Charlotte's Web | Paramount | CGI | $2,335,120 | -38 | 1915 | $1,219 | $77,366,395 | 36 |
| 13. | Babel | Paramount Vantage | Drama | $2,072,412 | 444 | 889 | $2,331 | $24,665,188 | 85 |
| 14. | Good Shepherd, The | Universal | Drama | $2,050,155 | -45 | 1571 | $1,305 | $58,239,070 | 29 |
| 15. | Primeval | Disney | Action | $1,878,287 | -69 | 2444 | $769 | $10,189,120 | 8 |
| 16. | Blood Diamond | Warner Bros. | Drama | $1,744,497 | -29 | 955 | $1,827 | $51,418,353 | 43 |
| 17. | Last King Of Scotland, The | Fox Searchlight | Drama | $1,609,920 | 9412 | 495 | $3,252 | $6,064,335 | 113 |
| 18. | Rocky Balboa | MGM | Action | $1,578,171 | -43 | 1450 | $1,088 | $68,145,471 | 29 |
| 19. | Happily N'Ever After | Lionsgate | Animation | $1,562,814 | -50 | 1758 | $889 | $14,249,010 | 15 |
| 20. | We Are Marshall | Warner Bros. | Drama | $1,472,349 | -39 | 1440 | $1,022 | $41,438,609 | 29 |
| 21. | Letters From Iwo Jima | Warner Bros. | Drama | $1,355,466 | 270 | 360 | $3,765 | $3,204,739 | 29 |
| 22. | Happy Feet | Warner Bros. | Adventure | $1,308,288 | -35 | 1004 | $1,303 | $191,006,974 | 64 |
| 23. | Casino Royale | Sony | Action | $1,192,435 | -31 | 661 | $1,804 | $164,711,416 | 64 |
| 24. | Eragon | 20th Century Fox | Action | $1,175,713 | -43 | 1075 | $1,094 | $72,642,813 | 36 |
| 25. | Notes On A Scandal | Fox Searchlight | Drama | $1,167,702 | -28 | 200 | $5,839 | $6,483,432 | 22 |
| 26. | Painted Veil, The | Warner Independent Pictures | Drama | $903,477 | -10 | 252 | $3,585 | $4,169,440 | 29 |
| 27. | Curse Of The Golden Flower | Sony Pictures Classics | Action | $820,141 | -56 | 1149 | $714 | $6,108,441 | 29 |
| 28. | Holiday, The | Sony | Romantic Comedy | $682,075 | -54 | 719 | $949 | $63,047,935 | 43 |
| 29. | Code Name: The Cleaner | New Line Cinema | Action | $553,207 | -66 | 675 | $820 | $7,956,252 | 15 |
| 30. | Volver | Sony Pictures Classics | Comedy | $535,947 | 5 | 147 | $3,646 | $7,749,045 | 78 |
| 31. | Guru | Adlabs Films USA | Drama | $523,000 | -31 | 76 | $6,882 | $1,629,000 | 8 |
| 32. | Apocalypto | Disney | Action | $517,784 | -39 | 349 | $1,484 | $49,993,949 | 43 |
| 33. | Borat | 20th Century Fox | Comedy | $320,289 | 17 | 266 | $1,204 | $127,602,421 | 78 |
| 34. | Flushed Away | Paramount | Animation | $312,771 | -3 | 315 | $993 | $63,110,530 | 78 |
| 35. | Departed, The | Warner Bros. | Crime | $301,952 | 19 | 127 | $2,378 | $121,872,371 | 106 |
| 36. | Deja Vu | Disney | Action | $260,482 | -20 | 348 | $749 | $63,469,944 | 57 |
| 37. | Perfume: The Story Of A Murderer | Paramount | Drama | $188,409 | -44 | 69 | $2,731 | $1,735,480 | 22 |
| 38. | Little Children | New Line Cinema | Crime | $184,844 | -36 | 92 | $2,009 | $3,857,800 | 106 |
| 39. | Miss Potter | MGM | Biography | $166,550 | 4 | 38 | $4,383 | $648,572 | 22 |
| 40. | Deep Sea 3D | Warner Bros. | Documentary | $133,853 | 22 | 34 | $3,937 | $22,602,058 | 323 |
| 41. | Good German, The | Warner Bros. | Drama | $109,897 | 53 | 64 | $1,717 | $941,126 | 36 |
| 42. | Venus | Miramax | Comedy | $100,930 | 234 | 12 | $8,411 | $371,232 | 29 |
| 43. | Black Christmas | MGM | Horror | $86,384 | -74 | 167 | $517 | $16,206,696 | 22 |
| 44. | Sweet Land | Libero | Drama | $66,590 | 28 | 34 | $1,959 | $1,190,755 | 99 |
| 45. | Santa Clause 3: The Escape Clause | Disney | Comedy | $56,935 | -53 | 156 | $365 | $84,450,997 | 78 |
| 46. | Fountain, The | Warner Bros. | Drama | $51,591 | 371 | 126 | $409 | $10,070,052 | 57 |
| 47. | Prestige, The | Disney | Drama | $45,518 | -44 | 97 | $469 | $53,025,537 | 92 |
| 48. | Roving Mars (Large Format) | Disney | Documentary | $44,374 | -19 | 16 | $2,773 | $5,745,418 | 358 |
| 49. | Magnificent Desolation | IMAX | Documentary | $42,501 | 4 | 12 | $3,542 | $16,964,563 | 484 |
| 50. | God Grew Tired Of Us | Newmarket Films | Documentary | $39,045 | 79 | 7 | $5,578 | $83,967 | 8 |
| 51. | History Boys, The | Fox Searchlight | Comedy | $32,115 | -59 | 37 | $868 | $2,632,792 | 57 |
| 52. | Mafioso (re) | Rialto | Comedy | $29,965 | 0 | 2 | $14,983 | $44,084 | 1 |
| 53. | Italian, The | Sony Pictures Classics | Drama | $23,290 | 0 | 4 | $5,823 | $32,951 | 1 |
| 54. | Unaccompanied Minors | Warner Bros. | Comedy | $23,038 | -38 | 42 | $549 | $16,038,670 | 43 |
| 55. | Inland Empire | 518 Media | Drama | $21,201 | -13 | 3 | $7,067 | $345,811 | 43 |
| 56. | Bobby | MGM | Drama | $19,858 | -30 | 36 | $552 | $11,185,432 | 64 |
| 57. | Deck The Halls | 20th Century Fox | Comedy | $13,225 | -63 | 52 | $254 | $35,081,297 | 57 |
| 58. | Thr3e | The Bigger Picture | Drama | $13,000 | -89 | 40 | $325 | $1,014,948 | 15 |
| 59. | For Your Consideration | Warner Independent Pictures | Comedy | $9,305 | -45 | 32 | $291 | $5,549,923 | 64 |
| 60. | Flicka | 20th Century Fox | Drama | $9,260 | -21 | 20 | $463 | $20,985,476 | 92 |
| 61. | Facing The Giants | IDP | Drama | $9,215 | -46 | 20 | $461 | $10,178,331 | 113 |
| 62. | Little Miss Sunshine | Fox Searchlight | Comedy | $8,895 | -46 | 17 | $523 | $59,602,245 | 176 |
| 63. | Marine, The | 20th Century Fox | Action | $8,350 | -13 | 11 | $759 | $18,844,784 | 99 |
| 64. | Illusionist, The | Yari Film Group Releasing | Adventure | $8,121 | -36 | 22 | $369 | $39,855,863 | 155 |
| 65. | Turistas | 20th Century Fox | Drama | $7,292 | -52 | 16 | $456 | $7,027,762 | 50 |
| 66. | Work and the Glory III: A House Divided | Excel Entertainment | Drama | $7,171 | -2 | 8 | $896 | $775,415 | 57 |
| 67. | Topo, El (1970) | ABKCO Films | Foreign | $6,910 | 0 | 1 | $6,910 | $28,478 | 13182 |
| 68. | Bugs! | SK Films | Documentary | $6,736 | 0 | 6 | $1,123 | $18,415,912 | 1408 |
| 69. | Flannel Pajamas | Gigantic Pictures | Drama | $6,617 | 443 | 2 | $3,309 | $71,420 | 64 |
| 70. | Petit Lieutenant, Le | Cinema Guild | Crime | $6,570 | 24 | 3 | $2,190 | $160,026 | 134 |
| 71. | China Blue | Argot Pictures | Documentary | $6,524 | 0 | 2 | $3,262 | $9,661 | 1 |
| 72. | Shut Up & Sing | The Weinstein Company | Comedy | $6,505 | -57 | 23 | $283 | $1,215,045 | 85 |
| 73. | Wild Safari 3D | NWave Pictures | Documentary | $6,233 | 0 | 6 | $1,039 | $12,515,375 | 652 |
| 74. | Aliens Of The Deep (Large Format) | Disney | Documentary | $6,098 | -12 | 3 | $2,033 | $8,787,615 | 722 |
| 75. | Alone With Her | IFC First Take | Drama | $5,555 | 0 | 1 | $5,555 | $8,087 | 1 |
| 76. | Romantico | Kino International | Documentary | $4,999 | 102 | 5 | $1,000 | $21,323 | 78 |
| 77. | Queens (Reinas) | Regent Releasing | Comedy | $4,923 | -40 | 2 | $2,462 | $176,359 | 148 |
| 78. | Shortbus | ThinkFilm | Comedy | $4,466 | -66 | 6 | $744 | $1,976,735 | 106 |
| 79. | Tears Of The Black Tiger | Magnolia Pictures | Action | $4,223 | -47 | 1 | $4,223 | $20,259 | 8 |
| 80. | Old Joy | Kino International | Drama | $4,155 | -36 | 7 | $594 | $204,294 | 148 |
| 81. | Good Year, A | 20th Century Fox | Comedy | $3,978 | -8 | 10 | $398 | $7,459,300 | 71 |
| 82. | Driving Lessons | Sony Pictures Classics | Comedy | $3,138 | 69 | 5 | $628 | $237,625 | 99 |
| 83. | Cave Of The Yellow Dog | Tartan Films | Documentary | $2,883 | -59 | 7 | $412 | $115,926 | 71 |
| 84. | Iraq In Fragments | Typecast Releasing | Documentary | $2,743 | 0 | 4 | $686 | $76,151 | 71 |
| 85. | Fast Food Nation | Fox Searchlight | Drama | $2,721 | 211 | 4 | $680 | $1,001,675 | 64 |
| 86. | Comedy Of Power | Koch Lorber Films | Drama | $2,618 | -70 | 1 | $2,618 | $32,243 | 15 |
| 87. | Rules Of The Game, The (re) | Janus Films | Comedy | $2,399 | -75 | 2 | $1,200 | $149,073 | 78 |
| 88. | Piano Tuner Of Earthquakes, The | Zeitgeist | Drama | $2,318 | 225 | 1 | $2,318 | $22,148 | 64 |
| 89. | Bridge, The | First Stripe | Documentary | $1,934 | -37 | 2 | $967 | $160,254 | 85 |
| 90. | Samoan Wedding | Magnolia Pictures | Comedy | $1,884 | 177 | 3 | $628 | $67,201 | 274 |
| 91. | Abduction: The Megumi Yokota Story | Sagewood Cinema Ventures | Documentary | $1,707 | -72 | 1 | $1,707 | $21,084 | 57 |
| 92. | Jesus Camp | Magnolia Pictures | Documentary | $1,602 | 13 | 4 | $401 | $887,149 | 127 |
| 93. | Case Of The Grinning Cat, The | First Run/Icarus Films | Documentary | $1,525 | 0 | 1 | $1,525 | $23,565 | 183 |
| 94. | Army Of Shadows (1969) | Rialto | Drama | $1,471 | -79 | 3 | $490 | $703,350 | 267 |
| 95. | Keeping Mum | ThinkFilm | Comedy | $1,315 | 46 | 2 | $658 | $1,619,466 | 127 |
| 96. | Bridesmaid, The | First Run | Drama | $1,234 | 0 | 1 | $1,234 | $111,144 | 169 |
| 97. | Galapagos: The Enchanted Voyage | IMAX | Documentary | $1,216 | 0 | 1 | $1,216 | $16,639,653 | 2640 |
| 98. | Black Gold | California Newsreel | Documentary | $1,075 | -71 | 1 | $1,075 | $83,171 | 106 |
| 99. | Climates | Zeitgeist | Drama | $580 | -93 | 1 | $580 | $66,384 | 85 |
| 100. | Aura, The | IFC First Take | Crime | $537 | -66 | 4 | $134 | $46,962 | 64 |
| 101. | T-Rex: Back to the Cretaceous | IMAX | Adventure | $499 | 0 | 1 | $499 | $52,883,227 | 3011 |
| 102. | Family Law | IFC First Take | Comedy | $414 | 48 | 3 | $138 | $23,175 | 43 |
| 103. | Lunacy | Zeitgeist | Drama | $338 | 0 | 1 | $338 | $47,134 | 162 |
| 104. | Photographer, His Wife, Her Lover, The | First Run/Icarus Films | Documentary | $330 | 0 | 1 | $330 | $13,109 | 176 |
| 105. | Opal Dream | Strand Releasing | Drama | $264 | -74 | 1 | $264 | $10,686 | 57 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
