| Weekend Box Office for Nov 20 - Nov 22, 2009 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Twilight Saga: New Moon, The | Summit Entertainment | Drama | $142,839,137 | 0 | 4024 | $35,497 | $164,674,318 | 1 |
| 2. | Blind Side, The | Warner Bros. | Drama | $34,119,372 | 0 | 3110 | $10,971 | $60,114,653 | 1 |
| 3. | 2012 | Sony | Action | $26,410,206 | -60 | 3408 | $7,749 | $120,776,492 | 8 |
| 4. | Planet 51 | Sony | Adventure | $12,286,129 | 0 | 3035 | $4,048 | $18,257,026 | 1 |
| 5. | Disney's A Christmas Carol | Disney | Drama | $12,275,024 | -45 | 3578 | $3,431 | $89,370,369 | 15 |
| 6. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $10,881,772 | 85 | 629 | $17,300 | $23,041,255 | 15 |
| 7. | Men Who Stare At Goats, The | Overture Films | Comedy | $2,829,031 | -52 | 2056 | $1,376 | $28,364,328 | 15 |
| 8. | Couples Retreat | Universal | Comedy | $1,943,075 | -53 | 1712 | $1,135 | $105,385,790 | 43 |
| 9. | Fourth Kind, The | Universal | Science Fiction | $1,747,085 | -62 | 1648 | $1,060 | $23,555,410 | 15 |
| 10. | Michael Jackson's This Is It | Sony | Documentary | $1,617,417 | -68 | 1640 | $986 | $71,022,401 | 22 |
| 11. | Law Abiding Citizen | Overture Films | Drama | $1,606,053 | -58 | 1327 | $1,210 | $70,413,081 | 36 |
| 12. | Pirate Radio | Focus Features | Comedy | $1,460,592 | -50 | 883 | $1,654 | $5,841,595 | 8 |
| 13. | Paranormal Activity | Paramount | Horror | $1,401,112 | -65 | 1902 | $737 | $106,627,695 | 57 |
| 14. | Education, An | Sony Pictures Classics | Drama | $826,755 | 25 | 303 | $2,729 | $4,268,905 | 43 |
| 15. | Where The Wild Things Are | Warner Bros. | Adventure | $688,060 | -72 | 1010 | $681 | $74,842,777 | 36 |
| 16. | Boondock Saints II: All Saints Day | Apparition | Action | $599,257 | -42 | 204 | $2,938 | $3,552,730 | 22 |
| 17. | Box, The | Warner Bros. | Horror | $494,345 | -84 | 965 | $512 | $14,611,517 | 15 |
| 18. | Serious Man, A | Focus Features | Comedy | $444,008 | -32 | 198 | $2,242 | $7,685,243 | 50 |
| 19. | Astro Boy | Summit Entertainment | Action | $406,074 | -76 | 724 | $561 | $18,705,256 | 29 |
| 20. | Kurbaan | UTV Communications | Foreign | $403,678 | 0 | 83 | $4,864 | $403,678 | 1 |
| 21. | Amelia | Fox Searchlight | Biography | $248,012 | -73 | 384 | $646 | $13,826,769 | 29 |
| 22. | Bad Lieutenant: Port Of Call New Orlean | First Look | Crime | $245,398 | 0 | 27 | $9,089 | $396,167 | 1 |
| 23. | Coco Before Chanel | Sony Pictures Classics | Biography | $236,495 | -44 | 184 | $1,285 | $5,288,153 | 57 |
| 24. | Fantastic Mr. Fox | 20th Century Fox | Animation | $203,512 | -23 | 4 | $50,878 | $584,705 | 8 |
| 25. | Fantastic Mr. Fox | 20th Century Fox | Animation | $203,512 | -23 | 4 | $50,878 | $3,093,315 | 8 |
| 26. | Cloudy With A Chance Of Meatballs | Sony | Animation | $172,031 | -52 | 231 | $745 | $122,308,668 | 64 |
| 27. | Julie & Julia | Sony | Biography | $149,746 | 171 | 268 | $559 | $93,900,336 | 106 |
| 28. | Zombieland | Sony | Comedy | $116,260 | -76 | 149 | $780 | $74,803,711 | 50 |
| 29. | Messenger, The | Oscilloscope Pictures | Drama | $110,112 | 147 | 31 | $3,552 | $213,100 | 8 |
| 30. | G-Force | Disney | Animation | $108,735 | -23 | 165 | $659 | $119,251,463 | 120 |
| 31. | Broken Embraces (Los abrazos rotos) | Sony Pictures Classics | Drama | $107,111 | 0 | 2 | $53,556 | $107,111 | 1 |
| 32. | Stepfather, The | Sony | Horror | $101,187 | -88 | 191 | $530 | $29,062,561 | 36 |
| 33. | Invention Of Lying, The | Warner Bros. | Comedy | $96,217 | 25 | 181 | $532 | $18,246,090 | 50 |
| 34. | Saw VI | Lionsgate | Horror | $91,875 | -80 | 178 | $516 | $27,693,292 | 29 |
| 35. | Inglourious Basterds | The Weinstein Company | Action | $78,017 | -41 | 163 | $479 | $120,302,064 | 92 |
| 36. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $74,920 | -74 | 140 | $535 | $13,856,340 | 29 |
| 37. | Under The Sea 3D | Warner Bros. | Adventure | $71,994 | -3 | 30 | $2,400 | $18,760,505 | 281 |
| 38. | Informant, The | Warner Bros. | Comedy | $62,409 | -51 | 131 | $476 | $33,228,130 | 64 |
| 39. | Hangover, The | Warner Bros. | Comedy | $56,972 | -29 | 103 | $553 | $277,170,253 | 169 |
| 40. | Shorts | Warner Bros. | Family | $54,458 | -40 | 131 | $416 | $20,813,339 | 92 |
| 41. | New York, I Love You | Vivendi | Drama | $46,770 | -46 | 36 | $1,299 | $1,478,881 | 36 |
| 42. | All About Steve | 20th Century Fox | Comedy | $44,290 | -48 | 93 | $476 | $33,816,134 | 78 |
| 43. | 9 | Focus Features | Adventure | $43,390 | -38 | 92 | $472 | $31,714,143 | 71 |
| 44. | Whip It | Fox Searchlight | Comedy | $41,821 | -39 | 83 | $504 | $13,004,916 | 50 |
| 45. | Maid, The | Elephant Eye Films | Drama | $37,859 | -22 | 14 | $2,704 | $339,955 | 36 |
| 46. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $35,134 | -43 | 72 | $488 | $301,873,998 | 127 |
| 47. | Space Station 3D | IMAX | Documentary | $34,922 | -11 | 6 | $5,820 | $80,245,679 | 2773 |
| 48. | Capitalism: A Love Story | Overture Films | Documentary | $33,675 | -57 | 52 | $648 | $14,278,078 | 57 |
| 49. | Good Hair | Roadside Attractions | Documentary | $33,289 | -64 | 38 | $876 | $4,061,847 | 43 |
| 50. | Ice Age: Dawn Of The Dinosaurs | 20th Century Fox | Adventure | $31,149 | -34 | 59 | $528 | $196,573,705 | 141 |
| 51. | Time Traveler's Wife, The | Warner Bros. | Drama | $31,105 | -54 | 82 | $379 | $63,395,750 | 99 |
| 52. | Bright Star | Apparition | Drama | $26,476 | -47 | 35 | $756 | $4,390,226 | 64 |
| 53. | Antichrist | IFC Films | Foreign | $26,325 | 2 | 14 | $1,880 | $326,651 | 29 |
| 54. | Halloween II | The Weinstein Company | Horror | $25,969 | -58 | 66 | $393 | $33,392,973 | 85 |
| 55. | Surrogates | Disney | Action | $22,348 | -60 | 48 | $466 | $38,408,343 | 57 |
| 56. | Paris | IFC Films | Comedy | $20,736 | -30 | 21 | $987 | $892,904 | 64 |
| 57. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $19,521 | -42 | 11 | $1,775 | $201,342 | 29 |
| 58. | September Issue, The | Roadside Attractions | Biography | $18,336 | -43 | 13 | $1,410 | $3,765,678 | 85 |
| 59. | Final Destination, The | Warner Bros. | Horror | $17,936 | -49 | 43 | $417 | $66,471,217 | 85 |
| 60. | William Kunstler: Disturbing the Univers | Arthouse Films | Documentary | $17,322 | 68 | 6 | $2,887 | $31,422 | 8 |
| 61. | Magnificent Desolation | IMAX | Documentary | $16,685 | -27 | 3 | $5,562 | $30,362,092 | 1520 |
| 62. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $16,589 | 25 | 8 | $2,074 | $22,530,595 | 778 |
| 63. | More Than A Game | Lionsgate | Documentary | $14,949 | -30 | 46 | $325 | $950,675 | 50 |
| 64. | Red Cliff | Magnolia Pictures | Action | $13,104 | 0 | 2 | $6,552 | $14,873 | 1 |
| 65. | Aliens In The Attic | 20th Century Fox | Adventure | $12,247 | -7 | 23 | $532 | $25,200,412 | 113 |
| 66. | Rashomon (re) | Janus Films | Drama | $11,929 | 178 | 3 | $3,976 | $62,918 | 176 |
| 67. | Sun, The (Solntse) | Lorber Films | Drama | $11,588 | 0 | 1 | $11,588 | $15,122 | 1 |
| 68. | Damned United, The | Sony Pictures Classics | Drama | $10,966 | -61 | 16 | $685 | $385,049 | 43 |
| 69. | 500 Days of Summer | Fox Searchlight | Comedy | $10,694 | -35 | 20 | $535 | $32,391,374 | 127 |
| 70. | Yes Men Fix The World, The | Shadow Distribution | Documentary | $10,326 | -14 | 12 | $861 | $131,029 | 43 |
| 71. | That Evening Sun | Freestyle Releasing | Drama | $10,278 | 176 | 4 | $2,570 | $26,504 | 15 |
| 72. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $7,997 | -55 | 10 | $800 | $1,116,839 | 134 |
| 73. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $7,497 | -12 | 3 | $2,499 | $47,196 | 36 |
| 74. | Amreeka | National Geographic Entertainment | Comedy | $6,400 | 30 | 7 | $914 | $600,826 | 78 |
| 75. | It Might Get Loud | Sony Pictures Classics | Documentary | $6,394 | -60 | 11 | $581 | $1,585,591 | 99 |
| 76. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $6,166 | -30 | 4 | $1,542 | $7,198,170 | 645 |
| 77. | Gentlemen Broncos | Fox Searchlight | Comedy | $6,146 | -78 | 9 | $683 | $107,194 | 22 |
| 78. | Fix | Independent | Drama | $5,951 | 0 | 1 | $5,951 | $9,890 | 1 |
| 79. | Uncertainty | IFC Films | Drama | $5,272 | -60 | 1 | $5,272 | $21,560 | 8 |
| 80. | Defamation | First Run | Documentary | $4,725 | 0 | 4 | $1,181 | $4,725 | 1 |
| 81. | Bronson | Magnolia Pictures | Action | $4,707 | 566 | 4 | $1,177 | $90,857 | 43 |
| 82. | Jennifer's Body | 20th Century Fox | Comedy | $4,667 | -46 | 10 | $467 | $16,204,793 | 64 |
| 83. | Mammoth | IFC Films | Drama | $4,531 | 0 | 1 | $4,531 | $4,531 | 1 |
| 84. | Way We Get By, The | International Film Circuit | Documentary | $4,520 | 293 | 4 | $1,130 | $99,141 | 127 |
| 85. | Four Seasons Lodge | First Run | Documentary | $4,486 | -62 | 2 | $2,243 | $26,032 | 8 |
| 86. | Ong Bak 2 | Magnolia Pictures | Action | $4,001 | -10 | 6 | $667 | $82,131 | 29 |
| 87. | House of the Devil, The | Magnolia Pictures | Horror | $3,927 | -65 | 3 | $1,309 | $72,238 | 22 |
| 88. | Revanche | Janus Films | Drama | $3,849 | -10 | 3 | $1,283 | $288,719 | 204 |
| 89. | Fame | MGM | Musical | $3,830 | -70 | 23 | $167 | $22,372,483 | 57 |
| 90. | 35 Rhums (35 Shots Of Rum) | Cinema Guild | Drama | $3,814 | -32 | 3 | $1,271 | $99,749 | 64 |
| 91. | Woman In Berlin, A | Strand Releasing | Drama | $3,156 | -4 | 4 | $789 | $294,014 | 127 |
| 92. | Baader Meinhof Complex, The | Vitagraph | Action | $2,841 | 392 | 3 | $947 | $468,768 | 92 |
| 93. | Horse Boy, The | Zeitgeist | Documentary | $2,820 | -54 | 2 | $1,410 | $119,474 | 71 |
| 94. | Missing Person, The | Strand Releasing | Comedy | $2,715 | 0 | 1 | $2,715 | $3,950 | 1 |
| 95. | Seraphine | Music Box Films | Biography | $2,638 | -45 | 4 | $660 | $848,956 | 169 |
| 96. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $2,450 | -26 | 3 | $817 | $163,523 | 162 |
| 97. | Art & Copy | Seventh Art Releasing | Documentary | $2,247 | -68 | 3 | $749 | $135,094 | 92 |
| 98. | Crude | First Run | Documentary | $2,198 | -75 | 2 | $1,099 | $152,578 | 71 |
| 99. | Collapse | Vitagraph | Documentary | $2,159 | -25 | 3 | $720 | $26,088 | 15 |
| 100. | Dare | Image Entertainment | Drama | $2,055 | -84 | 1 | $2,055 | $18,087 | 8 |
| 101. | Food, Inc. | Magnolia Pictures | Documentary | $1,892 | 69 | 5 | $378 | $4,417,124 | 162 |
| 102. | Departures (Okuribito) | Regent Releasing | Drama | $1,870 | -65 | 3 | $623 | $1,487,899 | 176 |
| 103. | Passport To Love | Variance Films | Foreign | $1,832 | -62 | 2 | $916 | $173,828 | 43 |
| 104. | Big Fan | First Independent Pictures | Drama | $1,527 | 56 | 3 | $509 | $225,071 | 85 |
| 105. | Mystery Team | Roadside Attractions | Comedy | $1,476 | -60 | 1 | $1,476 | $27,487 | 85 |
| 106. | Lorna's Silence | Sony Pictures Classics | Drama | $1,403 | 0 | 2 | $702 | $337,082 | 113 |
| 107. | Trucker | Monterey Media | Drama | $1,247 | 187 | 3 | $416 | $46,687 | 43 |
| 108. | Cove, The | Roadside Attractions | Documentary | $1,215 | 50 | 6 | $203 | $857,306 | 113 |
| 109. | White on Rice | Variance Films | Comedy | $1,141 | -54 | 2 | $571 | $63,631 | 71 |
| 110. | World's Greatest Dad | Magnolia Pictures | Comedy | $1,038 | -30 | 2 | $519 | $221,210 | 92 |
| 111. | Burning Plain, The | Magnolia Pictures | Drama | $1,001 | 42 | 2 | $501 | $200,399 | 64 |
| 112. | Killing Kasztner | Independent | Documentary | $978 | -57 | 1 | $978 | $27,187 | 29 |
| 113. | Women In Trouble | Screen Media Films | Comedy | $966 | -92 | 1 | $966 | $18,097 | 8 |
| 114. | Mississippi Mermaid (re) '09 | The Film Desk | Drama | $873 | 0 | 1 | $873 | $12,210 | 134 |
| 115. | Under Our Skin | Shadow Distribution | Documentary | $684 | 242 | 1 | $684 | $92,022 | 155 |
| 116. | We Live In Public | Abramorama Entertainment | Documentary | $555 | -77 | 1 | $555 | $40,264 | 85 |
| 117. | Endgame | Monterey Media | Foreign | $450 | -77 | 2 | $225 | $5,922 | 15 |
| 118. | Oh My God | Mitropoulos Films | Documentary | $384 | -95 | 1 | $384 | $12,366 | 8 |
| 119. | Humble Pie | Independent | Comedy | $305 | -60 | 1 | $305 | $2,931 | 15 |
| 120. | Beaches Of Agnes, The | Cinema Guild | Biography | $301 | -80 | 2 | $151 | $213,159 | 141 |
| 121. | Legend Of God's Gun, The | Indican Pictures | Western | $202 | -59 | 1 | $202 | $243,768 | 491 |
| 122. | Fallen Idol: The Yuri Gagarin Conspiracy | Indican Pictures | Documentary | $189 | -6 | 1 | $189 | $10,583 | 50 |
| 123. | Stoning of Soraya M., The | Roadside Attractions | Drama | $93 | 0 | 1 | $93 | $655,647 | 148 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
