| Weekend Box Office for Nov 06 - Nov 08, 2009 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Disney's A Christmas Carol | Disney | Drama | $30,051,075 | 0 | 3683 | $8,159 | $30,051,075 | 1 |
| 2. | Michael Jackson's This Is It | Sony | Documentary | $13,157,944 | -43 | 3481 | $3,780 | $57,013,286 | 8 |
| 3. | Men Who Stare At Goats, The | Overture Films | Comedy | $12,706,654 | 0 | 2443 | $5,201 | $12,706,654 | 1 |
| 4. | Fourth Kind, The | Universal | Science Fiction | $12,231,160 | 0 | 2527 | $4,840 | $12,231,160 | 1 |
| 5. | Paranormal Activity | Paramount | Horror | $8,278,605 | -49 | 2558 | $3,236 | $97,108,475 | 43 |
| 6. | Box, The | Warner Bros. | Horror | $7,571,417 | 0 | 2635 | $2,873 | $7,571,417 | 1 |
| 7. | Couples Retreat | Universal | Comedy | $6,129,045 | -5 | 2857 | $2,145 | $95,680,555 | 29 |
| 8. | Law Abiding Citizen | Overture Films | Drama | $6,003,737 | -19 | 2474 | $2,427 | $60,704,335 | 22 |
| 9. | Where The Wild Things Are | Warner Bros. | Adventure | $4,177,249 | -30 | 2756 | $1,516 | $69,220,584 | 22 |
| 10. | Astro Boy | Summit Entertainment | Action | $2,626,103 | -24 | 1918 | $1,369 | $15,110,804 | 15 |
| 11. | Saw VI | Lionsgate | Horror | $2,031,944 | -61 | 2091 | $972 | $26,252,386 | 15 |
| 12. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $1,872,458 | 0 | 18 | $104,025 | $1,872,458 | 1 |
| 13. | Amelia | Fox Searchlight | Biography | $1,806,626 | -40 | 1030 | $1,754 | $11,346,336 | 15 |
| 14. | Stepfather, The | Sony | Horror | $1,800,133 | -44 | 1424 | $1,264 | $27,415,203 | 22 |
| 15. | Cloudy With A Chance Of Meatballs | Sony | Animation | $1,316,832 | -52 | 1126 | $1,169 | $121,027,663 | 50 |
| 16. | Zombieland | Sony | Comedy | $1,295,685 | -51 | 1100 | $1,178 | $73,506,107 | 36 |
| 17. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $1,143,905 | -63 | 1421 | $805 | $12,988,080 | 15 |
| 18. | Serious Man, A | Focus Features | Comedy | $863,750 | -17 | 262 | $3,297 | $5,833,069 | 36 |
| 19. | Education, An | Sony Pictures Classics | Drama | $592,407 | 27 | 83 | $7,137 | $2,307,837 | 29 |
| 20. | Coco Before Chanel | Sony Pictures Classics | Biography | $545,146 | 118 | 307 | $1,776 | $4,107,048 | 43 |
| 21. | Ajab Prem Ki Ghazab Kahani | Viva Entertainment | Comedy | $461,505 | 0 | 74 | $6,237 | $461,505 | 1 |
| 22. | Boondock Saints II: All Saints Day | Apparition | Action | $427,919 | -22 | 105 | $4,075 | $1,244,450 | 8 |
| 23. | Inglourious Basterds | The Weinstein Company | Action | $206,530 | 81 | 284 | $727 | $119,873,433 | 78 |
| 24. | Good Hair | Roadside Attractions | Documentary | $204,122 | -52 | 137 | $1,490 | $3,826,821 | 29 |
| 25. | Invention Of Lying, The | Warner Bros. | Comedy | $181,643 | -54 | 235 | $773 | $17,946,114 | 36 |
| 26. | Capitalism: A Love Story | Overture Films | Documentary | $162,478 | -57 | 217 | $749 | $14,024,598 | 43 |
| 27. | G-Force | Disney | Animation | $145,354 | 21 | 194 | $749 | $118,903,901 | 106 |
| 28. | New York, I Love You | Vivendi | Drama | $131,936 | -26 | 61 | $2,163 | $1,233,856 | 22 |
| 29. | Surrogates | Disney | Action | $126,617 | -50 | 174 | $728 | $38,255,840 | 43 |
| 30. | Shorts | Warner Bros. | Family | $126,508 | 4207 | 222 | $570 | $20,585,712 | 78 |
| 31. | Time Traveler's Wife, The | Warner Bros. | Drama | $110,913 | 1 | 171 | $649 | $63,214,465 | 85 |
| 32. | Hangover, The | Warner Bros. | Comedy | $109,430 | -7 | 152 | $720 | $276,942,541 | 155 |
| 33. | Informant, The | Warner Bros. | Comedy | $104,053 | -46 | 138 | $754 | $32,922,849 | 50 |
| 34. | Whip It | Fox Searchlight | Comedy | $101,682 | -48 | 138 | $737 | $12,805,883 | 36 |
| 35. | 9 | Focus Features | Adventure | $99,607 | 202 | 126 | $791 | $31,506,416 | 57 |
| 36. | All About Steve | 20th Century Fox | Comedy | $97,924 | 30 | 142 | $690 | $33,601,038 | 64 |
| 37. | Julie & Julia | Sony | Biography | $86,339 | -19 | 113 | $764 | $93,620,732 | 92 |
| 38. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $84,726 | -17 | 135 | $628 | $301,707,444 | 113 |
| 39. | Under The Sea 3D | Warner Bros. | Adventure | $80,598 | 47 | 29 | $2,779 | $18,490,918 | 267 |
| 40. | Final Destination, The | Warner Bros. | Horror | $70,567 | -31 | 132 | $535 | $66,372,622 | 71 |
| 41. | Bright Star | Apparition | Drama | $70,280 | -47 | 86 | $817 | $4,252,058 | 50 |
| 42. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $59,474 | 328 | 25 | $2,379 | $106,169 | 15 |
| 43. | Ice Age: Dawn Of The Dinosaurs | 20th Century Fox | Adventure | $56,672 | -5 | 80 | $708 | $196,442,957 | 127 |
| 44. | Skin | Jour De Fete Films | Biography | $46,982 | 95 | 14 | $3,356 | $79,184 | 8 |
| 45. | September Issue, The | Roadside Attractions | Biography | $42,360 | -26 | 30 | $1,412 | $3,670,037 | 71 |
| 46. | Antichrist | IFC Films | Foreign | $38,019 | -23 | 19 | $2,001 | $228,568 | 15 |
| 47. | Maid, The | Elephant Eye Films | Drama | $36,835 | -32 | 10 | $3,684 | $200,493 | 22 |
| 48. | Space Station 3D | IMAX | Documentary | $36,391 | 61 | 7 | $5,199 | $80,082,781 | 2759 |
| 49. | Paris | IFC Films | Comedy | $35,778 | -29 | 26 | $1,376 | $813,521 | 50 |
| 50. | Damned United, The | Sony Pictures Classics | Drama | $34,097 | -46 | 3 | $11,366 | $315,306 | 29 |
| 51. | More Than A Game | Lionsgate | Documentary | $31,506 | -43 | 74 | $426 | $887,029 | 36 |
| 52. | Gentlemen Broncos | Fox Searchlight | Comedy | $30,553 | 166 | 12 | $2,546 | $48,271 | 8 |
| 53. | 500 Days of Summer | Fox Searchlight | Comedy | $26,030 | -5 | 39 | $667 | $32,343,342 | 113 |
| 54. | Magnificent Desolation | IMAX | Documentary | $22,703 | 23 | 5 | $4,541 | $30,254,225 | 1506 |
| 55. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $19,706 | 20 | 4 | $4,927 | $7,168,140 | 631 |
| 56. | Jennifer's Body | 20th Century Fox | Comedy | $19,423 | -43 | 44 | $441 | $16,177,989 | 50 |
| 57. | Aliens In The Attic | 20th Century Fox | Adventure | $19,221 | -15 | 44 | $437 | $25,162,799 | 99 |
| 58. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $18,870 | -45 | 18 | $1,048 | $1,064,164 | 120 |
| 59. | Fame | MGM | Musical | $18,154 | -68 | 61 | $298 | $22,343,650 | 43 |
| 60. | Halloween II | The Weinstein Company | Horror | $16,540 | -96 | 55 | $301 | $33,268,563 | 71 |
| 61. | Pandorum | Overture Films | Horror | $15,110 | -72 | 68 | $222 | $10,306,092 | 43 |
| 62. | Danse, La | Zipporah | Documentary | $14,000 | 0 | 1 | $14,000 | $21,220 | 1 |
| 63. | Horse Boy, The | Zeitgeist | Documentary | $13,418 | 144 | 5 | $2,684 | $98,602 | 57 |
| 64. | My One And Only | Freestyle Releasing | Comedy | $12,078 | -18 | 24 | $503 | $2,458,636 | 78 |
| 65. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $11,754 | -4 | 8 | $1,469 | $22,480,977 | 764 |
| 66. | Visual Acoustics | Arthouse Films | Documentary | $11,097 | 417 | 5 | $2,219 | $40,534 | 29 |
| 67. | Bicycle Thief (60th Anniversary) (re) | Independent | Crime | $10,785 | 0 | 1 | $10,785 | $10,785 | 1 |
| 68. | It Might Get Loud | Sony Pictures Classics | Documentary | $10,734 | -49 | 17 | $631 | $1,548,329 | 85 |
| 69. | Splinterheads | Paladin | Comedy | $10,515 | 0 | 1 | $10,515 | $10,515 | 1 |
| 70. | Motherhood | Freestyle Releasing | Comedy | $10,255 | 106 | 19 | $540 | $87,646 | 15 |
| 71. | Moon | Sony Pictures Classics | Foreign | $8,692 | -50 | 15 | $579 | $5,004,057 | 148 |
| 72. | Passport To Love | Variance Films | Foreign | $8,458 | -53 | 4 | $2,115 | $161,670 | 29 |
| 73. | Amreeka | National Geographic Entertainment | Comedy | $8,306 | -45 | 13 | $639 | $583,474 | 64 |
| 74. | Collapse | Vitagraph | Documentary | $7,800 | 0 | 1 | $7,800 | $7,800 | 1 |
| 75. | Crude | First Run | Documentary | $7,650 | 100 | 4 | $1,913 | $136,084 | 57 |
| 76. | That Evening Sun | Freestyle Releasing | Drama | $7,330 | 0 | 1 | $7,330 | $7,330 | 1 |
| 77. | Baader Meinhof Complex, The | Vitagraph | Action | $7,213 | 114 | 11 | $656 | $460,471 | 78 |
| 78. | I Hope They Serve Beer In Hell | Freestyle Releasing | Comedy | $6,339 | -23 | 8 | $792 | $1,425,993 | 43 |
| 79. | Woman In Berlin, A | Strand Releasing | Drama | $6,104 | 4 | 3 | $2,035 | $281,393 | 113 |
| 80. | White on Rice | Variance Films | Comedy | $4,058 | -23 | 2 | $2,029 | $57,580 | 57 |
| 81. | Killing Kasztner | Independent | Documentary | $3,963 | -11 | 2 | $1,982 | $19,438 | 15 |
| 82. | Looking For Palladin | Independent | Comedy | $3,788 | 0 | 8 | $474 | $7,246 | 8 |
| 83. | Departures (Okuribito) | Regent Releasing | Drama | $3,725 | -53 | 4 | $931 | $1,473,156 | 162 |
| 84. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $3,227 | -66 | 2 | $1,614 | $25,070 | 22 |
| 85. | Act Of God | Zeitgeist | Documentary | $2,606 | 0 | 1 | $2,606 | $8,666 | 99 |
| 86. | Wedding Song | Strand Releasing | Drama | $2,265 | -15 | 2 | $1,133 | $14,805 | 29 |
| 87. | No Impact Man | Oscilloscope Pictures | Documentary | $1,975 | -30 | 4 | $494 | $96,396 | 57 |
| 88. | Seraphine | Music Box Films | Biography | $1,928 | -61 | 4 | $482 | $837,486 | 155 |
| 89. | Cold Souls | IDP/Samuel Goldwyn Films | Comedy | $1,695 | -45 | 4 | $424 | $903,148 | 92 |
| 90. | Endgame | Monterey Media | Foreign | $1,608 | 0 | 14 | $115 | $1,608 | 1 |
| 91. | Adventures Of Power | Variance Films | Comedy | $1,509 | 245 | 3 | $503 | $13,487 | 29 |
| 92. | From Mexico With Love | Roadside Attractions | Drama | $1,466 | -67 | 4 | $367 | $547,997 | 29 |
| 93. | New Year Parade | Independent | Drama | $1,443 | -47 | 1 | $1,443 | $5,625 | 8 |
| 94. | Big Fan | First Independent Pictures | Drama | $1,382 | -62 | 4 | $346 | $221,494 | 71 |
| 95. | Adam | Fox Searchlight | Comedy | $1,327 | -63 | 2 | $664 | $2,274,015 | 99 |
| 96. | Bliss (Mutluluk) | First Run | Drama | $1,230 | 0 | 14 | $88 | $36,444 | 92 |
| 97. | Cove, The | Roadside Attractions | Documentary | $1,183 | -27 | 6 | $197 | $853,278 | 99 |
| 98. | Humble Pie | Independent | Comedy | $1,083 | 0 | 2 | $542 | $1,083 | 1 |
| 99. | Il Divo | Music Box Films | Biography | $1,018 | 209 | 1 | $1,018 | $239,294 | 197 |
| 100. | Way We Get By, The | International Film Circuit | Documentary | $932 | -76 | 6 | $155 | $86,668 | 113 |
| 101. | Whiteout | Warner Bros. | Action | $919 | -59 | 7 | $131 | $10,190,685 | 57 |
| 102. | Combat Dans L'ile, The | The Film Desk | Drama | $813 | 0 | 1 | $813 | $29,183 | 148 |
| 103. | Fallen Idol: The Yuri Gagarin Conspiracy | Indican Pictures | Documentary | $807 | 36 | 1 | $807 | $9,448 | 36 |
| 104. | Cloud 9 (Wolke Neun) | Music Box Films | Drama | $774 | -33 | 2 | $387 | $82,021 | 85 |
| 105. | Trucker | Monterey Media | Drama | $603 | -91 | 3 | $201 | $44,170 | 29 |
| 106. | Lorna's Silence | Sony Pictures Classics | Drama | $474 | 0 | 3 | $158 | $331,864 | 99 |
| 107. | Soul Power | Sony Pictures Classics | Documentary | $365 | -23 | 2 | $183 | $206,196 | 120 |
| 108. | Earth Days | Zeitgeist | Documentary | $286 | -57 | 1 | $286 | $23,179 | 85 |
| 109. | Taxidermia | Regent Releasing | Comedy | $244 | -20 | 1 | $244 | $10,205 | 85 |
| 110. | Goodbye Solo | Roadside Attractions | Comedy | $153 | 0 | 1 | $153 | $871,275 | 225 |
| 111. | Stoning of Soraya M., The | Roadside Attractions | Drama | $125 | -95 | 3 | $42 | $651,542 | 134 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
