| Weekly Box Office Nov 20 - Nov 26, 2009 | ||||||||||
| Rank | Film Title | Distributor | Genre | Week BO
|
Weekend BO | % Change | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
| 1. | Twilight Saga: New Moon, The | Summit Entertainment | Drama | $164,674,318 | $142,839,137 | 0 | 4042 | $40,741 | 1 | $164,674,318 |
| 2. | Blind Side, The | Warner Bros. | Drama | $42,719,653 | $34,119,372 | 0 | 3140 | $13,605 | 1 | $42,719,653 |
| 3. | 2012 | Sony | Action | $31,505,435 | $26,410,206 | -61 | 3444 | $9,148 | 2 | $113,226,492 |
| 4. | Disney's A Christmas Carol | Disney | Drama | $15,254,391 | $12,275,024 | -43 | 3013 | $5,063 | 3 | $82,815,369 |
| 5. | Planet 51 | Sony | Adventure | $14,587,026 | $12,286,129 | 0 | 3035 | $4,806 | 1 | $14,587,026 |
| 6. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $12,645,506 | $10,881,772 | 67 | 643 | $19,666 | 3 | $23,041,255 |
| 7. | Men Who Stare At Goats, The | Overture Films | Comedy | $3,513,270 | $2,829,031 | -54 | 1119 | $3,140 | 3 | $28,364,328 |
| 8. | Couples Retreat | Universal | Comedy | $2,336,835 | $1,943,075 | -55 | 860 | $2,717 | 7 | $105,385,790 |
| 9. | Michael Jackson's This Is It | Sony | Documentary | $2,061,273 | $1,617,417 | -68 | 576 | $3,579 | 4 | $70,702,401 |
| 10. | Law Abiding Citizen | Overture Films | Drama | $2,000,941 | $1,606,053 | -60 | 584 | $3,426 | 6 | $70,413,081 |
| 11. | Fourth Kind, The | Universal | Science Fiction | $1,942,605 | $1,747,085 | -66 | 553 | $3,513 | 3 | $23,555,410 |
| 12. | Pirate Radio | Focus Features | Comedy | $1,776,582 | $1,460,592 | -52 | 502 | $3,539 | 2 | $5,500,058 |
| 13. | Paranormal Activity | Paramount | Horror | $1,725,885 | $1,401,112 | -66 | 725 | $2,381 | 9 | $106,407,695 |
| 14. | Where The Wild Things Are | Warner Bros. | Adventure | $865,478 | $688,060 | -71 | 404 | $2,142 | 6 | $74,842,777 |
| 15. | Education, An | Sony Pictures Classics | Drama | $826,755 | $826,755 | -7 | 303 | $2,729 | 7 | $4,268,905 |
| 16. | Box, The | Warner Bros. | Horror | $602,756 | $494,345 | -85 | 208 | $2,898 | 3 | $14,611,517 |
| 17. | Boondock Saints II: All Saints Day | Apparition | Action | $599,257 | $599,257 | -60 | 362 | $1,655 | 4 | $3,552,730 |
| 18. | Serious Man, A | Focus Features | Comedy | $530,779 | $444,008 | -38 | 169 | $3,141 | 8 | $7,562,775 |
| 19. | Astro Boy | Summit Entertainment | Action | $489,769 | $406,074 | -75 | 287 | $1,707 | 5 | $18,705,256 |
| 20. | Kurbaan | UTV Communications | Foreign | $403,678 | $403,678 | 0 | 83 | $4,864 | 1 | $403,678 |
| 21. | Amelia | Fox Searchlight | Biography | $308,458 | $248,012 | -76 | 194 | $1,590 | 5 | $13,826,769 |
| 22. | Fantastic Mr. Fox | 20th Century Fox | Animation | $249,779 | $203,512 | -30 | 2027 | $123 | 2 | $608,315 |
| 23. | Bad Lieutenant: Port Of Call New Orlean | First Look | Crime | $245,398 | $245,398 | 0 | 27 | $9,089 | 1 | $245,398 |
| 24. | Coco Before Chanel | Sony Pictures Classics | Biography | $236,495 | $236,495 | -62 | 184 | $1,285 | 9 | $5,288,153 |
| 25. | Fantastic Mr. Fox | 20th Century Fox | Animation | $226,169 | $203,512 | -37 | 4 | $56,542 | 2 | $584,705 |
| 26. | Cloudy With A Chance Of Meatballs | Sony | Animation | $172,031 | $172,031 | -58 | 231 | $745 | 10 | $122,308,668 |
| 27. | Julie & Julia | Sony | Biography | $149,746 | $149,746 | 82 | 268 | $559 | 16 | $93,900,336 |
| 28. | Invention Of Lying, The | Warner Bros. | Comedy | $123,088 | $96,217 | 21 | 143 | $861 | 8 | $18,246,090 |
| 29. | Zombieland | Sony | Comedy | $116,260 | $116,260 | -81 | 149 | $780 | 8 | $74,803,711 |
| 30. | Saw VI | Lionsgate | Horror | $115,754 | $91,875 | -80 | 178 | $650 | 5 | $27,693,292 |
| 31. | Messenger, The | Oscilloscope Pictures | Drama | $110,112 | $110,112 | 92 | 31 | $3,552 | 2 | $167,346 |
| 32. | G-Force | Disney | Animation | $108,735 | $108,735 | -36 | 165 | $659 | 18 | $119,251,463 |
| 33. | Broken Embraces (Los abrazos rotos) | Sony Pictures Classics | Drama | $107,111 | $107,111 | 0 | 2 | $53,556 | 1 | $107,111 |
| 34. | Inglourious Basterds | The Weinstein Company | Action | $101,765 | $78,017 | -49 | 109 | $934 | 14 | $120,302,064 |
| 35. | Stepfather, The | Sony | Horror | $101,187 | $101,187 | -90 | 191 | $530 | 6 | $29,062,561 |
| 36. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $93,130 | $74,920 | -73 | 85 | $1,096 | 5 | $13,856,340 |
| 37. | Informant, The | Warner Bros. | Comedy | $76,728 | $62,409 | -59 | 92 | $834 | 10 | $33,228,130 |
| 38. | Under The Sea 3D | Warner Bros. | Adventure | $71,994 | $71,994 | -41 | 30 | $2,400 | 41 | $18,760,505 |
| 39. | Hangover, The | Warner Bros. | Comedy | $70,742 | $56,972 | -36 | 85 | $832 | 25 | $277,170,253 |
| 40. | Shorts | Warner Bros. | Family | $70,730 | $54,458 | -35 | 97 | $729 | 14 | $20,813,339 |
| 41. | New York, I Love You | Vivendi | Drama | $59,184 | $46,770 | -51 | 36 | $1,644 | 6 | $1,478,881 |
| 42. | 9 | Focus Features | Adventure | $55,901 | $43,390 | -40 | 63 | $887 | 11 | $31,704,160 |
| 43. | All About Steve | 20th Century Fox | Comedy | $54,363 | $44,290 | -51 | 93 | $585 | 12 | $33,816,134 |
| 44. | Whip It | Fox Searchlight | Comedy | $51,825 | $41,821 | -47 | 83 | $624 | 8 | $13,004,916 |
| 45. | Capitalism: A Love Story | Overture Films | Documentary | $45,422 | $33,675 | -61 | 38 | $1,195 | 9 | $14,278,078 |
| 46. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $43,278 | $35,134 | -48 | 44 | $984 | 19 | $301,873,998 |
| 47. | Time Traveler's Wife, The | Warner Bros. | Drama | $39,571 | $31,105 | -56 | 82 | $483 | 15 | $63,395,750 |
| 48. | Maid, The | Elephant Eye Films | Drama | $37,859 | $37,859 | -45 | 14 | $2,704 | 6 | $323,487 |
| 49. | Space Station 3D | IMAX | Documentary | $34,922 | $34,922 | -59 | 6 | $5,820 | 397 | $80,245,679 |
| 50. | Good Hair | Roadside Attractions | Documentary | $33,289 | $33,289 | -71 | 38 | $876 | 7 | $4,061,847 |
| 51. | Halloween II | The Weinstein Company | Horror | $32,814 | $25,969 | -62 | 35 | $938 | 13 | $33,392,973 |
| 52. | Ice Age: Dawn Of The Dinosaurs | 20th Century Fox | Adventure | $31,149 | $31,149 | -56 | 59 | $528 | 21 | $196,573,705 |
| 53. | Bright Star | Apparition | Drama | $26,476 | $26,476 | -64 | 35 | $756 | 10 | $4,390,226 |
| 54. | Antichrist | IFC Films | Foreign | $26,325 | $26,325 | -40 | 14 | $1,880 | 5 | $326,651 |
| 55. | Final Destination, The | Warner Bros. | Horror | $22,781 | $17,936 | -52 | 43 | $530 | 13 | $66,471,217 |
| 56. | Surrogates | Disney | Action | $22,348 | $22,348 | -69 | 48 | $466 | 9 | $38,408,343 |
| 57. | More Than A Game | Lionsgate | Documentary | $21,097 | $14,949 | -25 | 46 | $459 | 8 | $950,675 |
| 58. | Paris | IFC Films | Comedy | $20,736 | $20,736 | -51 | 21 | $987 | 10 | $892,904 |
| 59. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $19,521 | $19,521 | -59 | 11 | $1,775 | 5 | $201,342 |
| 60. | September Issue, The | Roadside Attractions | Biography | $18,336 | $18,336 | -63 | 13 | $1,410 | 13 | $3,765,678 |
| 61. | William Kunstler: Disturbing the Univers | Arthouse Films | Documentary | $17,322 | $17,322 | 68 | 6 | $2,887 | 2 | $31,422 |
| 62. | Magnificent Desolation | IMAX | Documentary | $16,685 | $16,685 | -71 | 3 | $5,562 | 218 | $30,362,092 |
| 63. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $16,589 | $16,589 | -37 | 8 | $2,074 | 112 | $22,530,595 |
| 64. | Red Cliff | Magnolia Pictures | Action | $13,104 | $13,104 | 0 | 2 | $6,552 | 1 | $14,873 |
| 65. | Aliens In The Attic | 20th Century Fox | Adventure | $12,247 | $12,247 | -37 | 23 | $532 | 17 | $25,200,412 |
| 66. | Rashomon (re) | Janus Films | Drama | $11,929 | $11,929 | 88 | 3 | $3,976 | 26 | $62,918 |
| 67. | Sun, The (Solntse) | Lorber Films | Drama | $11,588 | $11,588 | 228 | 1 | $11,588 | 1 | $15,122 |
| 68. | That Evening Sun | Freestyle Releasing | Drama | $11,494 | $10,278 | 125 | 4 | $2,874 | 3 | $26,504 |
| 69. | Damned United, The | Sony Pictures Classics | Drama | $10,966 | $10,966 | -73 | 16 | $685 | 7 | $385,049 |
| 70. | 500 Days of Summer | Fox Searchlight | Comedy | $10,694 | $10,694 | -53 | 20 | $535 | 19 | $32,391,374 |
| 71. | Yes Men Fix The World, The | Shadow Distribution | Documentary | $10,326 | $10,326 | -50 | 12 | $861 | 7 | $131,029 |
| 72. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $9,699 | $7,497 | -22 | 3 | $3,233 | 6 | $47,196 |
| 73. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $7,997 | $7,997 | -70 | 10 | $800 | 20 | $1,116,839 |
| 74. | Gentlemen Broncos | Fox Searchlight | Comedy | $7,909 | $6,146 | -80 | 9 | $879 | 4 | $107,194 |
| 75. | Amreeka | National Geographic Entertainment | Comedy | $6,400 | $6,400 | -5 | 7 | $914 | 12 | $600,826 |
| 76. | It Might Get Loud | Sony Pictures Classics | Documentary | $6,394 | $6,394 | -75 | 11 | $581 | 15 | $1,585,591 |
| 77. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $6,166 | $6,166 | -46 | 4 | $1,542 | 93 | $7,191,707 |
| 78. | Fix | Independent | Drama | $5,951 | $5,951 | 0 | 1 | $5,951 | 1 | $5,951 |
| 79. | Uncertainty | IFC Films | Drama | $5,272 | $5,272 | -68 | 1 | $5,272 | 2 | $21,560 |
| 80. | Defamation | First Run | Documentary | $4,725 | $4,725 | 0 | 4 | $1,181 | 1 | $4,725 |
| 81. | Bronson | Magnolia Pictures | Action | $4,707 | $4,707 | -10 | 4 | $1,177 | 7 | $90,857 |
| 82. | Jennifer's Body | 20th Century Fox | Comedy | $4,667 | $4,667 | -65 | 10 | $467 | 10 | $16,204,793 |
| 83. | Fame | MGM | Musical | $4,665 | $3,830 | -69 | 146 | $32 | 9 | $22,372,483 |
| 84. | Mammoth | IFC Films | Drama | $4,531 | $4,531 | 0 | 1 | $4,531 | 1 | $4,531 |
| 85. | Way We Get By, The | International Film Circuit | Documentary | $4,520 | $4,520 | -28 | 4 | $1,130 | 19 | $99,141 |
| 86. | Four Seasons Lodge | First Run | Documentary | $4,486 | $4,486 | -62 | 2 | $2,243 | 2 | $26,032 |
| 87. | Ong Bak 2 | Magnolia Pictures | Action | $4,001 | $4,001 | -38 | 6 | $667 | 5 | $82,131 |
| 88. | House of the Devil, The | Magnolia Pictures | Horror | $3,927 | $3,927 | -76 | 3 | $1,309 | 4 | $72,238 |
| 89. | Revanche | Janus Films | Drama | $3,849 | $3,849 | -25 | 3 | $1,283 | 30 | $288,719 |
| 90. | 35 Rhums (35 Shots Of Rum) | Cinema Guild | Drama | $3,814 | $3,814 | -47 | 3 | $1,271 | 10 | $99,749 |
| 91. | Woman In Berlin, A | Strand Releasing | Drama | $3,156 | $3,156 | -29 | 4 | $789 | 19 | $291,812 |
| 92. | Baader Meinhof Complex, The | Vitagraph | Action | $2,841 | $2,841 | 22 | 3 | $947 | 14 | $468,768 |
| 93. | Horse Boy, The | Zeitgeist | Documentary | $2,820 | $2,820 | -73 | 2 | $1,410 | 11 | $119,474 |
| 94. | Missing Person, The | Strand Releasing | Comedy | $2,715 | $2,715 | 0 | 1 | $2,715 | 1 | $2,715 |
| 95. | Seraphine | Music Box Films | Biography | $2,638 | $2,638 | -59 | 4 | $660 | 25 | $848,956 |
| 96. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $2,450 | $2,450 | -31 | 3 | $817 | 24 | $163,523 |
| 97. | Art & Copy | Seventh Art Releasing | Documentary | $2,247 | $2,247 | -81 | 3 | $749 | 14 | $135,094 |
| 98. | Crude | First Run | Documentary | $2,198 | $2,198 | -75 | 2 | $1,099 | 11 | $152,578 |
| 99. | Collapse | Vitagraph | Documentary | $2,159 | $2,159 | -82 | 3 | $720 | 3 | $26,088 |
| 100. | Dare | Image Entertainment | Drama | $2,055 | $2,055 | -87 | 1 | $2,055 | 2 | $18,087 |
| 101. | Food, Inc. | Magnolia Pictures | Documentary | $1,892 | $1,892 | -18 | 5 | $378 | 24 | $4,417,124 |
| 102. | Departures (Okuribito) | Regent Releasing | Drama | $1,870 | $1,870 | -79 | 3 | $623 | 26 | $1,487,899 |
| 103. | Passport To Love | Variance Films | Foreign | $1,832 | $1,832 | -70 | 2 | $916 | 7 | $172,453 |
| 104. | Big Fan | First Independent Pictures | Drama | $1,527 | $1,527 | 25 | 3 | $509 | 13 | $225,071 |
| 105. | Mystery Team | Roadside Attractions | Comedy | $1,476 | $1,476 | -68 | 1 | $1,476 | 13 | $27,487 |
| 106. | Lorna's Silence | Sony Pictures Classics | Drama | $1,403 | $1,403 | -26 | 2 | $702 | 17 | $337,082 |
| 107. | Trucker | Monterey Media | Drama | $1,247 | $1,247 | 70 | 3 | $416 | 7 | $46,687 |
| 108. | Cove, The | Roadside Attractions | Documentary | $1,215 | $1,215 | -9 | 6 | $203 | 17 | $857,306 |
| 109. | White on Rice | Variance Films | Comedy | $1,141 | $1,141 | -64 | 2 | $571 | 11 | $63,280 |
| 110. | World's Greatest Dad | Magnolia Pictures | Comedy | $1,038 | $1,038 | -47 | 2 | $519 | 14 | $221,210 |
| 111. | Burning Plain, The | Magnolia Pictures | Drama | $1,001 | $1,001 | -45 | 2 | $501 | 10 | $200,399 |
| 112. | Killing Kasztner | Independent | Documentary | $978 | $978 | -74 | 1 | $978 | 5 | $27,187 |
| 113. | Women In Trouble | Screen Media Films | Comedy | $966 | $966 | -94 | 1 | $966 | 2 | $18,097 |
| 114. | Mississippi Mermaid (re) '09 | The Film Desk | Drama | $873 | $873 | 0 | 1 | $873 | 20 | $12,210 |
| 115. | Under Our Skin | Shadow Distribution | Documentary | $684 | $684 | 242 | 1 | $684 | 23 | $92,022 |
| 116. | We Live In Public | Abramorama Entertainment | Documentary | $555 | $555 | -81 | 1 | $555 | 13 | $40,264 |
| 117. | Endgame | Monterey Media | Foreign | $450 | $450 | -85 | 2 | $225 | 3 | $5,922 |
| 118. | Oh My God | Mitropoulos Films | Documentary | $384 | $384 | -97 | 1 | $384 | 2 | $12,117 |
| 119. | Humble Pie | Independent | Comedy | $305 | $305 | -72 | 1 | $305 | 3 | $2,931 |
| 120. | Beaches Of Agnes, The | Cinema Guild | Biography | $301 | $301 | -80 | 2 | $151 | 21 | $213,159 |
| 121. | Legend Of God's Gun, The | Indican Pictures | Western | $202 | $202 | -59 | 1 | $202 | 71 | $243,768 |
| 122. | Fallen Idol: The Yuri Gagarin Conspiracy | Indican Pictures | Documentary | $189 | $189 | -46 | 1 | $189 | 8 | $10,583 |
| 123. | Stoning of Soraya M., The | Roadside Attractions | Drama | $93 | $93 | 0 | 1 | $93 | 22 | $655,647 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
