Weekly Box Office

Data provided by: Rentrak Theatrical
Weekly Box Office Nov 13 - Nov 19, 2009
Choose another date:
Rank Film Title Distributor Genre Week BO Weekend BO % Change Engmnts Eng. Avg. Weeks B.O. Cume
1. 2012 Sony Action $78,546,556 $65,237,614 0 3404 $23,075 1 $78,546,556
2. Disney's A Christmas Carol Disney Drama $25,559,557 $22,308,913 -38 3683 $6,940 2 $66,523,401
3. Men Who Stare At Goats, The Overture Films Comedy $7,261,234 $5,861,753 -58 2453 $2,960 2 $24,437,531
4. Precious: Based on the Novel "Push" Lionsgate Drama $7,217,132 $5,874,628 156 174 $41,478 2 $10,041,684
5. Michael Jackson's This Is It Sony Documentary $6,186,626 $5,078,920 -66 3037 $2,037 3 $68,298,002
6. Fourth Kind, The Universal Science Fiction $5,515,825 $4,605,365 -65 2530 $2,180 2 $21,360,120
7. Couples Retreat Universal Comedy $4,955,300 $4,164,940 -41 2509 $1,975 6 $102,835,690
8. Paranormal Activity Paramount Horror $4,813,106 $4,043,417 -56 2712 $1,775 8 $104,459,873
9. Law Abiding Citizen Overture Films Drama $4,748,122 $3,796,327 -45 2071 $2,293 5 $68,142,247
10. Box, The Warner Bros. Horror $3,805,322 $3,158,368 -62 2635 $1,444 2 $13,826,576
11. Pirate Radio Focus Features Comedy $3,542,968 $2,904,380 0 882 $4,017 1 $3,542,968
12. Where The Wild Things Are Warner Bros. Adventure $2,827,808 $2,418,140 -53 2090 $1,353 5 $73,850,081
13. Astro Boy Summit Entertainment Action $1,894,066 $1,702,946 -50 1354 $1,399 4 $18,156,456
14. Amelia Fox Searchlight Biography $1,204,735 $923,785 -55 830 $1,451 4 $13,424,462
15. Boondock Saints II: All Saints Day Apparition Action $1,033,639 $1,033,639 60 251 $4,118 3 $2,495,119
16. Stepfather, The Sony Horror $959,381 $836,327 -59 858 $1,118 5 $28,925,185
17. Serious Man, A Focus Features Comedy $805,371 $657,125 -33 240 $3,356 7 $6,982,968
18. Education, An Sony Pictures Classics Drama $661,901 $661,901 -21 120 $5,516 6 $3,218,225
19. Saw VI Lionsgate Horror $553,365 $449,512 -80 777 $712 4 $27,548,971
20. Zombieland Sony Comedy $475,124 $475,124 -74 511 $930 7 $74,542,128
21. Coco Before Chanel Sony Pictures Classics Biography $424,011 $424,011 -51 256 $1,656 8 $4,847,752
22. Cloudy With A Chance Of Meatballs Sony Animation $361,185 $361,185 -82 348 $1,038 9 $122,090,972
23. Fantastic Mr. Fox 20th Century Fox Animation $337,174 $265,900 0 4 $84,294 1 $337,174
24. Cirque Du Freak: The Vampire's Assistant Universal Action $332,780 $283,385 -79 520 $640 4 $13,747,785
25. Inglourious Basterds The Weinstein Company Action $183,503 $133,105 -45 233 $788 13 $120,185,635
26. Informant, The Warner Bros. Comedy $171,597 $128,465 17 247 $695 9 $33,137,408
27. Ajab Prem Ki Ghazab Kahani Viva Entertainment Comedy $164,184 $164,184 -72 75 $2,189 2 $741,238
28. G-Force Disney Animation $141,312 $141,312 -34 182 $776 17 $119,114,038
29. New York, I Love You Vivendi Drama $111,557 $86,929 -44 47 $2,374 5 $1,411,420
30. Capitalism: A Love Story Overture Films Documentary $106,353 $79,205 -58 129 $824 8 $14,221,842
31. All About Steve 20th Century Fox Comedy $104,614 $85,432 -29 142 $737 11 $33,755,326
32. Shorts Warner Bros. Family $104,386 $90,368 -40 172 $607 13 $20,738,328
33. Hangover, The Warner Bros. Comedy $102,309 $80,269 -35 130 $787 24 $277,091,761
34. Invention Of Lying, The Warner Bros. Comedy $95,437 $76,892 -63 119 $802 7 $18,116,636
35. Good Hair Roadside Attractions Documentary $93,191 $93,191 -67 89 $1,047 6 $3,999,948
36. Whip It Fox Searchlight Comedy $90,654 $68,646 -40 116 $782 7 $12,946,774
37. 9 Focus Features Adventure $87,462 $70,399 -41 111 $788 10 $31,642,815
38. Time Traveler's Wife, The Warner Bros. Drama $84,734 $67,081 -48 121 $700 14 $63,350,292
39. Halloween II The Weinstein Company Horror $80,474 $61,362 261 130 $619 12 $33,354,782
40. Under The Sea 3D Warner Bros. Adventure $79,351 $79,351 -45 30 $2,645 40 $18,640,842
41. Harry Potter And The Half Blood Prince Warner Bros. Adventure $79,037 $61,910 -36 95 $832 18 $301,826,185
42. Hurt Locker, The Summit Entertainment Action $57,817 $39,610 0 138 $419 21 $12,665,296
43. Surrogates Disney Action $55,642 $55,642 -70 101 $551 8 $38,368,790
44. Julie & Julia Sony Biography $55,274 $55,274 -59 72 $768 15 $93,723,567
45. Bright Star Apparition Drama $50,265 $50,265 -54 72 $698 9 $4,341,275
46. Maid, The Elephant Eye Films Drama $48,674 $48,674 -9 16 $3,042 5 $265,835
47. Ice Age: Dawn Of The Dinosaurs 20th Century Fox Adventure $47,285 $47,285 -45 73 $648 20 $196,519,585
48. Messenger, The Oscilloscope Pictures Drama $44,523 $44,523 0 4 $11,131 1 $44,523
49. Final Destination, The Warner Bros. Horror $44,072 $34,851 -56 82 $537 12 $66,445,469
50. Space Station 3D IMAX Documentary $39,067 $39,067 -51 7 $5,581 396 $80,164,958
51. Gentlemen Broncos Fox Searchlight Comedy $36,353 $27,555 -14 18 $2,020 3 $96,307
52. Skin Jour De Fete Films Biography $34,015 $34,015 -52 16 $2,126 3 $137,871
53. (Untitled) IDP/Samuel Goldwyn Films Comedy $33,795 $33,795 -62 21 $1,609 4 $168,259
54. September Issue, The Roadside Attractions Biography $32,272 $32,272 -54 23 $1,403 12 $3,730,159
55. Paris IFC Films Comedy $29,694 $29,694 -43 27 $1,100 9 $859,694
56. Danse, La Zipporah Documentary $28,104 $28,104 -8 1 $28,104 2 $66,102
57. Damned United, The Sony Pictures Classics Drama $27,895 $27,895 -47 27 $1,033 6 $361,785
58. More Than A Game Lionsgate Documentary $26,379 $21,396 -43 56 $471 7 $927,889
59. Antichrist IFC Films Foreign $25,778 $25,778 -61 16 $1,611 4 $282,404
60. Magnificent Desolation IMAX Documentary $22,893 $22,893 -58 5 $4,579 217 $30,309,955
61. Yoo-Hoo, Mrs. Goldberg International Film Circuit Biography $17,647 $17,647 -47 17 $1,038 19 $1,096,395
62. 500 Days of Summer Fox Searchlight Comedy $16,540 $16,540 -59 28 $591 18 $32,374,303
63. It Might Get Loud Sony Pictures Classics Documentary $15,810 $15,810 -3 17 $930 14 $1,569,659
64. Pandorum Overture Films Horror $14,555 $10,868 -40 44 $331 8 $10,329,749
65. Fame MGM Musical $14,445 $12,717 -47 39 $370 8 $22,367,211
66. Tum Mile Viva Entertainment Drama $13,937 $13,937 0 16 $871 1 $13,937
67. Sea Monsters 3D: A Prehistoric Adventure National Geographic Entertainment Animation $13,226 $13,226 -29 8 $1,653 111 $22,501,064
68. Aliens In The Attic 20th Century Fox Adventure $13,206 $13,206 -47 28 $472 16 $25,181,910
69. Dare Image Entertainment Drama $13,200 $13,200 0 2 $6,600 1 $13,200
70. Uncertainty IFC Films Drama $13,075 $13,075 0 1 $13,075 1 $13,075
71. Women In Trouble Screen Media Films Comedy $12,784 $12,784 0 3 $4,261 1 $12,784
72. End of Poverty, The? Cinema Libre Documentary $12,593 $12,593 0 1 $12,593 1 $12,593
73. Yes Men Fix The World, The Shadow Distribution Documentary $11,955 $11,955 -3 13 $920 6 $112,032
74. Four Seasons Lodge First Run Documentary $11,667 $11,667 0 1 $11,667 1 $16,921
75. My One And Only Freestyle Releasing Comedy $11,639 $9,296 -42 10 $1,164 13 $2,478,313
76. House of the Devil, The Magnolia Pictures Horror $11,084 $11,084 -33 6 $1,847 3 $63,137
77. Bicycle Thief (60th Anniversary) (re) Independent Crime $10,534 $10,534 -39 1 $10,534 2 $28,782
78. William Kunstler: Disturbing the Univers Arthouse Films Documentary $10,322 $10,322 0 2 $5,161 1 $10,322
79. Dolphins and Whales 3D 3D Entertainment Adventure $8,837 $8,837 -66 4 $2,209 92 $7,182,889
80. Crude First Run Documentary $8,654 $8,654 -10 7 $1,236 10 $147,392
81. Jennifer's Body 20th Century Fox Comedy $8,576 $8,576 -70 19 $451 9 $16,195,523
82. Little Traitor, The (Ha'boged Hakatan) Independent Drama $8,518 $8,518 164 3 $2,839 5 $33,588
83. Oh My God Mitropoulos Films Documentary $8,263 $8,263 0 3 $2,754 1 $8,263
84. Art & Copy Seventh Art Releasing Documentary $6,949 $6,949 95 2 $3,475 13 $127,780
85. Horse Boy, The Zeitgeist Documentary $6,115 $6,115 -70 3 $2,038 10 $111,620
86. 35 Rhums (35 Shots Of Rum) Cinema Guild Drama $5,593 $5,593 -13 3 $1,864 9 $94,042
87. Departures (Okuribito) Regent Releasing Drama $5,324 $5,324 -33 5 $1,065 25 $1,482,648
88. Amreeka National Geographic Entertainment Comedy $4,926 $4,926 -60 6 $821 11 $592,265
89. Passport To Love Variance Films Foreign $4,855 $4,855 -57 5 $971 6 $168,945
90. Seraphine Music Box Films Biography $4,771 $4,771 12 7 $682 24 $844,582
91. That Evening Sun Freestyle Releasing Drama $4,751 $3,730 -52 1 $4,751 2 $14,648
92. Ong Bak 2 Magnolia Pictures Action $4,444 $4,444 -51 8 $556 4 $76,169
93. Revanche Janus Films Drama $4,299 $4,299 -24 3 $1,433 29 $283,900
94. Rashomon (re) Janus Films Drama $4,292 $4,292 2517 1 $4,292 25 $48,937
95. Mystery Team Roadside Attractions Comedy $3,672 $3,672 0 1 $3,672 12 $25,069
96. Visual Acoustics Arthouse Films Documentary $3,482 $3,482 -69 2 $1,741 6 $44,016
97. Woman In Berlin, A Strand Releasing Drama $3,304 $3,304 -63 2 $1,652 18 $287,526
98. Youssou N'Dour: I Bring What I Love Shadow Distribution Documentary $3,303 $3,303 32 3 $1,101 23 $160,814
99. Collapse Vitagraph Documentary $2,865 $2,865 -76 3 $955 2 $20,574
100. Splinterheads Paladin Comedy $2,786 $2,786 -80 3 $929 2 $16,392
101. White on Rice Variance Films Comedy $2,491 $2,491 -59 2 $1,246 10 $61,470
102. Trailer Park Boys 2 Other Comedy $2,448 $2,448 0 9 $272 8 $2,940,661
103. We Live In Public Abramorama Entertainment Documentary $2,366 $2,366 0 1 $2,366 12 $39,112
104. Killing Kasztner Independent Documentary $2,296 $2,296 -67 3 $765 4 $24,778
105. Endgame Monterey Media Foreign $1,964 $1,964 -22 3 $655 2 $4,469
106. Adam Fox Searchlight Comedy $1,695 $1,695 -44 3 $565 16 $2,277,396
107. Adventures Of Power Variance Films Comedy $1,496 $1,496 -44 2 $748 6 $16,147
108. World's Greatest Dad Magnolia Pictures Comedy $1,491 $1,491 -44 3 $497 13 $219,719
109. Beaches Of Agnes, The Cinema Guild Biography $1,489 $1,489 -75 5 $298 20 $211,426
110. Motherhood Freestyle Releasing Comedy $1,373 $994 -91 8 $172 4 $93,279
111. Storm (Sturn) Film Movement Drama $1,253 $1,253 0 3 $418 3 $15,109
112. Way We Get By, The International Film Circuit Documentary $1,151 $1,151 -62 3 $384 18 $89,501
113. Food, Inc. Magnolia Pictures Documentary $1,122 $1,122 -40 3 $374 23 $4,414,034
114. Big Fan First Independent Pictures Drama $980 $980 -56 3 $327 12 $223,198
115. Cloud 9 (Wolke Neun) Music Box Films Drama $910 $910 -45 3 $303 14 $83,826
116. Cove, The Roadside Attractions Documentary $811 $811 -69 6 $135 16 $855,562
117. Humble Pie Independent Comedy $758 $758 -50 1 $758 2 $2,281
118. Moon Sony Pictures Classics Foreign $752 $752 -94 2 $376 23 $5,009,677
119. Burning Plain, The Magnolia Pictures Drama $707 $707 -88 3 $236 9 $198,300
120. Bronson Magnolia Pictures Action $707 $707 -89 3 $236 6 $84,532
121. Baader Meinhof Complex, The Vitagraph Action $577 $577 -94 1 $577 13 $464,125
122. Legend Of God's Gun, The Indican Pictures Western $487 $487 0 1 $487 70 $243,566
123. Trucker Monterey Media Drama $435 $435 -52 3 $145 6 $45,140
124. Soul Power Sony Pictures Classics Documentary $406 $406 -30 2 $203 19 $206,813
125. Laila's Birthday Kino International Drama $381 $381 0 1 $381 25 $13,408
126. Fallen Idol: The Yuri Gagarin Conspiracy Indican Pictures Documentary $202 $202 -75 1 $202 7 $10,047
127. Under Our Skin Shadow Distribution Documentary $200 $200 -94 1 $200 22 $91,209
128. Act Of God Zeitgeist Documentary $168 $168 -95 1 $168 16 $9,907
129. From Mexico With Love Roadside Attractions Drama $63 $63 -96 1 $63 6 $548,365


Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.