| Weekly Box Office Aug 27 - Sep 02, 2010 | ||||||||||
| Rank | Film Title | Distributor | Genre | Week BO
|
Weekend BO | % Change | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
| 1. | Takers | Sony | Action | $26,450,825 | $20,512,304 | 0 | 2206 | $11,990 | 1 | $26,450,825 |
| 2. | Last Exorcism, The | Lionsgate | Horror | $24,772,384 | $20,366,613 | 0 | 2874 | $8,619 | 1 | $24,772,384 |
| 3. | Expendables, The | Lionsgate | Action | $13,055,524 | $9,527,937 | -46 | 3398 | $3,842 | 3 | $85,567,770 |
| 4. | Eat Pray Love | Sony | Drama | $10,388,263 | $6,815,555 | -44 | 3108 | $3,342 | 3 | $64,104,034 |
| 5. | Other Guys, The | Sony | Action | $8,733,751 | $6,285,712 | -40 | 3181 | $2,746 | 4 | $101,466,211 |
| 6. | Inception | Warner Bros. | Action | $6,929,690 | $4,876,356 | -39 | 2070 | $3,348 | 7 | $272,573,254 |
| 7. | Vampires Suck | 20th Century Fox | Comedy | $6,686,181 | $5,221,780 | -59 | 3233 | $2,068 | 2 | $29,298,657 |
| 8. | Nanny McPhee Returns | Universal | Comedy | $6,588,905 | $4,714,215 | -46 | 2798 | $2,355 | 2 | $18,865,975 |
| 9. | Switch, The | Miramax | Comedy | $6,548,612 | $4,583,481 | -45 | 2017 | $3,247 | 2 | $18,375,140 |
| 10. | Piranha 3D | The Weinstein Company | Horror | $6,131,796 | $4,302,878 | -56 | 2491 | $2,462 | 2 | $20,095,807 |
| 11. | Avatar | 20th Century Fox | Action | $5,519,900 | $4,007,750 | 0 | 812 | $6,798 | 37 | $755,286,039 |
| 12. | Lottery Ticket | Warner Bros. | Comedy | $4,927,359 | $3,854,303 | -63 | 1973 | $2,497 | 2 | $18,357,697 |
| 13. | Despicable Me | Universal | Animation | $4,034,545 | $2,859,680 | -43 | 1833 | $2,201 | 8 | $237,450,950 |
| 14. | Scott Pilgrim vs. The World | Universal | Action | $3,620,520 | $2,505,555 | -55 | 1566 | $2,312 | 3 | $27,281,910 |
| 15. | American, The | Focus Features | Drama | $3,143,785 | $0 | 0 | 2721 | $1,155 | 0 | $3,143,785 |
| 16. | Salt | Sony | Action | $2,584,243 | $1,883,890 | -47 | 1168 | $2,213 | 6 | $113,960,997 |
| 17. | Dinner For Schmucks | Paramount | Comedy | $2,466,681 | $1,779,540 | -52 | 1501 | $1,643 | 5 | $69,891,513 |
| 18. | Get Low | Sony Pictures Classics | Crime | $2,205,657 | $1,640,176 | 119 | 570 | $3,870 | 5 | $4,198,932 |
| 19. | Step Up 3-D | Disney | Drama | $1,801,424 | $1,227,816 | -62 | 901 | $1,999 | 4 | $40,288,912 |
| 20. | Toy Story 3 | Disney | Adventure | $1,506,862 | $1,010,710 | -36 | 600 | $2,511 | 11 | $406,155,373 |
| 21. | Cats & Dogs: Revenge Of Kitty Galore | Warner Bros. | CGI | $962,183 | $675,231 | -64 | 823 | $1,169 | 5 | $41,566,196 |
| 22. | Kids Are All Right, The | Focus Features | Comedy | $769,693 | $522,172 | -36 | 342 | $2,251 | 8 | $19,397,222 |
| 23. | Twilight Saga: Eclipse, The | Summit Entertainment | Drama | $740,122 | $514,653 | -14 | 476 | $1,555 | 9 | $298,253,221 |
| 24. | Last Airbender, The | Paramount | Adventure | $565,429 | $418,754 | 106 | 306 | $1,848 | 9 | $130,736,931 |
| 25. | Mao's Last Dancer | IDP/Samuel Goldwyn Films | Biography | $443,888 | $299,691 | 40 | 75 | $5,919 | 2 | $1,338,010 |
| 26. | Ramona And Beezus | 20th Century Fox | Comedy | $442,096 | $320,050 | -28 | 354 | $1,249 | 6 | $24,939,401 |
| 27. | Hubble 3D | Warner Bros. | Documentary | $428,087 | $263,530 | -30 | 151 | $2,835 | 24 | $14,723,248 |
| 28. | Sorcerer's Apprentice, The | Disney | Action | $409,892 | $264,319 | -49 | 312 | $1,314 | 7 | $61,176,011 |
| 29. | Girl Who Played With Fire (Millenium 2) | Music Box Films | Foreign | $296,518 | $296,518 | -48 | 185 | $1,603 | 8 | $7,652,395 |
| 30. | Charlie St. Cloud | Universal | Drama | $275,015 | $213,100 | -59 | 333 | $826 | 5 | $30,811,790 |
| 31. | Grown Ups | Sony | Comedy | $267,350 | $267,350 | -54 | 263 | $1,017 | 10 | $159,372,006 |
| 32. | Knight And Day | 20th Century Fox | Drama | $263,736 | $182,311 | -31 | 229 | $1,152 | 10 | $76,067,589 |
| 33. | Shrek Forever After | Paramount | Animation | $262,533 | $192,638 | -35 | 207 | $1,268 | 15 | $238,123,685 |
| 34. | Cairo Time | IFC Films | Drama | $261,172 | $182,409 | 33 | 48 | $5,441 | 4 | $683,501 |
| 35. | Karate Kid | Sony | Action | $248,539 | $248,539 | -53 | 255 | $975 | 12 | $175,908,763 |
| 36. | Mesrine: Killer Instinct | Music Box Films | Action | $216,077 | $152,873 | 0 | 28 | $7,717 | 1 | $216,077 |
| 37. | Predators | 20th Century Fox | Action | $209,021 | $153,035 | -22 | 187 | $1,118 | 8 | $51,675,008 |
| 38. | Winter's Bone | Roadside Attractions | Drama | $206,009 | $140,868 | -35 | 117 | $1,761 | 12 | $5,491,204 |
| 39. | Animal Kingdom | Sony Pictures Classics | Crime | $176,004 | $123,594 | 16 | 39 | $4,513 | 3 | $424,921 |
| 40. | Prince Of Persia: The Sands Of Time | Disney | Action | $151,875 | $106,901 | -40 | 312 | $487 | 14 | $90,631,597 |
| 41. | I Am Love (Io sono l'amore) | Magnolia Pictures | Drama | $138,508 | $64,776 | -25 | 52 | $2,664 | 11 | $4,609,518 |
| 42. | What If... | Five & Two Pictures | Comedy | $121,899 | $97,918 | 88 | 55 | $2,216 | 2 | $186,716 |
| 43. | Flipped | Warner Bros. | Comedy | $99,420 | $70,388 | 25 | 26 | $3,824 | 4 | $700,141 |
| 44. | A-Team, The | 20th Century Fox | Action | $90,952 | $66,992 | -42 | 92 | $989 | 12 | $77,120,419 |
| 45. | Under The Sea 3D | Warner Bros. | Adventure | $84,829 | $42,126 | -47 | 16 | $5,302 | 81 | $24,014,581 |
| 46. | Wildest Dream: Conquest of Everest, The | National Geographic Entertainment | Documentary | $77,240 | $51,060 | -9 | 21 | $3,678 | 10 | $375,543 |
| 47. | Concert, The | The Weinstein Company | Comedy | $76,164 | $52,199 | -8 | 20 | $3,808 | 5 | $394,246 |
| 48. | Peepli Live | UTV Communications | Comedy | $73,924 | $60,265 | -64 | 45 | $1,643 | 3 | $718,434 |
| 49. | Centurion | Magnolia Pictures | Action | $62,030 | $42,826 | 0 | 12 | $5,169 | 1 | $62,030 |
| 50. | Marmaduke | 20th Century Fox | Comedy | $57,341 | $40,285 | -50 | 66 | $869 | 13 | $33,583,282 |
| 51. | Tillman Story, The | The Weinstein Company | Documentary | $47,665 | $31,670 | -38 | 5 | $9,533 | 2 | $124,080 |
| 52. | Lebanon | Sony Pictures Classics | Drama | $45,677 | $28,016 | 35 | 14 | $3,263 | 4 | $160,801 |
| 53. | Restrepo | National Geographic Entertainment | Documentary | $40,812 | $40,812 | -56 | 36 | $1,134 | 10 | $1,143,060 |
| 54. | Please Give | Sony Pictures Classics | Comedy | $38,321 | $29,840 | 97 | 45 | $852 | 18 | $4,018,801 |
| 55. | Girl With The Dragon Tattoo, The | Music Box Films | Drama | $38,268 | $25,620 | -45 | 40 | $957 | 24 | $12,651,212 |
| 56. | Extra Man, The | Magnolia Pictures | Comedy | $37,200 | $26,107 | -59 | 24 | $1,550 | 5 | $345,757 |
| 57. | Soul Kitchen | IFC Films | Comedy | $35,784 | $12,224 | 11 | 9 | $3,976 | 2 | $67,948 |
| 58. | Film Unfinished, A | Oscilloscope Pictures | Documentary | $34,275 | $20,296 | -40 | 5 | $6,855 | 2 | $105,479 |
| 59. | Cyrus | Fox Searchlight | Comedy | $26,730 | $16,261 | -49 | 32 | $835 | 11 | $7,363,584 |
| 60. | Coco Chanel & Igor Stravinsky | Sony Pictures Classics | Drama | $24,896 | $15,339 | -60 | 28 | $889 | 12 | $1,604,090 |
| 61. | Solitary Man | Anchor Bay | Drama | $24,444 | $14,826 | -22 | 19 | $1,287 | 15 | $4,327,146 |
| 62. | Change Of Plans | IFC Films | Comedy | $24,059 | $15,378 | 0 | 2 | $12,030 | 1 | $24,059 |
| 63. | Soga, La | 7-57 Releasing | Action | $23,248 | $16,988 | -56 | 12 | $1,937 | 3 | $150,692 |
| 64. | Life During Wartime | IFC Films | Comedy | $21,493 | $14,348 | -29 | 14 | $1,535 | 6 | $249,736 |
| 65. | Disappearance Of Alice Creed, The | Anchor Bay | Foreign | $16,759 | $10,506 | -30 | 7 | $2,394 | 4 | $135,454 |
| 66. | Exit Through The Gift Shop | Independent | Documentary | $16,494 | $12,769 | -15 | 9 | $1,833 | 20 | $3,204,109 |
| 67. | Secret In Their Eyes, The | Sony Pictures Classics | Crime | $16,112 | $7,497 | 13 | 13 | $1,239 | 20 | $6,339,026 |
| 68. | Micmacs | Sony Pictures Classics | Comedy | $14,880 | $8,698 | -15 | 13 | $1,145 | 14 | $1,193,942 |
| 69. | Date Night | 20th Century Fox | Comedy | $13,956 | $10,205 | -34 | 13 | $1,074 | 21 | $98,704,245 |
| 70. | Jean-Michel Basquiat: The Radiant Child | Arthouse Films | Documentary | $13,781 | $13,781 | -42 | 5 | $2,756 | 6 | $173,314 |
| 71. | Joan Rivers: A Piece Of Work | IFC Films | Biography | $13,637 | $8,107 | -70 | 12 | $1,136 | 12 | $2,911,020 |
| 72. | Mademoiselle Chambon | Lorber Films | Drama | $12,566 | $8,970 | -32 | 11 | $1,142 | 14 | $311,016 |
| 73. | Agora | Newmarket Films | Adventure | $12,271 | $6,363 | -66 | 9 | $1,363 | 14 | $561,760 |
| 74. | Wild Grass | Sony Pictures Classics | Drama | $11,182 | $6,314 | -29 | 10 | $1,118 | 10 | $356,599 |
| 75. | Two Escobars, The | Independent | Biography | $10,942 | $7,591 | 0 | 1 | $10,942 | 1 | $10,942 |
| 76. | Winnebago Man | Kino International | Documentary | $9,942 | $7,447 | -46 | 9 | $1,105 | 8 | $134,195 |
| 77. | Amiche, Le (Girlfriends, The) | The Film Desk | Drama | $7,920 | $4,980 | -35 | 1 | $7,920 | 11 | $46,723 |
| 78. | Ondine | Magnolia Pictures | Drama | $7,852 | $4,267 | 42 | 4 | $1,963 | 13 | $534,066 |
| 79. | Army Of Crime | Lorber Films | Drama | $7,016 | $4,367 | -52 | 2 | $3,508 | 2 | $21,670 |
| 80. | Breathless (re) | Rialto | Crime | $6,725 | $4,228 | -56 | 4 | $1,681 | 14 | $286,124 |
| 81. | Nature Of Existence, The | Walking Shadows | Documentary | $6,457 | $4,527 | 871 | 2 | $3,229 | 11 | $44,448 |
| 82. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $4,835 | $4,835 | -17 | 2 | $2,418 | 152 | $23,292,586 |
| 83. | People I've Slept With, The | Independent | Comedy | $4,739 | $3,437 | 0 | 1 | $4,739 | 3 | $12,440 |
| 84. | Around A Small Mountain | Cinema Guild | Biography | $4,557 | $3,604 | 0 | 3 | $1,519 | 8 | $25,510 |
| 85. | Patrik, Age 1.5 | Regent Releasing | Comedy | $4,275 | $4,275 | -84 | 4 | $1,069 | 55 | $50,990 |
| 86. | Best Worst Movie | Independent | Documentary | $3,570 | $0 | 0 | 2 | $1,785 | 19 | $101,835 |
| 87. | Mid-August Lunch | Zeitgeist | Comedy | $3,463 | $1,969 | -70 | 2 | $1,732 | 24 | $671,307 |
| 88. | Milk Of Sorrow, The (Teta asustada, La) | Olive Films | Drama | $3,394 | $1,914 | 0 | 1 | $3,394 | 1 | $3,394 |
| 89. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $3,048 | $3,048 | 0 | 1 | $3,048 | 46 | $373,248 |
| 90. | Mother And Child | Sony Pictures Classics | Drama | $2,556 | $1,665 | -19 | 4 | $639 | 17 | $1,099,287 |
| 91. | Daniel And Ana | Strand Releasing | Drama | $2,372 | $1,400 | 0 | 1 | $2,372 | 1 | $2,372 |
| 92. | The Sicilian Girl | Music Box Films | Crime | $2,311 | $1,378 | 10 | 3 | $770 | 4 | $22,885 |
| 93. | Princess Kaiulani | Roadside Attractions | Drama | $2,085 | $1,045 | -3 | 1 | $2,085 | 16 | $872,909 |
| 94. | Aisha | Viva Entertainment | Foreign | $1,994 | $1,994 | -83 | 6 | $332 | 4 | $298,431 |
| 95. | Dogtooth | Kino International | Comedy | $1,945 | $1,453 | 1131 | 1 | $1,945 | 10 | $47,796 |
| 96. | Cremaster Cycle, The (re) | International Film Circuit | Drama | $1,702 | $1,702 | 0 | 1 | $1,702 | 21 | $97,559 |
| 97. | Orlando | Sony Pictures Classics | Drama | $1,681 | $1,079 | 116 | 3 | $560 | 899 | $5,375,459 |
| 98. | Countdown To Zero | Magnolia Pictures | Documentary | $1,662 | $1,011 | -80 | 4 | $416 | 6 | $252,379 |
| 99. | Kisses | Oscilloscope Pictures | Drama | $1,434 | $1,067 | -79 | 2 | $717 | 7 | $81,680 |
| 100. | Law, The (re) | Oscilloscope Pictures | Drama | $1,214 | $1,214 | -7 | 1 | $1,214 | 10 | $17,351 |
| 101. | Tales From Earthsea | Disney | Adventure | $1,204 | $589 | -93 | 1 | $1,204 | 3 | $48,658 |
| 102. | Ran (re) (2010) | Rialto | Action | $1,169 | $1,169 | -56 | 1 | $1,169 | 30 | $111,132 |
| 103. | Once Upon A Time in Mumbai | Viva Entertainment | Action | $1,131 | $1,131 | -84 | 2 | $566 | 5 | $302,862 |
| 104. | Stonewall Uprising | First Run | Documentary | $1,104 | $732 | 1004 | 1 | $1,104 | 11 | $119,779 |
| 105. | City Island | Anchor Bay | Comedy | $973 | $649 | -64 | 1 | $973 | 24 | $6,671,036 |
| 106. | Spoken Word | Variance Films | Drama | $846 | $516 | -75 | 2 | $423 | 6 | $24,077 |
| 107. | Double Take | Kino International | Documentary | $610 | $0 | 0 | 1 | $610 | 13 | $18,490 |
| 108. | Everyone Else | Cinema Guild | Drama | $588 | $160 | -68 | 1 | $588 | 21 | $93,287 |
| 109. | Crude | First Run | Documentary | $499 | $499 | 0 | 1 | $499 | 51 | $170,295 |
| 110. | Metropolis (re) (2010) | Kino International | Science Fiction | $250 | $250 | -89 | 1 | $250 | 17 | $347,206 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2010
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login

