| Weekly Box Office Nov 13 - Nov 19, 2009 | ||||||||||
| Rank | Film Title | Distributor | Genre | Week BO
|
Weekend BO | % Change | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
| 1. | 2012 | Sony | Action | $81,721,057 | $65,237,614 | 0 | 3404 | $24,007 | 1 | $81,721,057 |
| 2. | Disney's A Christmas Carol | Disney | Drama | $26,597,134 | $22,308,913 | -35 | 3683 | $7,222 | 2 | $67,560,978 |
| 3. | Men Who Stare At Goats, The | Overture Films | Comedy | $7,674,761 | $5,861,753 | -55 | 2453 | $3,129 | 2 | $24,851,058 |
| 4. | Precious: Based on the Novel "Push" | Lionsgate | Drama | $7,571,197 | $5,874,628 | 168 | 174 | $43,513 | 2 | $10,395,749 |
| 5. | Michael Jackson's This Is It | Sony | Documentary | $6,529,752 | $5,078,920 | -64 | 3037 | $2,150 | 3 | $68,641,128 |
| 6. | Fourth Kind, The | Universal | Science Fiction | $5,768,510 | $4,605,365 | -64 | 2530 | $2,280 | 2 | $21,612,805 |
| 7. | Couples Retreat | Universal | Comedy | $5,168,565 | $4,164,940 | -38 | 2509 | $2,060 | 6 | $103,048,955 |
| 8. | Paranormal Activity | Paramount | Horror | $5,035,043 | $4,043,417 | -53 | 2712 | $1,857 | 8 | $104,681,810 |
| 9. | Law Abiding Citizen | Overture Films | Drama | $5,018,015 | $3,796,327 | -42 | 2071 | $2,423 | 5 | $68,412,140 |
| 10. | Box, The | Warner Bros. | Horror | $3,987,507 | $3,158,368 | -60 | 2635 | $1,513 | 2 | $14,008,761 |
| 11. | Pirate Radio | Focus Features | Comedy | $3,723,476 | $2,904,380 | 0 | 882 | $4,222 | 1 | $3,723,476 |
| 12. | Where The Wild Things Are | Warner Bros. | Adventure | $2,955,026 | $2,418,140 | -51 | 2090 | $1,414 | 5 | $73,977,299 |
| 13. | Astro Boy | Summit Entertainment | Action | $1,953,097 | $1,702,946 | -48 | 1354 | $1,442 | 4 | $18,215,487 |
| 14. | Boondock Saints II: All Saints Day | Apparition | Action | $1,491,993 | $1,033,639 | 131 | 251 | $5,944 | 3 | $2,953,473 |
| 15. | Twilight | Summit Entertainment | Action | $1,304,440 | $0 | 0 | 0 | $0 | 52 | $192,769,854 |
| 16. | Amelia | Fox Searchlight | Biography | $1,298,584 | $923,785 | -52 | 830 | $1,565 | 4 | $13,518,311 |
| 17. | Stepfather, The | Sony | Horror | $995,570 | $836,327 | -58 | 858 | $1,160 | 5 | $28,961,374 |
| 18. | Education, An | Sony Pictures Classics | Drama | $885,826 | $661,901 | 5 | 120 | $7,382 | 6 | $3,442,150 |
| 19. | Serious Man, A | Focus Features | Comedy | $854,399 | $657,125 | -29 | 240 | $3,560 | 7 | $7,031,996 |
| 20. | Coco Before Chanel | Sony Pictures Classics | Biography | $627,917 | $424,011 | -27 | 256 | $2,453 | 8 | $5,051,658 |
| 21. | Saw VI | Lionsgate | Horror | $581,932 | $449,512 | -79 | 777 | $749 | 4 | $27,577,538 |
| 22. | Zombieland | Sony | Comedy | $475,124 | $475,124 | -74 | 511 | $930 | 7 | $74,542,128 |
| 23. | Cloudy With A Chance Of Meatballs | Sony | Animation | $361,185 | $361,185 | -82 | 348 | $1,038 | 9 | $122,090,972 |
| 24. | Fantastic Mr. Fox | 20th Century Fox | Animation | $358,536 | $265,900 | 0 | 4 | $89,634 | 1 | $358,536 |
| 25. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $348,205 | $283,385 | -78 | 520 | $670 | 4 | $13,763,210 |
| 26. | Inglourious Basterds | The Weinstein Company | Action | $198,167 | $133,105 | -41 | 233 | $851 | 13 | $120,200,299 |
| 27. | Informant, The | Warner Bros. | Comedy | $185,591 | $128,465 | 26 | 247 | $751 | 9 | $33,151,402 |
| 28. | G-Force | Disney | Animation | $170,002 | $141,312 | -21 | 182 | $934 | 17 | $119,142,728 |
| 29. | Ajab Prem Ki Ghazab Kahani | Viva Entertainment | Comedy | $164,184 | $164,184 | -72 | 75 | $2,189 | 2 | $741,238 |
| 30. | Under The Sea 3D | Warner Bros. | Adventure | $121,858 | $74,118 | -18 | 30 | $4,062 | 40 | $18,688,511 |
| 31. | New York, I Love You | Vivendi | Drama | $119,834 | $86,929 | -39 | 47 | $2,550 | 5 | $1,419,697 |
| 32. | Capitalism: A Love Story | Overture Films | Documentary | $117,167 | $79,205 | -54 | 129 | $908 | 8 | $14,232,656 |
| 33. | Good Hair | Roadside Attractions | Documentary | $116,536 | $93,191 | -59 | 89 | $1,309 | 6 | $4,023,293 |
| 34. | All About Steve | 20th Century Fox | Comedy | $111,059 | $85,432 | -25 | 142 | $782 | 11 | $33,761,771 |
| 35. | Hangover, The | Warner Bros. | Comedy | $110,059 | $80,269 | -30 | 130 | $847 | 24 | $277,099,511 |
| 36. | Shorts | Warner Bros. | Family | $108,667 | $90,368 | -38 | 172 | $632 | 13 | $20,742,609 |
| 37. | Invention Of Lying, The | Warner Bros. | Comedy | $101,803 | $76,892 | -60 | 119 | $855 | 7 | $18,123,002 |
| 38. | Whip It | Fox Searchlight | Comedy | $96,971 | $68,646 | -36 | 116 | $836 | 7 | $12,953,091 |
| 39. | 9 | Focus Features | Adventure | $92,906 | $70,399 | -37 | 111 | $837 | 10 | $31,648,259 |
| 40. | Time Traveler's Wife, The | Warner Bros. | Drama | $90,621 | $67,081 | -44 | 121 | $749 | 14 | $63,356,179 |
| 41. | Halloween II | The Weinstein Company | Horror | $85,851 | $61,362 | 285 | 130 | $660 | 12 | $33,360,159 |
| 42. | Harry Potter And The Half Blood Prince | Warner Bros. | Adventure | $83,572 | $61,910 | -33 | 95 | $880 | 18 | $301,830,720 |
| 43. | Surrogates | Disney | Action | $72,847 | $55,642 | -60 | 101 | $721 | 8 | $38,385,995 |
| 44. | Bright Star | Apparition | Drama | $72,740 | $50,265 | -33 | 72 | $1,010 | 9 | $4,363,750 |
| 45. | Ice Age: Dawn Of The Dinosaurs | 20th Century Fox | Adventure | $70,256 | $47,285 | -18 | 73 | $962 | 20 | $196,542,556 |
| 46. | Maid, The | Elephant Eye Films | Drama | $67,657 | $48,674 | 26 | 16 | $4,229 | 5 | $284,818 |
| 47. | Hurt Locker, The | Summit Entertainment | Action | $63,626 | $39,610 | 0 | 138 | $461 | 21 | $12,671,105 |
| 48. | Messenger, The | Oscilloscope Pictures | Drama | $57,234 | $44,523 | 0 | 4 | $14,309 | 1 | $57,234 |
| 49. | Julie & Julia | Sony | Biography | $55,274 | $55,274 | -59 | 72 | $768 | 15 | $93,723,567 |
| 50. | September Issue, The | Roadside Attractions | Biography | $49,455 | $32,272 | -30 | 22 | $2,248 | 12 | $3,747,342 |
| 51. | (Untitled) | IDP/Samuel Goldwyn Films | Comedy | $47,357 | $33,795 | -46 | 21 | $2,255 | 4 | $181,821 |
| 52. | Final Destination, The | Warner Bros. | Horror | $47,039 | $34,851 | -53 | 82 | $574 | 12 | $66,448,436 |
| 53. | Danse, La | Zipporah | Documentary | $44,094 | $28,104 | 44 | 1 | $44,094 | 2 | $82,092 |
| 54. | Antichrist | IFC Films | Foreign | $43,700 | $25,778 | -34 | 16 | $2,731 | 4 | $300,326 |
| 55. | Paris | IFC Films | Comedy | $42,168 | $29,694 | -19 | 27 | $1,562 | 9 | $872,168 |
| 56. | Damned United, The | Sony Pictures Classics | Drama | $40,193 | $27,895 | -24 | 27 | $1,489 | 6 | $374,083 |
| 57. | Gentlemen Broncos | Fox Searchlight | Comedy | $39,331 | $27,555 | -7 | 18 | $2,185 | 3 | $99,285 |
| 58. | Space Station 3D | IMAX | Documentary | $39,067 | $39,067 | -51 | 7 | $5,581 | 396 | $80,164,958 |
| 59. | Skin | Jour De Fete Films | Biography | $34,015 | $34,015 | -52 | 16 | $2,126 | 3 | $137,871 |
| 60. | More Than A Game | Lionsgate | Documentary | $28,068 | $21,396 | -39 | 56 | $501 | 7 | $929,578 |
| 61. | Yoo-Hoo, Mrs. Goldberg | International Film Circuit | Biography | $26,670 | $17,647 | -20 | 17 | $1,569 | 19 | $1,105,418 |
| 62. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $26,168 | $13,226 | 41 | 8 | $3,271 | 111 | $22,514,006 |
| 63. | It Might Get Loud | Sony Pictures Classics | Documentary | $25,348 | $15,810 | 56 | 17 | $1,491 | 14 | $1,579,197 |
| 64. | 500 Days of Summer | Fox Searchlight | Comedy | $22,917 | $16,540 | -43 | 28 | $818 | 18 | $32,380,680 |
| 65. | Magnificent Desolation | IMAX | Documentary | $22,893 | $22,893 | -58 | 5 | $4,579 | 217 | $30,309,955 |
| 66. | Yes Men Fix The World, The | Shadow Distribution | Documentary | $20,626 | $11,955 | 68 | 13 | $1,587 | 6 | $120,703 |
| 67. | Aliens In The Attic | 20th Century Fox | Adventure | $19,461 | $13,206 | -23 | 28 | $695 | 16 | $25,188,165 |
| 68. | End of Poverty, The? | Cinema Libre | Documentary | $18,518 | $12,593 | 0 | 1 | $18,518 | 1 | $18,518 |
| 69. | Women In Trouble | Screen Media Films | Comedy | $17,131 | $12,784 | 0 | 3 | $5,710 | 1 | $17,131 |
| 70. | Bicycle Thief (60th Anniversary) (re) | Independent | Crime | $16,362 | $10,534 | -4 | 1 | $16,362 | 2 | $34,610 |
| 71. | Uncertainty | IFC Films | Drama | $16,288 | $13,075 | 0 | 1 | $16,288 | 1 | $16,288 |
| 72. | House of the Devil, The | Magnolia Pictures | Horror | $16,258 | $11,084 | -2 | 6 | $2,710 | 3 | $68,311 |
| 73. | Dare | Image Entertainment | Drama | $16,032 | $13,200 | 0 | 2 | $8,016 | 1 | $16,032 |
| 74. | Pandorum | Overture Films | Horror | $15,659 | $10,868 | -35 | 44 | $356 | 8 | $10,330,853 |
| 75. | Fame | MGM | Musical | $15,052 | $12,717 | -45 | 39 | $386 | 8 | $22,367,818 |
| 76. | Tum Mile | Viva Entertainment | Drama | $13,937 | $13,937 | 0 | 16 | $871 | 1 | $13,937 |
| 77. | Jennifer's Body | 20th Century Fox | Comedy | $13,179 | $8,576 | -54 | 19 | $694 | 9 | $16,200,126 |
| 78. | My One And Only | Freestyle Releasing | Comedy | $12,864 | $9,296 | -36 | 10 | $1,286 | 13 | $2,479,538 |
| 79. | Little Traitor, The (Ha'boged Hakatan) | Independent | Drama | $12,427 | $8,518 | 285 | 3 | $4,142 | 5 | $37,497 |
| 80. | Art & Copy | Seventh Art Releasing | Documentary | $11,958 | $6,949 | 235 | 1 | $11,958 | 13 | $132,847 |
| 81. | Collapse | Vitagraph | Documentary | $11,952 | $2,865 | 0 | 3 | $3,984 | 2 | $23,929 |
| 82. | Oh My God | Mitropoulos Films | Documentary | $11,733 | $8,263 | 0 | 3 | $3,911 | 1 | $11,733 |
| 83. | Four Seasons Lodge | First Run | Documentary | $11,667 | $11,667 | 0 | 1 | $11,667 | 1 | $16,921 |
| 84. | Horse Boy, The | Zeitgeist | Documentary | $10,569 | $6,115 | -48 | 3 | $3,523 | 10 | $116,074 |
| 85. | William Kunstler: Disturbing the Univers | Arthouse Films | Documentary | $10,322 | $10,322 | 0 | 2 | $5,161 | 1 | $10,322 |
| 86. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $8,837 | $8,837 | -66 | 4 | $2,209 | 92 | $7,182,889 |
| 87. | Departures (Okuribito) | Regent Releasing | Drama | $8,705 | $5,324 | 10 | 6 | $1,451 | 25 | $1,486,029 |
| 88. | Crude | First Run | Documentary | $8,654 | $8,654 | -10 | 7 | $1,236 | 10 | $147,392 |
| 89. | 35 Rhums (35 Shots Of Rum) | Cinema Guild | Drama | $7,181 | $5,593 | 12 | 3 | $2,394 | 9 | $95,631 |
| 90. | Amreeka | National Geographic Entertainment | Comedy | $6,747 | $4,926 | -45 | 7 | $964 | 11 | $594,708 |
| 91. | Seraphine | Music Box Films | Biography | $6,507 | $4,771 | 53 | 7 | $930 | 24 | $846,318 |
| 92. | Ong Bak 2 | Magnolia Pictures | Action | $6,405 | $4,444 | -30 | 8 | $801 | 4 | $78,130 |
| 93. | Way We Get By, The | International Film Circuit | Documentary | $6,271 | $1,151 | 109 | 6 | $1,045 | 18 | $94,621 |
| 94. | Passport To Love | Variance Films | Foreign | $6,192 | $4,855 | -45 | 5 | $1,238 | 6 | $170,621 |
| 95. | Bronson | Magnolia Pictures | Action | $5,223 | $707 | -20 | 3 | $1,741 | 6 | $86,150 |
| 96. | That Evening Sun | Freestyle Releasing | Drama | $5,113 | $3,730 | -48 | 1 | $5,113 | 2 | $15,010 |
| 97. | Mystery Team | Roadside Attractions | Comedy | $4,614 | $3,672 | 0 | 1 | $4,614 | 12 | $26,011 |
| 98. | Trailer Park Boys 2 | Other | Comedy | $4,559 | $2,448 | 0 | 10 | $456 | 8 | $2,944,096 |
| 99. | Woman In Berlin, A | Strand Releasing | Drama | $4,434 | $3,304 | -50 | 2 | $2,217 | 18 | $288,656 |
| 100. | Revanche | Janus Films | Drama | $4,299 | $4,299 | -24 | 3 | $1,433 | 29 | $283,900 |
| 101. | Rashomon (re) | Janus Films | Drama | $4,292 | $4,292 | 2517 | 1 | $4,292 | 25 | $48,937 |
| 102. | Killing Kasztner | Independent | Documentary | $3,735 | $2,296 | -47 | 3 | $1,245 | 4 | $26,209 |
| 103. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $3,562 | $3,303 | 43 | 3 | $1,187 | 23 | $161,073 |
| 104. | Visual Acoustics | Arthouse Films | Documentary | $3,482 | $3,482 | -69 | 2 | $1,741 | 6 | $44,016 |
| 105. | White on Rice | Variance Films | Comedy | $3,160 | $2,491 | -47 | 2 | $1,580 | 10 | $62,139 |
| 106. | Endgame | Monterey Media | Foreign | $2,967 | $1,964 | 18 | 3 | $989 | 2 | $5,472 |
| 107. | Splinterheads | Paladin | Comedy | $2,786 | $2,786 | -80 | 3 | $929 | 2 | $16,392 |
| 108. | We Live In Public | Abramorama Entertainment | Documentary | $2,366 | $2,366 | 0 | 1 | $2,366 | 12 | $39,112 |
| 109. | Baader Meinhof Complex, The | Vitagraph | Action | $2,332 | $577 | -77 | 1 | $2,332 | 13 | $465,880 |
| 110. | Food, Inc. | Magnolia Pictures | Documentary | $2,320 | $1,122 | 24 | 3 | $773 | 23 | $4,415,232 |
| 111. | Storm (Sturn) | Film Movement | Drama | $2,157 | $1,253 | 0 | 3 | $719 | 3 | $16,013 |
| 112. | Adventures Of Power | Variance Films | Comedy | $2,127 | $1,496 | -20 | 2 | $1,064 | 6 | $16,778 |
| 113. | World's Greatest Dad | Magnolia Pictures | Comedy | $1,944 | $1,491 | -27 | 3 | $648 | 13 | $220,172 |
| 114. | Lorna's Silence | Sony Pictures Classics | Drama | $1,890 | $0 | -21 | 6 | $315 | 16 | $335,679 |
| 115. | Burning Plain, The | Magnolia Pictures | Drama | $1,805 | $707 | -70 | 3 | $602 | 9 | $199,398 |
| 116. | Adam | Fox Searchlight | Comedy | $1,695 | $1,695 | -44 | 3 | $565 | 16 | $2,277,396 |
| 117. | Beaches Of Agnes, The | Cinema Guild | Biography | $1,489 | $1,489 | -75 | 5 | $298 | 20 | $211,426 |
| 118. | Motherhood | Freestyle Releasing | Comedy | $1,482 | $994 | -90 | 8 | $185 | 4 | $93,388 |
| 119. | Cove, The | Roadside Attractions | Documentary | $1,340 | $811 | -50 | 6 | $223 | 16 | $856,091 |
| 120. | Moon | Sony Pictures Classics | Foreign | $1,238 | $752 | -91 | 2 | $619 | 23 | $5,010,163 |
| 121. | Big Fan | First Independent Pictures | Drama | $1,226 | $980 | -45 | 3 | $409 | 12 | $223,444 |
| 122. | Humble Pie | Independent | Comedy | $1,103 | $758 | -28 | 1 | $1,103 | 2 | $2,626 |
| 123. | Cloud 9 (Wolke Neun) | Music Box Films | Drama | $1,001 | $910 | -40 | 3 | $334 | 14 | $83,917 |
| 124. | Trucker | Monterey Media | Drama | $735 | $435 | -19 | 5 | $147 | 6 | $45,440 |
| 125. | Soul Power | Sony Pictures Classics | Documentary | $714 | $406 | 24 | 2 | $357 | 19 | $207,121 |
| 126. | Laila's Birthday | Kino International | Drama | $662 | $381 | 0 | 1 | $662 | 25 | $13,689 |
| 127. | Legend Of God's Gun, The | Indican Pictures | Western | $487 | $487 | 0 | 1 | $487 | 70 | $243,566 |
| 128. | Little Ashes | Regent Releasing | Drama | $346 | $0 | 0 | 5 | $69 | 28 | $481,258 |
| 129. | Act Of God | Zeitgeist | Documentary | $216 | $168 | -94 | 1 | $216 | 16 | $9,955 |
| 130. | Fallen Idol: The Yuri Gagarin Conspiracy | Indican Pictures | Documentary | $202 | $202 | -75 | 1 | $202 | 7 | $10,047 |
| 131. | Under Our Skin | Shadow Distribution | Documentary | $200 | $200 | -94 | 1 | $200 | 22 | $91,209 |
| 132. | From Mexico With Love | Roadside Attractions | Drama | $93 | $63 | -95 | 1 | $93 | 6 | $548,395 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
