| Weekend Box Office for, Jun 26 - Jun 28, 2009 | |||||||||
| Rank | Film Title | Distributor | Genre | Weekend B.O.
|
% Change | Engmts. | Eng. Avg. | B.O. Cume | Days |
| 1. | Transformers: Revenge of the Fallen | Paramount | Action | $108,966,307 | 0 | 4234 | $25,736 | $250,905,350 | 1 |
| 2. | Proposal, The | Disney | Romantic Comedy | $18,578,541 | -45 | 3058 | $6,075 | $81,453,568 | 8 |
| 3. | Hangover, The | Warner Bros. | Comedy | $17,022,166 | -36 | 3525 | $4,829 | $193,781,740 | 22 |
| 4. | Up | Disney | Animation | $13,061,737 | -44 | 3487 | $3,746 | $258,291,863 | 29 |
| 5. | My Sister's Keeper | Warner Bros. | Drama | $12,442,212 | 0 | 2606 | $4,774 | $20,708,850 | 1 |
| 6. | Year One | Sony | Comedy | $6,022,444 | -69 | 3024 | $1,992 | $35,988,152 | 8 |
| 7. | Taking Of Pelham 123 | Sony | Action | $5,451,107 | -55 | 2995 | $1,820 | $55,970,631 | 15 |
| 8. | Star Trek | Paramount | Action | $3,711,968 | -33 | 1823 | $2,036 | $248,031,972 | 50 |
| 9. | Night At The Museum: Battle Smithsonian | 20th Century Fox | Comedy | $3,643,522 | -53 | 2250 | $1,619 | $165,662,635 | 36 |
| 10. | Away We Go | Focus Features | Comedy | $1,709,313 | 96 | 495 | $3,453 | $4,731,083 | 22 |
| 11. | Land Of The Lost | Universal | Adventure | $1,195,685 | -73 | 1504 | $795 | $47,320,730 | 22 |
| 12. | Angels & Demons | Sony | Drama | $1,091,953 | -61 | 906 | $1,205 | $130,830,152 | 43 |
| 13. | Terminator Salvation | Warner Bros. | Action | $1,088,392 | -67 | 1102 | $988 | $122,400,363 | 36 |
| 14. | Imagine That | Paramount | Comedy | $942,273 | -71 | 1135 | $830 | $14,500,325 | 15 |
| 15. | Drag Me To Hell | Universal | Horror | $583,215 | -70 | 659 | $885 | $40,805,660 | 29 |
| 16. | New York | Yash Raj Films | Action | $467,694 | 0 | 60 | $7,795 | $636,211 | 1 |
| 17. | Cheri | Miramax | Drama | $405,701 | 0 | 76 | $5,338 | $635,479 | 1 |
| 18. | Monsters vs. Aliens | Paramount | Animation | $365,080 | 121 | 311 | $1,174 | $196,301,732 | 92 |
| 19. | Whatever Works | Sony Pictures Classics | Comedy | $359,805 | 35 | 35 | $10,280 | $738,969 | 8 |
| 20. | X-Men Origins: Wolverine | 20th Century Fox | Action | $310,167 | -51 | 360 | $862 | $178,043,303 | 57 |
| 21. | Food, Inc. | Magnolia Pictures | Documentary | $291,444 | 1 | 75 | $3,886 | $834,848 | 15 |
| 22. | Under The Sea 3D | Warner Bros. | Adventure | $276,232 | 3 | 38 | $7,269 | $11,161,185 | 134 |
| 23. | Dance Flick | Paramount | Comedy | $270,102 | 5 | 150 | $1,801 | $25,207,110 | 36 |
| 24. | Easy Virtue | Sony Pictures Classics | Comedy | $245,423 | -43 | 200 | $1,227 | $2,024,412 | 36 |
| 25. | Hannah Montana The Movie | Disney | Comedy | $190,893 | 120 | 259 | $737 | $78,578,891 | 78 |
| 26. | 17 Again | Warner Bros. | Comedy | $178,800 | -36 | 255 | $701 | $63,194,004 | 71 |
| 27. | Hurt Locker, The | Summit Entertainment | Action | $145,352 | 0 | 4 | $36,338 | $208,464 | 1 |
| 28. | Brothers Bloom, The | Summit Entertainment | Adventure | $131,504 | -39 | 202 | $651 | $3,174,358 | 43 |
| 29. | Soloist, The | Paramount | Biography | $126,488 | -34 | 228 | $555 | $31,601,822 | 64 |
| 30. | Ghosts Of Girlfriends Past, The | Warner Bros. | Romantic Comedy | $126,269 | -42 | 146 | $865 | $53,711,375 | 57 |
| 31. | Moon | Sony Pictures Classics | Foreign | $124,592 | -31 | 21 | $5,933 | $608,431 | 15 |
| 32. | Stoning of Soraya M., The | Roadside Attractions | Drama | $115,053 | 0 | 27 | $4,261 | $115,053 | 1 |
| 33. | My Life In Ruins | Fox Searchlight | Comedy | $105,627 | -77 | 132 | $800 | $8,185,705 | 22 |
| 34. | Race To Witch Mountain | Disney | Adventure | $81,251 | -50 | 154 | $528 | $67,013,621 | 106 |
| 35. | Fast & Furious | Universal | Action | $69,870 | -49 | 137 | $510 | $155,054,005 | 85 |
| 36. | Summer Hours (Heure d'ete, L') | IFC Films | Drama | $68,103 | -26 | 42 | $1,622 | $1,225,607 | 43 |
| 37. | Tetro | American Zoetrope | Drama | $45,448 | -21 | 15 | $3,030 | $207,814 | 15 |
| 38. | Every Little Step | Sony Pictures Classics | Documentary | $38,634 | -39 | 39 | $991 | $1,423,226 | 71 |
| 39. | Knowing | Summit Entertainment | Drama | $35,261 | -64 | 57 | $619 | $79,928,286 | 99 |
| 40. | Magnificent Desolation | IMAX | Documentary | $32,214 | 24 | 4 | $8,054 | $29,066,915 | 1373 |
| 41. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $29,922 | -19 | 5 | $5,984 | $6,427,223 | 498 |
| 42. | Next Day Air | Summit Entertainment | Action | $27,180 | -56 | 66 | $412 | $10,024,316 | 50 |
| 43. | Earth | Disney | Documentary | $26,251 | -61 | 61 | $430 | $31,769,776 | 64 |
| 44. | Space Station 3D | IMAX | Documentary | $25,182 | 28 | 5 | $5,036 | $79,002,535 | 2626 |
| 45. | Goodbye Solo | Roadside Attractions | Comedy | $23,645 | -24 | 33 | $717 | $782,977 | 92 |
| 46. | Sunshine Cleaning | Overture Films | Comedy | $21,175 | -57 | 54 | $392 | $12,041,846 | 106 |
| 47. | Seraphine | Music Box Films | Biography | $20,179 | 0 | 12 | $1,682 | $210,201 | 22 |
| 48. | Girlfriend Experience, The | Magnolia Pictures | Comedy | $20,154 | 47 | 14 | $1,440 | $642,853 | 36 |
| 49. | Lemon Tree (Etz Limon) | IFC Films | Drama | $18,688 | -25 | 18 | $1,038 | $497,027 | 71 |
| 50. | Unmistaken Child | Oscilloscope Pictures | Documentary | $15,203 | 76 | 6 | $2,534 | $77,703 | 22 |
| 51. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $14,574 | 9 | 8 | $1,822 | $21,654,756 | 631 |
| 52. | Anvil! The Story of Anvil | Abramorama Entertainment | Documentary | $14,320 | 28 | 10 | $1,432 | $617,097 | 85 |
| 53. | O' Horten | Sony Pictures Classics | Comedy | $12,466 | -58 | 11 | $1,133 | $197,343 | 36 |
| 54. | Merry Gentleman, The | IDP/Samuel Goldwyn Films | Drama | $12,411 | -35 | 13 | $955 | $312,562 | 57 |
| 55. | Il Divo | Music Box Films | Biography | $12,344 | 0 | 8 | $1,543 | $196,245 | 64 |
| 56. | U2 3D | National Geographic Entertainment | Concert | $11,533 | 9 | 4 | $2,883 | $9,965,424 | 519 |
| 57. | Rudo y Cursi | Sony Pictures Classics | Comedy | $10,562 | -55 | 18 | $587 | $1,772,016 | 50 |
| 58. | Tyson | Sony Pictures Classics | Documentary | $10,392 | -44 | 20 | $520 | $847,093 | 64 |
| 59. | Enlighten Up! | Balcony Releasing | Documentary | $9,857 | -34 | 9 | $1,095 | $246,649 | 288 |
| 60. | Sugar | Sony Pictures Classics | Drama | $9,245 | -57 | 21 | $440 | $1,055,133 | 85 |
| 61. | Management | IDP/Samuel Goldwyn Films | Romantic Comedy | $9,044 | 20 | 13 | $696 | $901,771 | 43 |
| 62. | Under Our Skin | Shadow Distribution | Documentary | $8,722 | 24 | 6 | $1,454 | $29,627 | 8 |
| 63. | Is Anybody There? | Story Island Entertainment | Drama | $7,928 | -58 | 17 | $466 | $2,010,237 | 71 |
| 64. | Herb & Dorothy | Arthouse Films | Documentary | $7,848 | -43 | 4 | $1,962 | $58,765 | 22 |
| 65. | Sin Nombre | Focus Features | Suspense | $7,797 | -17 | 20 | $390 | $2,521,906 | 99 |
| 66. | Revanche | Janus Films | Drama | $7,529 | -40 | 6 | $1,255 | $192,452 | 57 |
| 67. | Coraline | Focus Features | Animation | $7,521 | -20 | 19 | $396 | $75,284,467 | 141 |
| 68. | Adoration | Sony Pictures Classics | Drama | $6,479 | -8 | 13 | $498 | $227,128 | 50 |
| 69. | Shall We Kiss? | Music Box Films | Comedy | $6,129 | 0 | 4 | $1,532 | $523,610 | 92 |
| 70. | Dead Snow (Dod sno) | IFC Films | Foreign | $5,391 | 1 | 2 | $2,696 | $14,225 | 8 |
| 71. | War Eagle, Arkansas | Independent | Drama | $5,389 | -48 | 4 | $1,347 | $43,088 | 225 |
| 72. | Taken | 20th Century Fox | Action | $4,842 | -53 | 15 | $323 | $144,989,009 | 148 |
| 73. | Windmill Movie, The | The Film Desk | Documentary | $4,830 | 26 | 4 | $1,208 | $20,903 | 8 |
| 74. | Surveillance | Magnolia Pictures | Crime | $4,590 | 0 | 2 | $2,295 | $4,590 | 1 |
| 75. | Big Man Japan | Magnolia Pictures | Comedy | $4,405 | 783 | 5 | $881 | $28,627 | 43 |
| 76. | Tulpan | Zeitgeist | Comedy | $4,203 | -25 | 3 | $1,401 | $111,183 | 85 |
| 77. | Country Teacher, The (Venkovsky ucitel) | Film Movement | Drama | $3,865 | 0 | 2 | $1,933 | $31,357 | 92 |
| 78. | Galapagos: The Enchanted Voyage | IMAX | Documentary | $3,830 | 3 | 2 | $1,915 | $17,522,182 | 3529 |
| 79. | Afghan Star | Zeitgeist | Documentary | $3,671 | 0 | 1 | $3,671 | $3,671 | 1 |
| 80. | Quiet Chaos (Caos Calmo) | IFC Films | Drama | $3,190 | 0 | 1 | $3,190 | $3,190 | 1 |
| 81. | Great Buck Howard, The | Magnolia Pictures | Comedy | $2,877 | -15 | 4 | $719 | $745,794 | 99 |
| 82. | Lymelife | Screen Media Films | Drama | $2,866 | -47 | 3 | $955 | $419,085 | 78 |
| 83. | Youssou N'Dour: I Bring What I Love | Shadow Distribution | Documentary | $2,632 | -81 | 2 | $1,316 | $66,873 | 15 |
| 84. | Laila's Birthday | Kino International | Drama | $2,393 | 0 | 1 | $2,393 | $4,129 | 29 |
| 85. | Limits Of Control, The | Focus Features | Mystery | $2,275 | -78 | 7 | $325 | $426,159 | 57 |
| 86. | Z (40th Anniversary) | Rialto | Drama | $1,822 | 0 | 1 | $1,822 | $59,600 | 106 |
| 87. | Burma VJ | Oscilloscope Pictures | Documentary | $1,639 | 14 | 2 | $820 | $36,792 | 36 |
| 88. | Outrage | Magnolia Pictures | Documentary | $1,336 | -90 | 8 | $167 | $254,994 | 50 |
| 89. | Jerichow | Cinema Guild | Drama | $1,334 | 0 | 2 | $667 | $26,070 | 43 |
| 90. | Examined Life | Zeitgeist | Documentary | $1,144 | 0 | 1 | $1,144 | $119,735 | 120 |
| 91. | Rolling | Indican Pictures | Drama | $1,022 | -46 | 1 | $1,022 | $101,400 | 85 |
| 92. | In A Dream | International Film Circuit | Documentary | $1,021 | 33 | 2 | $511 | $53,414 | 323 |
| 93. | Call Of The Wild 3D | Vivendi | Adventure | $987 | -84 | 3 | $329 | $28,682 | 15 |
| 94. | Wink and a Smile, A | First Run | Documentary | $954 | 4443 | 1 | $954 | $19,459 | 57 |
| 95. | T-Rex: Back to the Cretaceous | IMAX | Adventure | $824 | -77 | 1 | $824 | $53,144,454 | 3900 |
| 96. | Gooby | Monterey Media | Adventure | $706 | 0 | 5 | $141 | $851 | 71 |
| 97. | Monster Beach Party | Indican Pictures | Comedy | $587 | -62 | 1 | $587 | $111,201 | 78 |
| 98. | Battle For Terra | Roadside Attractions | Adventure | $363 | -26 | 2 | $182 | $1,620,444 | 57 |
| 99. | Home | Monterey Media | Drama | $284 | 96 | 1 | $284 | $8,925 | 57 |
| 100. | Wild Child (re) | Independent | Drama | $212 | 0 | 1 | $212 | $56,536 | 232 |
| 101. | Window, The (La Ventana) | Film Movement | Drama | $199 | -65 | 1 | $199 | $9,975 | 50 |
| 102. | Munyurangabo | Film Movement | Drama | $194 | 128 | 1 | $194 | $5,663 | 29 |
| 103. | Golden Boys, The (Chatham) | Roadside Attractions | Romantic Comedy | $186 | -68 | 1 | $186 | $183,841 | 71 |
| 104. | Legend Of God's Gun, The | Indican Pictures | Western | $181 | -40 | 1 | $181 | $236,782 | 344 |
| 105. | Eldorado | Film Movement | Comedy | $136 | -62 | 1 | $136 | $7,491 | 57 |
| 106. | Mancora | Maya Releasing | Drama | $120 | -97 | 1 | $120 | $29,697 | 99 |
| 107. | Gigantic | First Independent Pictures | Comedy | $113 | -90 | 1 | $113 | $102,704 | 85 |
| 108. | Carlos Saura's Fados | Zeitgeist | Foreign | $102 | -95 | 1 | $102 | $129,150 | 155 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
