Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
Hellboy is a cross between a '40s noir detective and a burning fireplace, but he's also cool enough to make "The Golden Army" the hipster's hit of the summer. 
| FILM | GROSS | TOTAL* | ||
| 1 | Hancock | $8,481,615 | $112.3590 | |
| 2 | WALL-E | $4,505,549 | $131.7015 | |
| 3 | Wanted | $2,851,205 | $93.0376 | |
| 4 | Get Smart | $1,577,128 | $99.6777 | |
| 5 | Kung Fu Panda | $1,098,263 | $194.3201 | |
| 6 | Incredible Hulk, The | $700,225 | $125.5416 | |
| 7 | Indiana Jones Kingdom Crystal Skull | $439,569 | $306.8680 | |
| 8 | Love Guru, The | $363,615 | $29.7914 | |
| 9 | Sex And The City | $357,267 | $145.2485 | |
| 10 | You Don't Mess With The Zohan | $267,324 | $95.0404 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| The Bachelorette: After the Final Rose (ABC) | 10.0 mil |
| Top Shows | A18-49 |
| The Bachelorette: After the Final Rose (ABC) | 3.6/10 |
| The Bachelorette finale (ABC) | 3.3/10 |
| Two and a Half Men (CBS) | 2.9/8 |
| Networks | |
| ABC | 3.4/10 |
| CBS | 2.1/6 |
| FOX | 2.1/6 |
| NBC | 1.7/5 |
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.