Weekly Box Office

Data provided by: Rentrak Corporation
Weekly Box Office May 11 - May 17, 2012
RankFilm TitleDistributorGenreWeek BOWeekend BO% changeEngmntsEng. Avg.WeeksB.O. Cume
1Marvel's The AvengersDisneyAction $110,976,063 $103,052,274-59% 4349 $25,5182 $380,995,436
2Dark ShadowsWarner Bros.Suspense $31,996,729 $29,685,274 0.00% 3755 $8,5211 $31,996,729
3Think Like A ManSonyComedy $6,297,605 $5,816,108-41% 2052 $3,0694 $81,914,337
4Hunger Games, TheLionsgateAction $4,903,842 $4,505,362-34% 2531 $1,9388 $387,405,528
5Lucky One, TheWarner Bros.Drama $4,423,553 $4,107,492-39% 2839 $1,5584 $54,104,294
6Five-Year Engagement, TheUniversalRomantic Comedy $3,660,825 $3,314,010-49% 2569 $1,4253 $24,970,235
7Pirates! Band of Misfits, TheSonyAdventure $3,341,502 $3,143,442-50% 3079 $1,0853 $23,245,060
8Best Exotic Marigold Hotel, TheFox SearchlightComedy $2,951,252 $2,672,140175% 178 $16,5802 $4,023,768
9ChimpanzeeDisneyDocumentary $1,898,560 $1,755,507-43% 1559 $1,2184 $25,860,531
10SafeLionsgateAction $1,607,215 $1,447,174-58% 1690 $9513 $15,877,470
11Raven, TheRelativity MediaMystery $1,538,494 $1,378,847-60% 1888 $8153 $14,883,422
12Girl In ProgressLionsgateComedy $1,476,619 $1,384,078 0.00% 322 $4,5861 $1,476,619
13Three Stooges, The20th Century FoxComedy $1,139,929 $1,078,339-49% 1416 $8055 $41,215,359
14Cabin In The Woods, TheLionsgateHorror $1,091,081 $971,465-53% 1029 $1,0605 $39,873,528
15John CarterDisneyAction $766,217 $766,217-55% 230 $3,33110 $71,726,762
1621 Jump StreetSonyAction $709,562 $645,109-54% 589 $1,2059 $135,181,996
17Mirror MirrorRelativity MediaAdventure $634,845 $599,617-34% 607 $1,0467 $61,029,114
18American ReunionUniversalComedy $474,110 $432,430-58% 521 $9106 $56,091,850
19Dr. Seuss' The LoraxUniversalAnimation $468,645 $432,245-15% 455 $1,03011 $209,628,335
20Journey 2: The Mysterious IslandWarner Bros.Action $251,992 $236,134-30% 260 $96914 $102,597,192
21To the Arctic 3DWarner Bros.Documentary $249,939 $208,948-32% 49 $5,1014 $1,453,776
22Wrath Of The TitansWarner Bros.Action $229,205 $214,933-63% 265 $8657 $82,004,440
23BernieMillennium EntertainmentDrama $219,412 $219,41210% 36 $6,0953 $539,962
24Salmon Fishing in the YemenCBS FilmsComedy $210,804 $188,766-47% 200 $1,05410 $8,564,030
25Artist, TheThe Weinstein CompanyComedy $209,600 $188,841806% 751 $27925 $44,460,229
26LockoutFilmDistrictAction $196,840 $180,053-30% 255 $7725 $14,153,490
27TitanicParamountDrama $175,672 $157,847-67% 157 $1,1196 $57,632,135
28BullyThe Weinstein CompanyDocumentary $168,561 $134,829-53% 263 $6417 $2,897,803
29Monsieur LazharMusic Box FilmsComedy $127,462 $127,462-59% 77 $1,6555 $4,946,990
30Safe HouseUniversalAction $92,495 $85,015-39% 136 $68014 $126,157,135
31HeadhuntersMagnolia PicturesForeign $89,059 $89,059-20% 24 $3,7113 $262,308
32First PositionIFC FilmsDocumentary $88,744 $88,74429% 24 $3,6982 $157,800
33Thousand Words, AParamountComedy $84,414 $78,392-20% 127 $66510 $18,298,892
34MarleyMagnolia PicturesDocumentary $82,014 $82,014-55% 68 $1,2064 $918,653
35Born To Be Wild 3DWarner Bros.Adventure $74,626 $61,062-51% 34 $2,19558 $18,798,281
36This Means War20th Century FoxAction $73,116 $67,435-38% 132 $55413 $54,592,465
37Jiro Dreams of SushiMagnolia PicturesDocumentary $71,192 $71,192-53% 54 $1,31810 $2,116,746
38Sound Of My VoiceFox SearchlightDrama $65,509 $57,099-20% 46 $1,4243 $196,684
39Darling CompanionSony Pictures ClassicsDrama $65,408 $65,408-49% 64 $1,0224 $329,691
40FootnoteSony Pictures ClassicsDrama $65,080 $65,080-47% 91 $71510 $1,788,199
41Road, TheFreestyle ReleasingForeign $64,142 $56,692 0.00% 50 $1,2831 $64,142
42Damsels In DistressSony Pictures ClassicsDrama $60,017 $60,017-73% 112 $5366 $750,241
43Derapage (Car Surfing)Alliance FilmsDocumentary $53,540 $53,540-74% 61 $8783 $565,572
44Vow, TheSonyDrama $52,264 $52,264-49% 111 $47114 $125,014,030
45Tyler Perry's Good DeedsLionsgateDrama $50,338 $46,466-40% 110 $45812 $35,014,064
46Act Of ValorRelativity MediaAction $47,316 $42,014-58% 118 $40112 $69,909,259
47Jeff Who Lives At HomeParamount VantageComedy $46,813 $40,62117% 117 $4009 $4,250,347
48Woman Thou Art Loosed: On the 7th DayCode Black EntertainmentDrama $37,066 $34,314% 23 $1,6125 $1,183,682
49Kid With A Bike, TheIFC FilmsComedy $34,204 $34,204-62% 60 $5709 $1,277,619
50Casa De Mi PadreLionsgateComedy $33,431 $29,702-28% 56 $5979 $5,898,967
51We Have A PopeIFC FilmsComedy $33,341 $33,341-35% 26 $1,2826 $344,303
52Perfect Family, TheVariance FilmsComedy $30,603 $30,60335% 25 $1,2242 $53,227
53Deep Blue Sea, TheMusic Box FilmsDrama $30,268 $30,268-53% 37 $8188 $1,003,843
54DeadtimeNocturnal FeaturesForeign $30,240 $30,240 0.00% 18 $1,6805 $30,240
55Secret World Of Arrietty, TheDisneyAnimation $27,825 $27,825-44% 88 $31613 $19,101,972
56Chronicle20th Century FoxDrama $27,382 $24,736-41% 51 $53715 $64,514,409
57God Bless AmericaMagnolia PicturesComedy $27,308 $27,308 0.00% 14 $1,9511 $27,308
58Sea Rex: Journey To A Prehistoric World3D EntertainmentDocumentary $26,232 $26,232-56% 12 $2,186105 $5,496,352
59Alvin And The Chipmunks: Chipwrecked20th Century FoxAdventure $22,205 $20,470-39% 67 $33122 $133,064,154
60October BabyIDP/Samuel Goldwyn FilmsDrama $20,104 $20,104-57% 51 $3948 $5,298,652
61Kalakalappu @ Masala CafeUTV CommunicationsAction $17,101 $17,101 0.00% 10 $1,7101 $17,101
62Raid: Redemption, TheSony Pictures ClassicsAction $16,835 $16,835-71% 19 $8868 $4,044,070
63Last Call At The OasisMongrel MediaDocumentary $16,251 $16,2513% 6 $2,7092 $31,991
64Where Do We Go Now?Sony Pictures ClassicsComedy $15,382 $15,382 0.00% 3 $5,1271 $15,382
65Project XWarner Bros.Comedy $14,453 $12,412-67% 40 $36111 $54,726,313
66Friends with KidsRoadside AttractionsComedy $13,227 $13,227-45% 36 $36710 $7,206,629
67Space Station 3DIMAXDocumentary $12,955 $12,955-66% 5 $2,591526 $85,520,949
68Separation, ASony Pictures ClassicsDrama $11,553 $11,553-64% 24 $48120 $7,048,549
69I WishMagnolia PicturesDrama $10,919 $10,919 0.00% 5 $2,1841 $10,919
70GoonMagnolia PicturesComedy $10,432 $10,432-1% 11 $9487 $4,163,238
71BoyPaladinComedy $9,316 $9,316-9% 6 $1,55311 $234,841
72EllesKino LorberDrama $9,270 $9,270-79% 12 $7733 $90,227
73We Bought A Zoo20th Century FoxDrama $8,709 $8,709-52% 28 $31121 $75,621,915
74Edwin BoydEntertainment One FilmsCrime $8,393 $8,393 0.00% 4 $2,0981 $8,393
75Beautiful Soul, AIndependentDrama $7,598 $7,598-84% 16 $4752 $54,008
76Grand Illusion: 75th Anniversary RestoraRialtoDrama $7,526 $7,526 0.00% 1 $7,5261 $7,526
77Red Tails20th Century FoxAction $7,066 $6,63418% 9 $78517 $49,867,046
78CoriolanusThe Weinstein CompanyDrama $6,573 $5,712-67% 11 $59817 $741,030
79Gerhard Richter PaintingKino LorberDocumentary $5,521 $5,521-79% 3 $1,8409 $173,749
80Otter 501PaladinDocumentary $5,444 $5,444 0.00% 3 $1,8151 $5,444
81UndefeatedThe Weinstein CompanyDocumentary $5,421 $4,775-55% 13 $41713 $541,965
82We Need to Talk About KevinOscilloscope PicturesSuspense $5,303 $5,303-33% 10 $53018 $1,731,696
83Patience (After Sebald) Cinema GuildDocumentary $5,302 $5,302100% 1 $5,3021 $7,954
84This Binary UniverseIndican PicturesDocumentary $5,028 $5,02844% 2 $2,5142 $8,516
85Star Wars: Episode I - Phantom Menace20th Century FoxFantasy $4,874 $4,464-52% 12 $40614 $43,454,066
86Blue Like JazzRoadside AttractionsComedy $4,860 $4,860-70% 11 $4425 $588,703
87TouchbackAnchor BayDrama $3,858 $3,518-54% 6 $6435 $202,099
88Nobody Else But YouFirst RunComedy $3,759 $3,759 0.00% 1 $3,7591 $3,759
89Once Upon A Time In AnatoliaCinema GuildDrama $3,754 $3,754585% 1 $3,75419 $120,454
90Turn Me On, Dammit!New YorkerComedy $3,365 $3,36532% 4 $8417 $61,446
91FOLLOW ME: The Yoni Netanyahu StoryInternational Film CircuitDocumentary $3,325 $3,325-70% 2 $1,6632 $14,291
92Salt Of LifeZeitgeistComedy $3,104 $3,104-70% 6 $51711 $292,503
93Small, Beautifully Moving PartsIndependentComedy $3,087 $3,087 0.00% 1 $3,0871 $3,087
94Goodbye First LoveIFC FilmsComedy $3,039 $3,039-56% 2 $1,5204 $62,890
95Turin Horse, TheCinema GuildDrama $2,854 $2,854 0.00% 3 $95114 $44,627
96In DarknessSony Pictures ClassicsDrama $2,851 $2,851-43% 11 $25914 $1,038,733
97Steve Jobs: The Lost InterviewOtherDocumentary $2,599 $2,599 0.00% 13 $2001 $2,599
98Shanghai RedIndican PicturesDrama $2,514 $2,514-70% 1 $2,514128 $29,566
99Surviving ProgressFirst RunDocumentary $2,357 $2,35712% 3 $7866 $150,735
100BonsaiStrand ReleasingDrama $2,293 $2,293 0.00% 1 $2,2931 $2,293

Domestic box office figures only.

Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.