Weekly Box Office

Data provided by: Rentrak Corporation
Weekly Box Office Feb 3 - Feb 9, 2012
RankFilm TitleDistributorGenreWeek BOWeekend BO% changeEngmntsEng. Avg.WeeksB.O. Cume
1Chronicle20th Century FoxDrama $25,380,956 $22,004,098 0.00% 2907 $8,7311 $25,380,956
2Woman In Black, TheCBS FilmsForeign $23,319,073 $20,874,072 0.00% 2855 $8,1681 $23,319,073
3Grey, TheOpen RoadAction $11,071,566 $9,300,999-56% 3207 $3,4522 $36,328,099
4Big MiracleUniversalAdventure $8,633,365 $7,760,205 0.00% 2129 $4,0551 $8,633,365
5Underworld AwakeningSonyAction $6,679,545 $5,500,744-59% 2636 $2,5342 $55,432,466
6One For The MoneyLionsgateAction $6,127,678 $5,206,279-58% 2737 $2,2392 $20,545,665
7Red Tails20th Century FoxAction $5,574,493 $4,735,595-57% 2347 $2,3752 $41,897,951
8Descendants, TheFox SearchlightDrama $5,456,780 $4,552,943-37% 2038 $2,67812 $66,379,432
9Man On A LedgeSummit EntertainmentAction $5,203,344 $4,351,036-49% 2998 $1,7362 $15,468,118
10Extremely Loud & Incredibly CloseWarner Bros.  $4,464,904 $3,802,367-50% 2505 $1,782-1 $27,332,580
11ContrabandUniversalSuspense $4,145,605 $3,408,255-53% 2047 $2,0254 $62,758,905
12Artist, TheThe Weinstein CompanyComedy $3,187,276 $2,612,607-31% 1005 $3,1719 $21,206,520
13Beauty And The BeastDisneyAnimation $2,941,424 $2,579,332-55% 1719 $1,7114 $45,270,224
14HugoParamountFamily $2,658,509 $2,272,390-18% 1030 $2,5818 $62,297,548
15Iron Lady, TheThe Weinstein CompanyBiography $2,410,626 $1,898,183-46% 1021 $2,3614 $21,167,975
16Mission: Impossible Ghost ProtocolParamountAction $2,017,084 $1,702,914-54% 1077 $1,8737 $205,514,946
17Joyful NoiseWarner Bros.Comedy $1,686,702 $1,459,230-58% 1350 $1,2494 $29,191,930
18HaywireRelativity MediaAction $1,485,590 $1,202,767-72% 1251 $1,1883 $18,130,494
19Girl With The Dragon Tattoo, TheSonyDrama $1,236,009 $1,022,358-57% 668 $1,8507 $100,117,474
20Sherlock Holmes: A Game Of ShadowsWarner Bros.Action $1,211,456 $1,026,005-61% 857 $1,4145 $184,070,574
21War HorseDisneyAdventure $1,189,228 $960,780-56% 1163 $1,0236 $77,524,735
22Alvin And The Chipmunks: Chipwrecked20th Century FoxAdventure $1,135,855 $1,048,380-44% 818 $1,3898 $128,439,280
23Adventures Of Tintin, TheParamountAdventure $823,323 $709,180-51% 486 $1,6947 $75,437,462
24We Bought A Zoo20th Century FoxDrama $821,173 $737,870-53% 754 $1,0896 $72,804,744
25Tinker, Tailor, Soldier, Spy Focus FeaturesForeign $804,351 $670,429-45% 302 $2,6638 $21,319,043
26Albert NobbsRoadside AttractionsDrama $490,124 $490,124-50% 245 $2,0011 $1,528,067
27AgneepathEros EntertainmentAction $340,112 $340,112-75% 132 $2,5772 $1,750,843
28Twilight Saga: Breaking Dawn, TheSummit EntertainmentDrama $338,356 $279,75550% 296 $1,14312 $280,935,066
29Dangerous Method, ASony Pictures ClassicsDrama $322,514 $322,514-58% 235 $1,3724 $4,614,386
30My Week With MarilynThe Weinstein CompanyDrama $321,578 $254,703-35% 171 $1,88111 $13,072,736
31Happy Feet 2Warner Bros.Adventure $291,852 $262,725-38% 255 $1,14511 $63,461,615
32Puss In BootsParamountAnimation $282,069 $250,103-30% 253 $1,11515 $148,491,333
33Separation, ASony Pictures ClassicsDrama $280,258 $280,258-24% 40 $7,0064 $1,258,705
34Jack And JillSonyComedy $200,598 $200,598-47% 222 $90413 $73,619,451
35PinaIFC FilmsDocumentary $190,976 $190,976-35% 39 $4,8977 $1,349,091
36Devil Inside, TheParamount InsurgeHorror $185,528 $155,031-78% 303 $6123 $53,087,386
37New Year's EveWarner Bros.Romantic Comedy $133,346 $109,415182% 222 $6018 $54,408,052
38ShameFox SearchlightDrama $132,076 $103,789-47% 64 $2,06410 $3,493,683
39Muppets, TheDisneyComedy $118,900 $118,900-54% 169 $70411 $87,476,727
40Born To Be Wild 3DWarner Bros.Adventure $115,866 $92,098-34% 45 $2,57544 $16,017,750
41Sitter, The20th Century FoxComedy $91,446 $72,991-46% 126 $7269 $30,338,650
42We Need to Talk About KevinOscilloscope PicturesSuspense $65,529 $65,529-35% 13 $5,0410 $382,587
43CarnageSony Pictures ClassicsComedy $64,605 $64,605-63% 40 $1,6157 $2,303,190
44CoriolanusThe Weinstein CompanyDrama $56,332 $44,515-25% 14 $4,0243 $224,153
45W.E.The Weinstein CompanyComedy $56,062 $47,074 0.00% 4 $14,0161 $56,062
46Fille du Puisatier, LaEntertainment One FilmsDrama $54,459 $54,459 0.00% 10 $5,4461 $54,459
47J. EdgarWarner Bros.Biography $52,165 $41,195-68% 135 $38613 $37,269,610
48Real SteelDisneyAction $43,430 $43,430-58% 90 $48317 $85,433,069
49ImmortalsRelativity MediaAction $38,369 $30,952-61% 62 $61913 $83,462,352
50PariahFocus FeaturesDrama $37,763 $34,970-37% 19 $1,9884 $623,844
51Innkeepers, TheOtherHorror $29,557 $29,557 0.00% 20 $1,4781 $29,557
52Sea Rex: Journey To A Prehistoric World3D EntertainmentDocumentary $28,452 $28,452-56% 11 $2,58791 $4,740,624
53Young AdultParamountComedy $24,497 $20,014-69% 58 $4228 $16,238,870
54Darkest Hour, TheSummit EntertainmentScience Fiction $23,208 $19,554-58% 39 $5955 $21,207,418
55Midnight in ParisSony Pictures ClassicsComedy $22,402 $22,402-25% 40 $56036 $56,506,142
56In The Land Of Blood And HoneyFilmDistrictDrama $20,956 $20,95615% 7 $2,9943 $252,801
57Viral Factor, TheChina Lion EntertainmentAction $19,412 $19,412-68% 7 $2,7733 $187,977
58In Time20th Century FoxSuspense $15,721 $15,721-64% 34 $46215 $37,535,816
59Help, TheDisneyDrama $14,736 $14,736-13% 20 $73726 $169,635,347
60Women on the 6th Floor, TheStrand ReleasingComedy $13,861 $13,86114% 6 $2,31018 $1,133,557
61MelancholiaMagnolia PicturesDrama $12,238 $12,238-73% 13 $94113 $2,990,350
62Being Elmo: A Puppeteer's JourneyIndependentDocumentary $12,202 $12,2022692% 2 $6,10116 $284,698
63Inconsistent Truth, AnRocky Mountain PicturesDocumentary $12,176 $12,176-50% 1 $12,1762 $36,439
64Crazy HorseZipporahDocumentary $12,131 $12,131-27% 2 $6,0663 $45,816
65DriveFilmDistrictAction $11,972 $11,972-37% 22 $54419 $35,054,909
66Havre, LeJanus FilmsComedy $11,707 $11,707-41% 12 $97616 $554,503
67Space Station 3DIMAXDocumentary $10,779 $10,779-73% 4 $2,695512 $84,870,097
68Kill ListIFC FilmsForeign $9,838 $9,838 0.00% 2 $4,9191 $9,838
69VettaiUTV CommunicationsAction $9,678 $9,678-58% 34 $2854 $191,864
70El Bulli: Cooking in ProgressLorber FilmsDocumentary $9,399 $9,399368% 4 $2,35027 $222,566
71All's Well, End's Well IndependentForeign $9,232 $9,232-73% 10 $9232 $43,432
72Carol Channing: Larger Than LifeEntertainment One FilmsBiography $8,397 $8,397 0.00% 3 $2,7993 $15,547
73Way, TheProducers Distribution Agency  $7,557 $7,557-47% 11 $68714 $4,405,147
74Declaration Of WarIFC FilmsDrama $5,986 $5,986-70% 4 $1,4972 $65,039
75Flowers Of War, TheWrekin HillDrama $5,318 $5,318-81% 5 $1,0643 $205,778
76Pruitt-Igoee Myth, TFirst RunDocumentary $5,069 $5,069-55% 1 $5,0693 $26,806
77Addiction IncorporatedVariance FilmsDocumentary $3,311 $3,3113% 3 $1,1048 $21,046
78Conquest, TheMusic Box FilmsBiography $3,053 $3,053-4% 4 $76313 $181,283
79Skin I Live In, TheSony Pictures ClassicsDrama $2,842 $2,842-55% 10 $28415 $3,160,829
80Martha Marcy May MarleneFox SearchlightSuspense $2,633 $2,633-66% 6 $43916 $2,981,038
81Cook CountyHannover HouseDrama $2,250 $2,250-25% 3 $7508 $14,977
82Once Upon A Time In AnatoliaCinema GuildDrama $2,241 $2,241-59% 2 $1,1215 $51,016
83Charlotte Rampling: The LookKino LorberDocumentary $1,968 $1,968 0.00% 2 $98414 $16,697
84Young Goethe In LoveMusic Box FilmsDrama $1,952 $1,952-79% 3 $65114 $136,730
85WindfallFirst RunDocumentary $1,780 $1,780 0.00% 1 $1,7801 $1,780
86Interrupters, TheCinema GuildDocumentary $1,770 $1,770219% 1 $1,77028 $277,713
87Perfect SenseIFC FilmsDrama $1,567 $1,567 0.00% 1 $1,5671 $1,567
88Take ShelterSony Pictures ClassicsDrama $1,485 $1,485-25% 8 $18617 $1,722,554
89Fullmetal Alchemist:Sacred Star Of MilosEleven ArtsAnimation $1,322 $1,322-86% 3 $4413 $163,829
90Granito: How To Nail A DictatorInternational Film CircuitDocumentary $954 $954285% 3 $31821 $40,726
91King Of Devil's IslandIndependentAction $936 $936 0.00% 2 $46812 $5,098
92Margin CallRoadside AttractionsDrama $902 $902-13% 2 $45113 $5,352,844
93Guard, TheSony Pictures ClassicsAction $840 $840-66% 2 $42024 $5,359,774
94How Much Does Your Building Weigh, Mr FoFirst RunDocumentary $799 $799-83% 2 $4002 $10,376
95TyrannosaurStrand ReleasingDrama $662 $662 0.00% 2 $3312 $19,483
96Sing Your SongIndependentDocumentary $577 $577-90% 2 $2894 $27,935
97TomboyDada FilmsDrama $424 $424-95% 3 $14110 $119,030
98Bride Wore Black, The (re)The Film DeskSuspense $391 $391-43% 1 $39114 $24,198
99Mill & The Cross, TheKino LorberDrama $357 $357-93% 1 $35713 $308,786
100Hell And Back AgainIndependentAction $302 $302 0.00% 4 $7618 $37,538

Domestic box office figures only.

Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.