Weekend Box Office

Data provided by: Rentrak Corporation
Weekend Box Office for May 18 - May 20, 2012
RankFilm TitleDistributorGenreWeekend B.O.% changeEngmtsEng. Avg.B.O. CumeDays
1Marvel's The AvengersDisneyAction $55,644,102-46% 4249 $13,096 $476,684,78815
2BattleshipUniversalAction $25,534,825 0.00% 3690 $6,920 $33,505,3451
3Dictator, TheParamountComedy $17,435,092 0.00% 3008 $5,796 $31,848,4631
4Dark ShadowsWarner Bros.Suspense $12,583,338-58% 3755 $3,351 $55,482,8968
5What To Expect When You're ExpectingLionsgateRomantic Comedy $10,547,068 0.00% 3021 $3,491 $15,021,2481
6Best Exotic Marigold Hotel, TheFox SearchlightComedy $3,230,58421% 354 $9,126 $10,203,49615
7Hunger Games, TheLionsgateAction $2,950,331-35% 2064 $1,429 $393,008,78557
8Think Like A ManSonyComedy $2,650,549-54% 1722 $1,539 $86,871,94129
9Lucky One, TheWarner Bros.Drama $1,778,453-57% 2005 $887 $57,712,83329
10Pirates! Band of Misfits, TheSonyAdventure $1,578,632-50% 1840 $858 $26,204,30422
11Five-Year Engagement, TheUniversalRomantic Comedy $1,110,375-66% 1175 $945 $27,655,28522
12ChimpanzeeDisneyDocumentary $667,528-62% 895 $746 $27,373,64629
13BernieMillennium EntertainmentDrama $491,436124% 95 $5,173 $1,351,80622
14Wrath Of The TitansWarner Bros.Action $476,327122% 360 $1,323 $82,695,37650
15Dr. Seuss' The LoraxUniversalAnimation $458,5956% 379 $1,210 $210,363,77078
16Girl In ProgressLionsgateComedy $459,357-67% 322 $1,427 $2,278,2738
17Cabin In The Woods, TheLionsgateHorror $381,566-61% 448 $852 $40,758,72136
18Three Stooges, The20th Century FoxComedy $436,495-60% 594 $735 $41,981,35436
19Mirror MirrorRelativity MediaAdventure $403,814-33% 407 $992 $61,718,25750
20To the Arctic 3DWarner Bros.Documentary $217,3214% 49 $4,435 $2,084,77129
21SafeLionsgateAction $294,177-80% 503 $585 $16,736,95322
22John CarterDisneyAction $368,994-52% 114 $3,237 $72,225,61971
23Raven, TheRelativity MediaMystery $236,650-83% 432 $548 $15,675,49022
24American ReunionUniversalComedy $263,905-39% 290 $910 $56,592,10543
2521 Jump StreetSonyAction $342,953-47% 261 $1,314 $135,700,23364
26Crooked ArrowsBranded/PeckFamily $257,364 0.00% 55 $4,679 $319,4531
27Journey 2: The Mysterious IslandWarner Bros.Action $207,181-12% 245 $846 $102,933,49399
28BullyThe Weinstein CompanyDocumentary $90,153-33% 204 $442 $3,254,47350
29Salmon Fishing in the YemenCBS FilmsComedy $94,801-50% 134 $707 $8,780,83571
30Born To Be Wild 3DWarner Bros.Adventure $60,419-1% 34 $1,777 $19,003,856407
31HeadhuntersMagnolia PicturesForeign $90,0551% 39 $2,309 $445,82422
32First PositionIFC FilmsDocumentary $93,1885% 41 $2,273 $343,45715
33Monsieur LazharMusic Box FilmsComedy $91,710-28% 67 $1,369 $5,153,10936
34MarleyMagnolia PicturesDocumentary $73,433-10% 55 $1,335 $1,092,58829
35LockoutFilmDistrictAction $88,102-51% 191 $461 $14,326,86436
36Darling CompanionSony Pictures ClassicsDrama $58,831-10% 60 $981 $453,83529
37TitanicParamountDrama $50,583-68% 70 $723 $57,766,80243
38This Means War20th Century FoxAction $58,562-13% 90 $651 $54,692,77092
39Thousand Words, AParamountComedy $56,901-27% 110 $517 $18,397,94371
40Act Of ValorRelativity MediaAction $52,95526% 96 $552 $69,994,27785
41Jiro Dreams of SushiMagnolia PicturesDocumentary $36,565-49% 41 $892 $2,225,06871
42DeadtimeNocturnal FeaturesForeign $27,552-9% 16 $1,722 $108,75236
43HysteriaSony Pictures ClassicsForeign $35,656 0.00% 5 $7,131 $55,8061
44Sound Of My VoiceFox SearchlightDrama $30,911-46% 37 $835 $272,94022
45FootnoteSony Pictures ClassicsDrama $31,840-51% 52 $612 $1,868,85771
46Secret World Of Arrietty, TheDisneyAnimation $29,7057% 60 $495 $19,154,65592
47Artist, TheThe Weinstein CompanyComedy $26,842-86% 103 $261 $44,563,750176
48Where Do We Go Now?Sony Pictures ClassicsComedy $23,62154% 12 $1,968 $63,2678
49FOLLOW ME: The Yoni Netanyahu StoryInternational Film CircuitDocumentary $22,806586% 19 $1,200 $54,91915
50We Have A PopeIFC FilmsComedy $22,332-33% 20 $1,117 $397,86443
51Kid With A Bike, TheIFC FilmsComedy $22,158-35% 34 $652 $1,331,22364
52Grand Illusion: 75th Anniversary RestoraRialtoDrama $18,784150% 3 $6,261 $52,0658
53Damsels In DistressSony Pictures ClassicsDrama $20,740-65% 38 $546 $812,70043
54Sea Rex: Journey To A Prehistoric World3D EntertainmentDocumentary $16,922-35% 12 $1,410 $5,539,981736
55Deep Blue Sea, TheMusic Box FilmsDrama $21,070-30% 39 $540 $1,048,42857
56Chronicle20th Century FoxDrama $20,054-19% 39 $514 $64,551,779106
57PolisseIFC FilmsAction $16,568 0.00% 3 $5,523 $28,3691
58God Bless AmericaMagnolia PicturesComedy $13,464-51% 15 $898 $66,0958
59Raid: Redemption, TheSony Pictures ClassicsAction $10,336-39% 15 $689 $4,072,67757
60October BabyIDP/Samuel Goldwyn FilmsDrama $11,623-42% 36 $323 $5,328,73057
61MansomePaladinDocumentary $18,395 0.00% 20 $920 $18,3951
62Woman Thou Art Loosed: On the 7th DayCode Black EntertainmentDrama $12,439-64% 17 $732 $1,206,68336
63Alvin And The Chipmunks: Chipwrecked20th Century FoxAdventure $10,439-49% 40 $261 $133,089,088155
64Friends with KidsRoadside AttractionsComedy $10,955-18% 25 $438 $7,232,75971
65Perfect Family, TheVariance FilmsComedy $11,092-64% 12 $924 $83,94715
66Lovely MollyMongrel MediaHorror $12,555 0.00% 5 $2,511 $16,5551
67ElenaZeitgeistDrama $9,035 0.00% 1 $9,035 $19,1551
68Separation, ASony Pictures ClassicsDrama $7,846-32% 17 $462 $7,069,813141
69Toucher le ceil (Touch The Sky)Entertainment One FilmsDocumentary $8,553 0.00% 17 $503 $13,8351
70EllesKino LorberDrama $7,865-15% 6 $1,311 $109,10022
71CoriolanusThe Weinstein CompanyDrama $5,116-10% 8 $640 $754,302120
72Road, TheFreestyle ReleasingForeign $6,124-89% 10 $612 $92,4768
73Kalakalappu @ Masala CafeUTV CommunicationsAction $9,583-44% 8 $1,198 $30,9498
74Gerhard Richter PaintingKino LorberDocumentary $3,284-41% 5 $657 $189,16664
75Beyond The Black RainbowMongrel MediaScience Fiction $4,957 0.00% 2 $2,479 $8,8521
76VirginiaEntertainment One FilmsDrama $6,915 0.00% 5 $1,383 $6,9151
77UndefeatedThe Weinstein CompanyDocumentary $4,098-14% 9 $455 $551,21492
78Chinese Take AwayPanorama EntertainmentComedy $6,001 0.00% 1 $6,001 $6,0011
79American AnimalScreen Media FilmsComedy $5,928 0.00% 1 $5,928 $5,9281
80Color Wheel, TheIndependentComedy $3,884 0.00% 2 $1,942 $5,8841
81BoyPaladinComedy $4,835-48% 5 $967 $242,00878
82Otter 501PaladinDocumentary $4,681-14% 4 $1,170 $12,9118
83I WishMagnolia PicturesDrama $2,763-75% 3 $921 $21,5108
84Surviving ProgressFirst RunDocumentary $2,256-4% 2 $1,128 $156,25143
85HereStrand ReleasingDrama $2,785 0.00% 1 $2,785 $24,77436
86Steve Jobs: The Lost InterviewOtherDocumentary $2,121-18% 11 $193 $96,3848
87Red Tails20th Century FoxAction $1,047-84% 3 $349 $49,871,514120
88Last Call At The OasisMongrel MediaDocumentary $2,142-87% 3 $714 $42,42315
89Turn Me On, Dammit!New YorkerComedy $1,911-43% 2 $956 $67,79250
90Never Stand Still: Dancing At Jacob'sFirst RunDocumentary $1,951 0.00% 1 $1,951 $3,3801
91Blue Like JazzRoadside AttractionsComedy $1,828-62% 7 $261 $593,97436
92BonsaiStrand ReleasingDrama $2,63915% 2 $1,320 $7,3148
93This Is Not A FilmIndependentDocumentary $1,388 0.00% 2 $694 $64,79778
94QuillMusic Box FilmsDrama $1,678 0.00% 2 $839 $2,9648
95This Binary UniverseIndican PicturesDocumentary $2,912-42% 1 $2,912 $13,45215
96AttenbergStrand ReleasingDrama $1,646 0.00% 1 $1,646 $21,64371
97Island President, TheIDP/Samuel Goldwyn FilmsDocumentary $1,664-19% 4 $416 $76,39850
98Hunter, TheMagnolia PicturesDrama $1,537-20% 3 $512 $169,46843
99We Need to Talk About KevinOscilloscope PicturesSuspense $2,576-51% 6 $429 $1,738,692127
100Samaritan, TheIFC FilmsSuspense $1,744 0.00% 3 $581 $2,5211

Domestic box office figures only.

Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.

To access topline information aggregated by Rentrak via your iPhone™ or iPod® touch, please visit www.filmscope.com.