Weekly Variety
The whole paper. Online.
Weekly Variety
The whole paper. Online.
Labor Issues: SAG strike watch >
After their triumphant dramatic success with "No Country for Old Men," the Coen brothers revert to sophomoric snarky mode.

| FILM | GROSS | TOTAL* | ||
| 1 | Tropic Thunder | $22,766,104 | $72.33 | |
| 2 | House Bunny, The | $19,551,243 | $19.55 | |
| 3 | Death Race | $16,849,530 | $16.85 | |
| 4 | Dark Knight, The | $14,796,586 | $493.67 | |
| 5 | Pineapple Express | $8,055,353 | $76.38 | |
| 6 | Star Wars: The Clone Wars | $7,570,424 | $26.91 | |
| 7 | Mamma Mia! | $6,935,620 | $127.09 | |
| 8 | Mirrors | $6,867,877 | $22.07 | |
| 9 | Mummy: Tomb Of The Dragon Emperor, The | $5,485,575 | $95.23 | |
| 10 | Longshots, The | $5,149,624 | $5.15 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| Deal or No Deal (NBC) | 10.9 mil |
| Top Shows | A18-49 |
| Two and a Half Men (CBS) | 2.9/8 |
| Deal or No Deal (NBC) | 2.8/8 |
| Old Christine (CBS) | 2.2/6 |
| Networks | |
| NBC | 2.3/6 |
| CBS | 1.8/5 |
| FOX | 1.6/5 |
| ABC | 0.8/2 |
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.