Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
Labor Issues: SAG strike watch >
Neither Ridley Scott's shooting style nor the estimable Middle East expertise of author David Ignatius can disguise pic as anything other than contrived phony-baloney.
At first blush, "Eleventh Hour" is just CBS' way of wedding "CSI" to "House" -- having a brilliant scientist try to decipher intricate mysteries and solve crimes. | FILM | GROSS | TOTAL* | ||
| 1 | Beverly Hills Chihuahua | $29,300,465 | $29.3 | |
| 2 | Eagle Eye | $17,709,817 | $54.61 | |
| 3 | Nick And Norah's Infinite Playlist | $11,311,751 | $11.31 | |
| 4 | Nights In Rodanthe | $7,368,259 | $25.09 | |
| 5 | Appaloosa | $5,050,310 | $5.61 | |
| 6 | Lakeview Terrace | $4,561,227 | $32.2 | |
| 7 | Burn After Reading | $4,120,129 | $51.68 | |
| 8 | Fireproof | $3,987,509 | $12.41 | |
| 9 | American Carol, An | $3,656,000 | $3.66 | |
| 10 | Religulous | $3,409,643 | $3.43 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| CSI: NY (CBS) | 14.7 mil |
| Top Shows | A18-49 |
| CSI: NY (CBS) | 4.1/11 |
| Criminal Minds (CBS) | 3.8/10 |
| America's Got Talent (NBC) | 3.3/8 |
| Networks | |
| CBS | 3.3/9 |
| ABC | 2.6/7 |
| NBC | 2.5/7 |
| FOX | 2.4/6 |
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.![]() |
![]() |