Weekly Variety
The whole paper. Online.
Weekly Variety
The whole paper. Online.
For a series so steeped in romance, the eagerly awaited Sex and the City movie feels a trifle half-hearted.
| FILM | GROSS | TOTAL* | ||
| 1 | Iron Man | $64,650,994 | $191.29 | |
| 2 | What Happens In Vegas | $26,457,642 | $26.46 | |
| 3 | Speed Racer | $22,166,614 | $22.17 | |
| 4 | Made Of Honor | $10,525,398 | $29.2 | |
| 5 | Baby Mama | $8,052,065 | $42.66 | |
| 6 | Forgetting Sarah Marshall | $5,582,680 | $52.53 | |
| 7 | Harold And Kumar Escape From Guantanamo | $4,540,055 | $32.1 | |
| 8 | Forbidden Kingdom, The | $2,934,348 | $49.3 | |
| 9 | Nim's Island | $1,735,269 | $44.67 | |
| 10 | Redbelt | $1,508,994 | $1.61 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| CSI (CBS) | 17.7 mil |
| Top Shows | A18-49 |
| Grey's Anatomy (ABC) | 6.0/15 |
| Lost (ABC) | 4.9/13 |
| CSI (CBS) | 4.7/12 |
| Networks | |
| ABC | 4.5/12 |
| NBC | 3.5/9 |
| CBS | 3.4/9 |
| FOX | 2.3/6 |
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.